Advertisements
IPv6 root -> 2001:1520::/32
IP-range/subnet | 2001:1520::-2001:1520:ffff:ffff:ffff:ffff:ffff:ffff |
Location | Germany (DE) ![]() |
Registry | ripe |
Number of domains hosted | 93,396 |
Number of nameservers hosted | 38 |
Number of mailservers hosted | 333 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 102 |
Number of IP routes | 7 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
2001:1520::/32 | 8972 | Host Europe GmbH | DE |
2001:1520:3::/48 | 34011 | Host Europe GmbH | DE |
2001:1520:6::/48 | 8972 | Host Europe GmbH | DE |
2001:1520:9::/48 | 8972 | Host Europe GmbH | DE |
2001:1520:100::/40 | 34011 | Host Europe GmbH | DE |
2001:1520:101::/48 | 34011 | Host Europe GmbH | DE |
2001:1520:200::/40 | 20738 | Host Europe GmbH | DE |
IP address | #nameservers | Example |
---|---|---|
2001:1520:1:200::549 | 4 | bombina.hempelmann.com |
2001:1520:1:200::895 | 4 | ns1.onlineprintforyou.com |
2001:1520:a:ee:: | 3 | ns3.perfusion.de |
2001:1520:1:200::3e6 | 2 | ns2.lit-verlag.de |
2001:1520:1:200::538 | 2 | ns1.deformations-messung.de |
2001:1520:a:33:: | 2 | ns1.piraten-nds.de |
2001:1520:1:200::325 | 1 | server.unimediapro.de |
2001:1520:1:200::3a3 | 1 | ns1.northernhillroad-capital.de |
2001:1520:1:200::3c1 | 1 | ns1.ishtaricdn.com |
2001:1520:1:200::3eb | 1 | ns1.campaign-treaction.net |
2001:1520:1:200::408 | 1 | ns.map-one.eu |
2001:1520:1:200::40a | 1 | ns.diginetmedia.de |
2001:1520:1:200::53d | 1 | ns3.itr-service.de |
2001:1520:1:200::573 | 1 | domainservice.mbmedien.de |
2001:1520:1:200::5b9 | 1 | ns2.itr-service.de |
See more items | ||
2001:1520:1:200::70c | 1 | consul06.cloud.fabric.mass.systems |
2001:1520:1:200::722 | 1 | consul01.cloud.fabric.mass.systems |
2001:1520:1:200::723 | 1 | consul02.cloud.fabric.mass.systems |
2001:1520:1:200::724 | 1 | consul03.cloud.fabric.mass.systems |
2001:1520:1:200::725 | 1 | consul04.cloud.fabric.mass.systems |
2001:1520:1:200::885 | 1 | srv.beratung-im-gartenbau.de |
2001:1520:1:200::8e4 | 1 | ns1.itr-service.de |
2001:1520:a:68:: | 1 | mail.gs-digital.de |
2001:1520:a:cc:: | 1 | ns.brieger.net |
2001:1520:a:d1:: | 1 | ns.moden-hopmans.de |
2001:1520:a:d7:: | 1 | ns1.testra.net |
2001:1520:102::305 | 1 | ns2.databay.de |
IP address | #mailservers | Example |
---|---|---|
2001:1520:1:200::5b9 | 140 | websrv2.itr-service.de |
2001:1520:1:200::885 | 31 | mail.lvgoffice.de |
2001:1520:1:200::36b | 9 | mail.dane.de |
2001:1520:1:200::314 | 8 | mail.soulplaces.eu |
2001:1520:1:200::325 | 8 | mail.carebiuro.net |
2001:1520:1:200::3ab | 8 | mail.intelliax.online |
2001:1520:1:200::3d3 | 8 | latupassi.fi |
2001:1520:1:200::385 | 6 | mail.proactiveaudio.eu |
2001:1520:1:200::575 | 6 | mail.s12musikbar.com |
2001:1520:1:200::5ae | 6 | mail.ibr-seminare.de |
2001:1520:1:200::367 | 5 | mail.bagbtz-cloud.de |
2001:1520:1:200::3a3 | 3 | mail.northernhillroad-capital.de |
2001:1520:1:200::5a7 | 3 | mail.speedorder.de |
2001:1520:a:bf:: | 3 | zimbra.artists.at |
2001:1520:1:200::3cd | 2 | root01.hmnet.eu |
See more items | ||
2001:1520:1:200::408 | 2 | mail.app-one.eu |
2001:1520:1:200::514 | 2 | host.platzhirsche.org |
2001:1520:1:200::57f | 2 | mail.zuhause3.com |
2001:1520:1:200::588 | 2 | mail.netzbewegung.com |
2001:1520:1:200::5df | 2 | mail.kondomo.com |
2001:1520:1:200::5e8 | 2 | mail.agecode18.com |
2001:1520:1:200::838 | 2 | mail.neosino-swiss.ch |
2001:1520:1:200::895 | 2 | mail.ruckzuck-design.ch |
2001:1520:a:10:: | 2 | mail.rasichalla.de |
2001:1520:a:c2:: | 2 | loeschwassersysteme.eu |
2001:1520:a:c3:: | 2 | mx02.berlitcon.net |
2001:1520:a:c8:: | 2 | mail.below-the-line-marketing.eu |
2001:1520:1:200::349 | 1 | mail.test-api-in-one.net |
2001:1520:1:200::35f | 1 | mx.onlinepack.de |
2001:1520:1:200::3ba | 1 | mx1.naturesmiracle.eu |
2001:1520:1:200::3c1 | 1 | mail.ishtaricdn.com |
2001:1520:1:200::3e6 | 1 | mail.litwebshop.de |
2001:1520:1:200::3eb | 1 | mail.campaign-treaction.net |
2001:1520:1:200::40a | 1 | mail.diginetmedia.de |
2001:1520:1:200::530 | 1 | data.spritmonitor.de |
2001:1520:1:200::538 | 1 | mail.bauwerks-monitoring.de |
2001:1520:1:200::545 | 1 | mail2.pattydoo.de |
2001:1520:1:200::549 | 1 | bombina.hempelmann.com |
2001:1520:1:200::592 | 1 | mail.omegametrix.eu |
2001:1520:1:200::59d | 1 | mail.biebelshofer.de |
2001:1520:1:200::5cd | 1 | mail.mc-scan.com |
2001:1520:1:200::80f | 1 | webmail.cermik.engineering |
2001:1520:1:200::864 | 1 | mail.autoteile-favorit.com |
2001:1520:1:200::886 | 1 | visiometa.com |
2001:1520:1:200::8c6 | 1 | mail.netzseiten.de |
2001:1520:a:a:: | 1 | mail.nmediadev.de |
2001:1520:a:f:: | 1 | mail.ah-infotech.de |
2001:1520:a:14:: | 1 | mail.pleyma.de |
2001:1520:a:17:: | 1 | mail.spielzeugmacher.at |
2001:1520:a:26:: | 1 | mail.johann-peter-hebel-heim.de |
Note: maximum of 50 IP addresses are shown. |
IP address | #domains | Example |
---|---|---|
2001:1520:a:74:: | 1151 | innatura.org |
2001:1520:a:d5:: | 864 | handytech.de |
2001:1520:a:87:: | 854 | vektorgarten.de |
2001:1520:a:a9:: | 825 | kelcon.de |
2001:1520:a:11:: | 744 | stuellenberg-stiftung.de |
2001:1520:a:9a:: | 736 | weschnitz-dialog.de |
2001:1520:a:d9:: | 730 | kulturellebildung.de |
2001:1520:a:dc:: | 693 | nightlines.eu |
2001:1520:a:1d:: | 666 | dega-akustik.de |
2001:1520:a:44:: | 658 | naturschallwandler.com |
2001:1520:a:ca:: | 649 | climate-change-performance-index.org |
2001:1520:a:e6:: | 625 | deutsche-seniorenstift.de |
2001:1520:a:37:: | 624 | igf-d.de |
2001:1520:a:c5:: | 622 | juttaribbrock.de |
2001:1520:a:ec:: | 614 | salonfestival.de |
See more items | ||
2001:1520:a:14:: | 610 | alex-composer.de |
2001:1520:a:a2:: | 610 | junecoco.de |
2001:1520:a:b:: | 604 | mybamberg.de |
2001:1520:a:10:: | 593 | goodnews.eu |
2001:1520:a:1:: | 587 | dgmgb.de |
2001:1520:a:b4:: | 587 | techsonar.de |
2001:1520:a:c3:: | 581 | audreyimwanderland.com |
2001:1520:a:e8:: | 580 | neue-lernwelten.de |
2001:1520:a:8:: | 578 | getkirby.com |
2001:1520:a:d8:: | 569 | fachverband-bohren-saegen.de |
2001:1520:a:a4:: | 568 | 0815bbq.com |
2001:1520:a:c9:: | 564 | wimmer-gmbh.de |
2001:1520:a:1a:: | 558 | lada24.de |
2001:1520:a:13:: | 555 | weser-ems-hallen.de |
2001:1520:a:23:: | 553 | pappenforum.de |
2001:1520:a:88:: | 552 | vielfaltmenue.com |
2001:1520:a:c8:: | 551 | roell.net |
2001:1520:a:de:: | 547 | viamedica-stiftung.de |
2001:1520:a:a5:: | 545 | pressekompass.net |
2001:1520:a:e9:: | 544 | worldoceanreview.com |
2001:1520:a:af:: | 543 | fapiq-brandenburg.de |
2001:1520:a:ad:: | 534 | vegetableorchestra.org |
2001:1520:a:96:: | 530 | privacy-ticker.com |
2001:1520:a:4c:: | 527 | railsgirlsberlin.de |
2001:1520:a:2:: | 521 | smatern.de |
2001:1520:a:bc:: | 520 | cognitivearchitects.com |
2001:1520:a:38:: | 519 | dgfn.eu |
2001:1520:a:3e:: | 519 | lag21.de |
2001:1520:a:9b:: | 517 | cleveres-webdesign.de |
2001:1520:a:9f:: | 514 | the-exploited.net |
2001:1520:a:e1:: | 512 | mosaic.net |
2001:1520:a:1b:: | 511 | bundesverband-zeitgenoessischer-zirkus.de |
2001:1520:a:15:: | 510 | kite-club-corfu.com |
2001:1520:a:3b:: | 510 | wasbleibt.eu |
2001:1520:a:c1:: | 510 | fem.at |
Note: maximum of 50 IP addresses are shown. |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |