Advertisements
IPv4 root -> 98/8 -> 98.140.0.0/15 -> 98.140.89.10
IP address | 98.140.89.10 |
Location | United States (US) ![]() |
Registry | arin |
IP address | 98.140.89.10 |
PTR record | static-98-140-89-10.dsl.cavtel.net |
ASN number | 7029 |
ASN name (ISP) | Windstream Communications LLC |
IP-range/subnet | 98.140.0.0/15 98.140.0.0 - 98.141.255.255 |
Network tools |
Summary of domains, mail servers and name servers currently hosted on this IP address.
Number of domains hosted | 0 |
Number of mail servers hosted | 1 |
Number of name servers hosted | 0 |
DROP/EDROP list Spamhaus | not listed ![]() |
dnsbl-1.uceprotect.net | not listed ![]() |
Number of SPAM hosts on 98.140.0.0/15 | 0 |
SPAM tools |
Adult hosting | not listed ![]() |
Hackers, Spyware, Botnets etc. | not listed ![]() |
Open proxy | not listed ![]() |
Advertisements
IP address | #domains |
---|---|
1 |
Overview of mail servers hosted on this IP address.
Mail server | First seen | #domains |
---|---|---|
2014-10-06 | 1 |
Location | United States (US) ![]() |
Latitude and Longitude | 37.75, -97.82 |
![]() |
Capital | Washington |
Continent | NA |
Population | 310,232,863 |
Area | 9,629,091 km² |
Currency | USD |
Top Level Domain | .us |
![]() |
The information on this page is collected from many different sources on the internet. Below is the last update date given from each source.
AS number information | 2023-09-17 |
Parent whois information | 2023-09-22 |
PTR record | Cached, max 1 week old |
SPAM and blocklist databases | 2023-09-23 |
Whois information | 2023-09-18 |
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |