Advertisements
IPv4 root -> 96/8 -> 96.10.0.0/15
IP-range/subnet | 96.10.0.0-96.11.255.255 |
Location | United States (US) ![]() |
Registry | arin |
Number of domains hosted | 719 |
Number of nameservers hosted | 46 |
Number of mailservers hosted | 232 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 2 |
Number of IP routes | 13 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
96.10.0.0/16 | 11426 | Charter Communications Inc | US |
96.10.166.0/24 | 26117 | Union Power | US |
96.10.217.0/24 | 397827 | ALLEGACY FEDERAL CREDIT UNION | US |
96.11.0.0/16 | 10796 | Charter Communications Inc | US |
96.11.0.0/20 | 10796 | Charter Communications Inc | US |
96.11.15.0/24 | 393377 | J. J. Keller & Associates, Inc. | US |
96.11.71.0/24 | 397426 | Wilson Health | US |
96.11.80.0/21 | 33363 | Charter Communications, Inc | US |
96.11.88.0/21 | 33363 | Charter Communications, Inc | US |
96.11.122.0/23 | 36298 | InfoCision Management Corporation | US |
96.11.162.0/24 | 10796 | Charter Communications Inc | US |
96.11.188.0/24 | 40715 | Cologix, Inc | US |
96.11.239.0/24 | 46771 | AVI FOODSYSTEMS, INC. | US |
IP address | #nameservers | Example |
---|---|---|
96.10.31.178 | 4 | ns3.ccgapaudit.com |
96.11.248.62 | 4 | ns1.bodymeltmassage.com |
96.10.4.98 | 2 | cyclops.chathamwireless.net |
96.10.7.66 | 2 | shatter.chathamwireless.net |
96.10.7.247 | 2 | garthan.talsever.org |
96.11.19.139 | 2 | button.ykksnap-mexico.com |
96.11.191.2 | 2 | ns1.hwe.coop |
96.11.191.130 | 2 | ns2.hwe.coop |
96.10.4.101 | 1 | havok.emji.net |
96.10.7.249 | 1 | tserig.talsever.org |
96.10.10.51 | 1 | ns2.nc-nms-inc.com |
96.10.18.2 | 1 | ns1.foxpaws.net |
96.10.18.3 | 1 | ns2.foxpaws.net |
96.10.30.219 | 1 | ns4.thepilot.com |
96.10.34.61 | 1 | ns1.theotts.org |
See more items | ||
96.10.34.62 | 1 | ns2.theotts.org |
96.10.76.118 | 1 | ns3.fandr.com |
96.10.147.180 | 1 | ns1.carleenterprises.com |
96.10.147.181 | 1 | ns2.carleenterprises.com |
96.10.177.107 | 1 | ns7.nc300.net |
96.10.177.109 | 1 | ns8.nc300.net |
96.10.212.82 | 1 | umbutu2.bondageservices.com |
96.11.45.96 | 1 | ns01.ohiovalleytechnology.net |
96.11.45.97 | 1 | ns02.ohiovalleytechnology.net |
96.11.45.98 | 1 | ns01.litsystem.com |
96.11.45.99 | 1 | ns02.litsystem.com |
96.11.77.34 | 1 | ns3.precision-strip.com |
96.11.105.164 | 1 | ns1.keyways.com |
96.11.160.130 | 1 | ns2.precision-strip.com |
96.11.165.34 | 1 | ns1.punknium.net |
96.11.194.115 | 1 | ns1.webpemberton.com |
96.11.240.10 | 1 | spirit.microcomcorp.com |
96.11.240.11 | 1 | voyager.microcomcorp.com |
96.11.241.35 | 1 | ns1.tridectech.com |
IP address | #mailservers | Example |
---|---|---|
96.11.250.10 | 8 | mail.abettercommunity.us |
96.11.55.163 | 7 | mail.spreadsheetassistants.com |
96.10.105.203 | 5 | server.artshhi.org |
96.11.43.189 | 5 | ms02.shelbycity.oh.gov |
96.11.164.35 | 5 | mail.schirtzinger.com |
96.11.116.232 | 4 | mail.shoutoutreferrals.com |
96.11.126.103 | 4 | webmail.ccclerk.org |
96.10.7.247 | 3 | garthan.simmonpatch.com |
96.11.55.168 | 3 | mail.putnamagg.com |
96.11.106.174 | 3 | mail.icsdemos.com |
96.10.9.234 | 2 | mail.everythingthatsux.com |
96.10.25.185 | 2 | smtp2.waynegov.com |
96.10.28.198 | 2 | mail.stmarks-ral.com |
96.10.31.178 | 2 | mail.ccgapaudit.com |
96.10.39.28 | 2 | richagr-mail07.richagraphics.com |
See more items | ||
96.10.96.227 | 2 | speedbuildersystems.com |
96.10.118.234 | 2 | mail.allmedical-inc.com |
96.10.155.178 | 2 | mx2.phcu.org |
96.10.161.82 | 2 | smtp.hydraulichose.com |
96.10.161.83 | 2 | vpn.hydraulichose.com |
96.10.190.82 | 2 | mail.innkeepervegas.com |
96.11.19.138 | 2 | stud.ykksnap-america.com |
96.11.19.139 | 2 | button.ykksnap-mexico.com |
96.11.23.154 | 2 | fiber.logantrucking.com |
96.11.48.34 | 2 | mail4.akronymca.org |
96.11.49.211 | 2 | mail.vased.org |
96.11.52.19 | 2 | mail.abovetherestneo.com |
96.11.53.226 | 2 | smtp1.compugraphics-photomask.com |
96.11.65.10 | 2 | mail.norfabgroup.com |
96.11.74.251 | 2 | vpn.precisionfc.com |
96.11.99.250 | 2 | remote.cuyahogast.com |
96.11.142.215 | 2 | mx.myersind.com |
96.11.183.126 | 2 | mail.uniquelycoastal.com |
96.11.239.12 | 2 | mx3.avifoodsystems.com |
96.11.239.17 | 2 | aviserves.com |
96.11.244.214 | 2 | smtp.johnsworld.us |
96.11.250.185 | 2 | mail.bibliomail.org |
96.10.0.204 | 1 | usps.org |
96.10.0.232 | 1 | porky.mutualdistributing.com |
96.10.2.227 | 1 | mail.precastterrazzo.com |
96.10.4.66 | 1 | mail.brennansc.com |
96.10.4.122 | 1 | mail.professionalcall.com |
96.10.7.9 | 1 | mail.chathamwireless.net |
96.10.7.96 | 1 | mail.chathamwireless.net |
96.10.9.140 | 1 | webmail.thekernel.org |
96.10.14.18 | 1 | sol.rune.org |
96.10.16.226 | 1 | mail.best-in-class.com |
96.10.18.2 | 1 | vixen.foxpaws.net |
96.10.18.46 | 1 | mailer.addmydevice.com |
96.10.18.122 | 1 | metexch.metaltek.net |
Note: maximum of 50 IP addresses are shown. |
IP address | #domains | Example |
---|---|---|
96.11.105.168 | 70 | modules.net |
96.10.95.226 | 19 | batterywateringtechnology.com |
96.10.177.109 | 19 | carlosmason.com |
96.11.245.26 | 15 | springboardphoto.com |
96.11.106.173 | 14 | jkevansandassociates.com |
96.11.244.214 | 14 | retiredfromlaw.com |
96.10.129.2 | 12 | durhamcountync.gov |
96.11.22.93 | 12 | dolphincaptiva.com |
96.11.55.163 | 11 | greenbriaronline.com |
96.11.250.10 | 10 | pqisp.com |
96.11.42.236 | 9 | globe-test.com |
96.11.177.98 | 9 | wmsoftware.com |
96.11.43.198 | 8 | ventechsolutions.mobi |
96.11.43.199 | 8 | ventechsolutions.mobi |
96.11.45.95 | 8 | pikecountycpcourt.org |
See more items | ||
96.11.138.91 | 8 | shopsmith.com |
96.10.99.242 | 7 | utcpolyclinic.com |
96.10.222.50 | 7 | recordiumonline.com |
96.11.29.33 | 7 | northcentralohio.com |
96.10.9.188 | 6 | cubeshield.com |
96.10.147.180 | 6 | downeasteryachts.com |
96.11.171.70 | 6 | fundingk12.com |
96.10.7.86 | 5 | growingsmallfarms.org |
96.10.9.234 | 5 | compinnv.com |
96.10.149.208 | 5 | cookingwithshaz.com |
96.11.55.168 | 5 | theblairgroup.net |
96.10.31.178 | 4 | ccgapaudit.com |
96.10.190.82 | 4 | northadvertising.com |
96.11.29.36 | 4 | gazellelink.com |
96.11.45.82 | 4 | pike-health.org |
96.11.53.202 | 4 | creativestrategiesus.com |
96.11.120.254 | 4 | robinstithlaw.com |
96.11.164.34 | 4 | schirtzinger.com |
96.11.164.35 | 4 | culturaltravel.net |
96.11.168.164 | 4 | ericsmoker.com |
96.11.197.220 | 4 | dibbsnav.com |
96.11.215.102 | 4 | fortificapital.com |
96.10.0.206 | 3 | americasboatingclub.org |
96.10.7.247 | 3 | talsever.com |
96.10.27.20 | 3 | caseywinkler.com |
96.10.97.133 | 3 | cjsmallatty.com |
96.10.99.251 | 3 | daniellecermak.com |
96.10.111.39 | 3 | makinglearningreal.org |
96.10.134.150 | 3 | education-software.net |
96.10.146.242 | 3 | hortcola.com |
96.10.177.110 | 3 | nc300.com |
96.11.13.162 | 3 | corgiat.com |
96.11.49.171 | 3 | alliedgator.com |
96.11.84.77 | 3 | broadripplenights.org |
96.11.170.106 | 3 | dotxtech.com |
Note: maximum of 50 IP addresses are shown. |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |