Advertisements
IPv4 root -> 93/8 -> 93.92.80.0/21
IP-range/subnet | 93.92.80.0-93.92.87.255 |
Location | Russia (RU) ![]() |
Registry | ripe |
Number of domains hosted | 0 |
Number of nameservers hosted | 0 |
Number of mailservers hosted | 5 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Number of IP routes | 1 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
93.92.80.0/21 | 34467 | JSC Telephone Company "Sotcom" | RU |
IP address | #mailservers | Example |
---|---|---|
93.92.86.96 | 4 | mail.roberna.eu |
93.92.85.159 | 1 | mail.prioadmin.ru |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |