Advertisements
IPv4 root -> 93/8 -> 93.92.232.0/21
IP-range/subnet | 93.92.232.0-93.92.239.255 |
Location | Spain (ES) ![]() |
Registry | ripe |
Number of domains hosted | 1,228 |
Number of nameservers hosted | 25 |
Number of mailservers hosted | 28 |
Number of SPAM hosts hosted | 1 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 2 |
Number of IP routes | 8 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
93.92.232.0/24 | 44585 | Efor Global Technology SL | ES |
93.92.233.0/24 | 44585 | Efor Global Technology SL | ES |
93.92.234.0/24 | 44585 | Efor Global Technology SL | ES |
93.92.235.0/24 | 44585 | Efor Global Technology SL | ES |
93.92.236.0/24 | 44585 | Efor Global Technology SL | ES |
93.92.237.0/24 | 44585 | Efor Global Technology SL | ES |
93.92.238.0/24 | 44585 | Efor Global Technology SL | ES |
93.92.239.0/24 | 44585 | Efor Global Technology SL | ES |
IP address | #nameservers | Example |
---|---|---|
93.92.233.167 | 5 | ns.residenciasmayoreszaragoza.es |
93.92.233.84 | 4 | 93.92.233.84 |
93.92.233.103 | 4 | ns.areacisne.me |
93.92.233.107 | 4 | ns2.agrobantierra.es |
93.92.233.3 | 2 | ns.tecoingenieros.com |
93.92.232.249 | 1 | dns.efor.es |
93.92.232.250 | 1 | dns2.efor.es |
93.92.233.94 | 1 | linux2.eforhosting.es |
93.92.233.106 | 1 | linux2-dns.eforhosting.es |
93.92.233.214 | 1 | hosting1.eforhosting.es |
93.92.237.249 | 1 | aspe.efor.es |
IP address | #mailservers | Example |
---|---|---|
93.92.232.247 | 6 | balaitus.efor.es |
93.92.233.107 | 3 | mail.centrobunuel.com |
93.92.233.135 | 3 | mail.mercergmp.com |
93.92.233.167 | 3 | mail.vehicularconsole.com |
93.92.233.90 | 2 | grupoviajabien.mx |
93.92.232.44 | 1 | relay-proquo.efor.es |
93.92.232.240 | 1 | mailgateway.efor.es |
93.92.232.242 | 1 | leela.efor.es |
93.92.232.244 | 1 | bender.efor.es |
93.92.232.246 | 1 | relay.efor.es |
93.92.233.73 | 1 | correo.jorgeporkmeat.es |
93.92.233.84 | 1 | mail.nichosprefabricados.com |
93.92.233.103 | 1 | 93.92.233.103 |
93.92.233.110 | 1 | jdincidencias.es |
93.92.233.215 | 1 | laureanabusinesscenter.org |
See more items | ||
93.92.233.250 | 1 | correo.reicaz.org |
IP address | #domains | Example |
---|---|---|
93.92.233.103 | 164 | cinespalafox.com |
93.92.232.228 | 149 | nuprotec.com |
93.92.233.84 | 135 | palafoxhoteles.com |
93.92.232.140 | 129 | restaurantearagonia.com |
93.92.233.3 | 129 | efor.es |
93.92.233.107 | 94 | elt.es |
93.92.233.167 | 90 | aprendeapuestas.com |
93.92.232.124 | 50 | madridhoteles.es |
93.92.233.214 | 50 | cronner.es |
93.92.233.90 | 46 | teltronic.es |
93.92.232.245 | 45 | telnet-ri.eu |
93.92.233.215 | 41 | integratecnologia.es |
93.92.236.244 | 19 | asegurweb.com |
93.92.233.12 | 9 | araven.com |
93.92.233.213 | 9 | vascofar.com |
See more items | ||
93.92.233.74 | 8 | motorlandaragon.com |
93.92.233.182 | 7 | cruzfarmashopping.com |
93.92.233.25 | 6 | labastilla.com |
93.92.233.89 | 6 | barroyocorreduria.es |
93.92.236.57 | 6 | cepymearagon.es |
93.92.233.152 | 5 | reicaz.es |
93.92.233.166 | 4 | formacionsaat.es |
93.92.233.200 | 4 | ermec.com |
93.92.233.123 | 3 | floria.com |
93.92.232.247 | 2 | belenr.es |
93.92.233.37 | 2 | mainfer.com |
93.92.233.64 | 2 | czplus.es |
93.92.233.87 | 2 | cashdepositsystem.net |
93.92.233.95 | 2 | jaca.es |
93.92.233.111 | 2 | inkacel.com |
93.92.233.135 | 2 | mercerglobaldesk.es |
93.92.233.140 | 2 | acampadamotorland.es |
93.92.233.193 | 2 | bi2go.es |
93.92.236.249 | 2 | ricardomoreno.es |
93.92.232.84 | 1 | cidzaragoza.com |
93.92.232.107 | 1 | cantin.es |
93.92.232.130 | 1 | integra-gestion.es |
93.92.232.240 | 1 | conectapyme.es |
93.92.233.8 | 1 | zaragozahoteles.es |
93.92.233.18 | 1 | eurofor.net |
93.92.233.21 | 1 | mercergmp.com |
93.92.233.22 | 1 | mercergmp.es |
93.92.233.76 | 1 | ymca.es |
93.92.233.78 | 1 | peoplematters.com |
93.92.233.98 | 1 | carnefamiliar.es |
93.92.233.110 | 1 | jdincidencias.es |
93.92.233.159 | 1 | trebolzaragoza.com |
93.92.233.175 | 1 | etransparencia.es |
93.92.233.178 | 1 | zonafamiliasymca.es |
93.92.233.184 | 1 | centro-zaragoza.com |
Note: maximum of 50 IP addresses are shown. |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |