Advertisements
IPv4 root -> 93/8 -> 93.92.160.0/21 -> 93.92.164.9
IP address | 93.92.164.9 |
Location | Vienna, Vienna, Austria (AT) ![]() |
Registry | ripe |
IP address | 93.92.164.9 |
PTR record | I64-9.static.anw.at |
ASN number | 41363 |
ASN name (ISP) | DI Gabriele Maria Plutzar |
IP-range/subnet | 93.92.160.0/21 93.92.160.0 - 93.92.167.255 |
Network tools |
Summary of domains, mail servers and name servers currently hosted on this IP address.
Number of domains hosted | 1 |
Number of mail servers hosted | 0 |
Number of name servers hosted | 0 |
DROP/EDROP list Spamhaus | not listed ![]() |
dnsbl-1.uceprotect.net | not listed ![]() |
Number of SPAM hosts on 93.92.160.0/21 | 0 |
SPAM tools |
Adult hosting | not listed ![]() |
Hackers, Spyware, Botnets etc. | not listed ![]() |
Open proxy | not listed ![]() |
Status well known TCP and UDP ports. Note: we do not perform any port scan but use data of the ZMap project.
Description | Protocol/Port | Status |
---|---|---|
HTTP | tcp80 | Closed ![]() |
HTTPS | tcp443 | Closed ![]() |
DNS | udp53 | Closed ![]() |
Network Time Protocol (NTP) | udp123 | Closed ![]() |
NetBIOS Name Service | udp137 | Closed ![]() |
Session Initiation Protocol (SIP) | udp5060 | Closed ![]() |
Advertisements
Domain | Tools |
---|---|
sekardi.at | |
IP address | #domains |
---|---|
2 | |
1 | |
1 | |
1 | |
1 | |
2 | |
1 | |
1 | |
1 | |
1 | |
See more items | |
1 | |
5 |
Location | Vienna, Vienna, Austria (AT) ![]() |
Latitude and Longitude | 48.2, 16.32 |
![]() |
Capital | Vienna |
Continent | EU |
Population | 8,205,000 |
Area | 83,858 km² |
Currency | EUR |
Top Level Domain | .at |
![]() |
The information on this page is collected from many different sources on the internet. Below is the last update date given from each source.
AS number information | 2023-03-19 |
Port scan data | Cached, max 2 weeks old |
PTR record | Cached, max 1 week old |
SPAM and blocklist databases | 2023-03-20 |
Whois information | 2023-03-03 |
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |