Advertisements
IPv4 root -> 93/8 -> 93.115.248.0/22
IP-range/subnet | 93.115.248.0-93.115.251.255 |
Location | Romania (RO) ![]() |
Registry | ripe |
Number of domains hosted | 181 |
Number of nameservers hosted | 18 |
Number of mailservers hosted | 169 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Number of IP routes | 1 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
93.115.248.0/22 | 39758 | SimpliQ Tech SRL | RO |
IP address | #nameservers | Example |
---|---|---|
93.115.248.150 | 2 | ns2.corpul-uman.com |
93.115.249.4 | 2 | ns2.gamoholic.net |
93.115.249.34 | 2 | ns4.restricted-server.net |
93.115.249.244 | 2 | ns2.gdm.ro |
93.115.250.67 | 2 | dns2.croaziere.net |
93.115.250.84 | 2 | ns1.gamoholic.net |
93.115.248.38 | 1 | ns1.come4me.ro |
93.115.248.56 | 1 | ns2.mediain.ro |
93.115.249.90 | 1 | ns2.magazin-online.biz |
93.115.249.105 | 1 | ns2.grupofersil.com |
93.115.249.167 | 1 | ns1.magazin-online.biz |
93.115.249.193 | 1 | ns1.mediain.ro |
IP address | #mailservers | Example |
---|---|---|
93.115.250.84 | 64 | soringabor.ro |
93.115.248.38 | 46 | perfect-order.ro |
93.115.249.34 | 28 | mail.haine-outlet.ro |
93.115.249.244 | 5 | mail.gdm.ro |
93.115.249.10 | 4 | access-control-host.com |
93.115.248.33 | 3 | mx3.simpliq.com |
93.115.248.45 | 3 | mail.solarsolution.ro |
93.115.250.68 | 3 | expert-daune.ro |
93.115.248.150 | 2 | _dc-mx.199c42cf019c.corpul-uman.com |
93.115.250.66 | 2 | naz.restaurant |
93.115.249.4 | 1 | toppress.ro |
93.115.249.6 | 1 | isjbihor.ro |
93.115.249.24 | 1 | cpanel1.simpliq.com |
93.115.249.27 | 1 | mail.kamen.ro |
93.115.249.144 | 1 | panda.inter09.org |
See more items | ||
93.115.250.67 | 1 | croaziere.net |
93.115.250.85 | 1 | crestem-impreuna.ro |
93.115.250.88 | 1 | mail.infinitystone.de |
93.115.250.89 | 1 | mail.comsis.ro |
IP address | #domains | Example |
---|---|---|
93.115.250.84 | 72 | beiusdoor.ro |
93.115.248.38 | 45 | perfect-pixel.ro |
93.115.249.34 | 35 | mcip.ro |
93.115.249.10 | 4 | simpliq.com |
93.115.250.68 | 3 | vectorbroker.ro |
93.115.248.45 | 2 | hostbase.net |
93.115.250.66 | 2 | promanromania.ro |
93.115.250.82 | 2 | bostongrails.com |
93.115.248.23 | 1 | humana-baby.ro |
93.115.248.36 | 1 | amenajariconstructii.ro |
93.115.248.150 | 1 | aroundbirth.ro |
93.115.249.4 | 1 | toppress.ro |
93.115.249.5 | 1 | isjbihor.ro |
93.115.249.8 | 1 | gamoholic.net |
93.115.249.27 | 1 | kamen.ro |
See more items | ||
93.115.249.105 | 1 | iphotoangola.com |
93.115.249.133 | 1 | mishulica.com |
93.115.249.144 | 1 | inter09.org |
93.115.249.200 | 1 | csservers.ro |
93.115.250.67 | 1 | croaziere.net |
93.115.250.85 | 1 | crestem-impreuna.ro |
93.115.250.88 | 1 | infinitystone.de |
93.115.250.89 | 1 | comsis.ro |
93.115.250.118 | 1 | cartula.ro |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |