Advertisements
IPv4 root -> 85/8 -> 85.93.88.0/22
IP-range/subnet | 85.93.88.0-85.93.91.255 |
Location | Germany (DE) ![]() |
Registry | ripe |
Number of domains hosted | 3,249 |
Number of nameservers hosted | 364 |
Number of mailservers hosted | 1,818 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 5 |
Number of domains in Alexa top million | 35 |
Number of IP routes | 3 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
85.93.88.0/22 | 8972 | Host Europe GmbH | DE |
85.93.89.0/24 | 8972 | Host Europe GmbH | DE |
85.93.91.0/24 | 8972 | Host Europe GmbH | DE |
IP address | #nameservers | Example |
---|---|---|
85.93.89.150 | 160 | ns2.qertasa.top |
85.93.91.4 | 36 | ns1.vernutbyvshegoparnya.ru |
85.93.91.124 | 26 | ns2.stathoris.gr |
85.93.88.231 | 19 | ns2.gh-fs.com |
85.93.91.64 | 18 | ns2.ifspro.com.br |
85.93.88.186 | 9 | ns1.netroom.biz |
85.93.89.5 | 8 | ns1.serverwhm.eu |
85.93.88.51 | 7 | ns1.profjudastadeu.com.br |
85.93.88.203 | 7 | malta2304.startdedicated.de |
85.93.88.180 | 6 | ns2.r3gsoft.com |
85.93.89.93 | 6 | ns2.redlightxxl.com |
85.93.88.162 | 4 | ns1.psitopolesattikis.gr |
85.93.88.242 | 4 | ns1.lethalstreamz.com |
85.93.89.185 | 4 | cp1.astrahosting.com |
85.93.89.226 | 4 | ns2.paginaswebs.mx |
See more items | ||
85.93.89.232 | 4 | ns1.aarogyaaarambh.com |
85.93.88.43 | 3 | s6.fatkim.com |
85.93.88.103 | 2 | ns2.sigortam2c.com |
85.93.88.109 | 2 | ns1.filmplazaonline.com |
85.93.88.229 | 2 | ns1.storeino.live |
85.93.89.19 | 2 | ns2.deviantdude.com |
85.93.89.40 | 2 | ns2.dalgety-solutions.com |
85.93.89.49 | 2 | ns1.bavuldergi.com |
85.93.89.98 | 2 | ns1.iranianboobs.com |
85.93.89.100 | 2 | ns1.gruporemota.com.br |
85.93.89.133 | 2 | nss66438.turbodns.es |
85.93.89.166 | 2 | ns1.softworx.at |
85.93.89.221 | 2 | ns1.foto.joern38.de |
85.93.91.67 | 2 | ns.85675.20190701.deleted.gkg.net |
85.93.91.125 | 2 | nsp65021.dns-privadas.es |
85.93.91.135 | 2 | dns1.subutai.io |
85.93.91.178 | 2 | ns2.logincloud.net |
85.93.88.35 | 1 | cloud.sistem.ba |
85.93.88.44 | 1 | prosciutto.activeminds.net |
85.93.88.73 | 1 | malta2449.startdedicated.de |
85.93.88.114 | 1 | ns1.marneu.com |
85.93.88.120 | 1 | ns1.espacoterapias.com.br |
85.93.88.200 | 1 | hosting-fra-1.webit-service.de |
85.93.91.68 | 1 | srv7-1194.activeminds.net |
85.93.91.151 | 1 | v16.de |
85.93.91.171 | 1 | www.bankrechner.org |
IP address | #mailservers | Example |
---|---|---|
85.93.89.5 | 175 | rockoladigital.com |
85.93.91.165 | 85 | stollberg-immobilien.de |
85.93.88.200 | 51 | mail.fellyfix.de |
85.93.88.47 | 50 | mail.sedruck.de |
85.93.88.135 | 47 | mail.guldenhof-broesa.de |
85.93.89.220 | 45 | _dc-mx.a8debf76f114.cazstannecesar.ro |
85.93.88.163 | 43 | mail.metsuyanltd.com |
85.93.91.127 | 43 | mail.steinhagen-consulting.eu |
85.93.89.93 | 41 | kreta-mototours.de |
85.93.91.34 | 39 | mail.gold.ch |
85.93.88.43 | 34 | mail.hin-und-web.net |
85.93.91.126 | 32 | mail.eromms.de |
85.93.89.202 | 29 | fmp02.fmp-connect.eu |
85.93.89.126 | 27 | _dc-mx.21f913bfb74c.kosbab.family |
85.93.88.222 | 26 | companyalive.nl |
See more items | ||
85.93.91.13 | 25 | evalcar.eu |
85.93.88.203 | 23 | malta2304.startdedicated.de |
85.93.91.149 | 23 | mail.devriesglobal.de |
85.93.88.106 | 21 | mail.gaychat.ws |
85.93.88.179 | 21 | mail.artifactory.me |
85.93.88.231 | 21 | mail.tiba.org.uk |
85.93.89.240 | 21 | mail.egsindustry.ro |
85.93.88.175 | 20 | mail.zogilicious.de |
85.93.88.198 | 20 | mail.batutynas.lt |
85.93.89.99 | 18 | mail.mareallarco.com |
85.93.91.4 | 18 | mail.laflora.md |
85.93.91.121 | 17 | mail.zapfwerk.de |
85.93.89.40 | 15 | mail.kraktievitaalengezond.nl |
85.93.88.35 | 14 | cloud.sistem.ba |
85.93.88.190 | 14 | mail.oldpic.eu |
85.93.89.55 | 14 | mail.hohe-see.de |
85.93.89.237 | 14 | mail.loelov.com |
85.93.89.248 | 14 | mail.tundr-innovation.de |
85.93.91.133 | 14 | mail.shopzahya.com |
85.93.89.67 | 12 | mail.libermortis.net |
85.93.91.71 | 12 | mail.schunk4workers.de |
85.93.88.252 | 11 | mail.mediatalk.info |
85.93.89.137 | 11 | mail.microrails.com |
85.93.89.184 | 11 | mail.wald-kaffee.de |
85.93.91.153 | 11 | mail.restaurant-johann.at |
85.93.88.5 | 10 | mail.globalfreenet.eu |
85.93.88.52 | 10 | mail.ancient-medicine.eu |
85.93.89.235 | 10 | mail.hamstah.de |
85.93.91.50 | 10 | mail.ixxexx.de |
85.93.91.118 | 10 | post.dbserver4you.de |
85.93.89.236 | 9 | mail.shelfstorage.de |
85.93.89.241 | 9 | mail.powerpointbilder.de |
85.93.91.31 | 9 | mail.ditel-shop.de |
85.93.91.109 | 9 | mail.kaeltekammer-kaufen.ch |
85.93.91.125 | 9 | mail.sushi-hh.de |
Note: maximum of 50 IP addresses are shown. |
IP address | #domains | Example |
---|---|---|
85.93.89.139 | 252 | hartz4-telefonsex.com |
85.93.89.5 | 183 | torerodjperu.com |
85.93.91.126 | 101 | pauli.com |
85.93.91.7 | 95 | tao-berlin.de |
85.93.91.47 | 90 | stadtbuecherei-bamberg.de |
85.93.91.165 | 87 | media-effects.com |
85.93.89.150 | 80 | hijoaja.top |
85.93.89.241 | 79 | smavicon.de |
85.93.88.200 | 55 | basefood.de |
85.93.89.93 | 50 | zum-schlemmerwirt.de |
85.93.89.202 | 50 | megasoft.de |
85.93.88.135 | 47 | 1337-hosting.com |
85.93.89.220 | 47 | madisharma.org |
85.93.88.47 | 46 | sedruck.de |
85.93.88.244 | 45 | asamblea.co |
See more items | ||
85.93.88.163 | 43 | ict.co.ug |
85.93.89.183 | 43 | ornst.com |
85.93.91.127 | 43 | slimcubes.com |
85.93.91.34 | 39 | gold-preisvergleich.de |
85.93.88.43 | 34 | pbs-hallenbau.de |
85.93.89.145 | 30 | dotaceonline.cz |
85.93.88.222 | 29 | noelwapp.nl |
85.93.89.99 | 28 | spice-electronics.com |
85.93.89.126 | 28 | tischler-sachsen.de |
85.93.89.240 | 28 | kamerverhuurmaasland.be |
85.93.88.20 | 27 | baumurks.de |
85.93.88.74 | 27 | hamburgisches-genuss-kontor.de |
85.93.88.114 | 27 | open-news-network.org |
85.93.91.13 | 27 | sleepinabubble.com |
85.93.89.157 | 26 | hazanstudio.co.il |
85.93.88.203 | 25 | gloria-theater.de |
85.93.88.175 | 22 | epicit.de |
85.93.88.231 | 22 | kilimfurnitureuk.com |
85.93.89.211 | 22 | happymetal.com |
85.93.88.106 | 21 | webalf.com |
85.93.91.149 | 21 | dna-comms.de |
85.93.91.121 | 20 | berufsmoden-greiz.de |
85.93.89.55 | 19 | takeacruise.de |
85.93.91.4 | 19 | osglavnom.ru |
85.93.88.78 | 18 | blends2brews.co.uk |
85.93.91.133 | 18 | souk-almubarakiya.com |
85.93.88.181 | 17 | mistresstanja.net |
85.93.89.184 | 17 | messedigital.bayern |
85.93.89.248 | 17 | cards-und-more.de |
85.93.89.40 | 16 | voetballenvoorveiligheid.nl |
85.93.88.35 | 15 | fmbi.gov.ba |
85.93.91.31 | 15 | baitservice.de |
85.93.88.190 | 14 | busimatch.club |
85.93.89.54 | 14 | attention.com.sa |
85.93.89.221 | 14 | oepnvbs.de |
Note: maximum of 50 IP addresses are shown. |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |