Advertisements
IPv4 root -> 85/8 -> 85.205.233.0/24
IP-range/subnet | 85.205.233.0-85.205.233.255 |
Location | Germany (DE) ![]() |
Registry | ripe |
Number of domains hosted | 0 |
Number of nameservers hosted | 0 |
Number of mailservers hosted | 0 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Number of IP routes | 2 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
85.205.0.0/16 | 12663 | Vodafone Italia S.p.A. | IT |
85.205.233.0/24 | 12663 | Vodafone Italia S.p.A. | IT |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |