Advertisements
IPv4 root -> 77/8 -> 77.56.0.0/14
IP-range/subnet | 77.56.0.0-77.59.255.255 |
Location | Switzerland (CH) ![]() |
Registry | ripe |
Number of domains hosted | 1,212 |
Number of nameservers hosted | 37 |
Number of mailservers hosted | 399 |
Number of SPAM hosts hosted | 3 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 6 |
Number of IP routes | 3 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
77.56.0.0/14 | 6830 | Liberty Global B.V. | NL |
77.56.0.0/15 | 6830 | Liberty Global B.V. | NL |
77.58.0.0/15 | 6830 | Liberty Global B.V. | NL |
IP address | #nameservers | Example |
---|---|---|
77.56.222.232 | 2 | ns.gavinegli.io |
77.57.162.83 | 2 | ns.resumptionem.network |
77.58.197.186 | 2 | ns2.beyondrex.org |
77.59.229.238 | 2 | ns2.ti-informatique.com |
77.59.239.178 | 2 | ns1.w3design.ch |
77.56.11.176 | 1 | virtasnet1.dyndns.org |
77.56.60.197 | 1 | amunrarfile.dyndns-server.com |
77.56.86.186 | 1 | ns1.it-forum.ch |
77.56.198.184 | 1 | ns2.recloud.ch |
77.57.50.10 | 1 | ns1045.dnsalias.org |
77.57.176.40 | 1 | ns1.idaadi.win |
77.57.204.92 | 1 | ns2.sigkill.ch |
77.58.108.47 | 1 | dns.effinet.ch |
77.58.244.147 | 1 | dns.swill.org |
77.59.197.94 | 1 | ns2.mso.ch |
See more items | ||
77.59.199.131 | 1 | ns1.triwdata.ch |
77.59.212.138 | 1 | mx1.sterci.ch |
77.59.216.198 | 1 | ns1.cb-visu.ch |
77.59.227.194 | 1 | dns3.lambertconsulting.ch |
77.59.227.195 | 1 | dns4.lambertconsulting.ch |
77.59.232.36 | 1 | dns1.groupeid.ch |
77.59.232.135 | 1 | dns3.groupeid.ch |
77.59.245.20 | 1 | ns1.it-unit.net |
77.59.245.26 | 1 | ns2.rndns.ch |
77.59.245.100 | 1 | dns.e-serve.ch |
77.59.245.105 | 1 | dns1.e-serve.ch |
77.59.248.50 | 1 | ns01.shms.com |
77.59.251.181 | 1 | dns.pvcomputing.ch |
77.59.251.182 | 1 | dns1.pvcomputing.ch |
77.59.253.66 | 1 | xdns2.fortune-management.com |
77.59.253.67 | 1 | xdns1.fortune-management.com |
77.59.253.130 | 1 | xdns2.cofex.ch |
IP address | #mailservers | Example |
---|---|---|
77.57.200.7 | 67 | mail.finge.ch |
77.57.172.231 | 10 | mail.corvent.ch |
77.59.197.21 | 10 | mail1.ssisradioplayer.ch |
77.58.64.136 | 6 | mx.djrejeart.ch |
77.59.197.18 | 6 | mail2.enko.co.at |
77.57.162.83 | 5 | mail.resumptionem.net |
77.59.223.60 | 5 | mail.relavance.ch |
77.56.250.184 | 4 | bruco-immo.ch.bruco-immo.ch |
77.58.104.89 | 4 | cputoasters.com |
77.57.107.53 | 3 | sethmacher.ch |
77.58.35.166 | 3 | g2g.ddns.net |
77.58.84.143 | 3 | niceneasy.ch |
77.58.216.19 | 3 | mail.homepages4all.ch |
77.59.224.155 | 3 | mail.thuerlingua.ch |
77.59.236.48 | 3 | mail1.gerdahome.org |
See more items | ||
77.59.236.49 | 3 | mail2.gerdahome.org |
77.59.239.182 | 3 | mail.lrberater.ch |
77.59.240.171 | 3 | mx.it-trainer.eu |
77.59.245.23 | 3 | pop.it-unit.net |
77.59.251.122 | 3 | mail.fei.org |
77.56.40.249 | 2 | mail.davidovski.ch |
77.56.162.137 | 2 | tobra.ch |
77.56.185.56 | 2 | owa.sahoswiss.ch |
77.56.213.3 | 2 | mail.a-d-k.ch |
77.56.249.220 | 2 | maca.owndns.ch |
77.57.86.133 | 2 | mail.rce-ag.com |
77.57.113.178 | 2 | localmail.barbagialla.net |
77.57.129.135 | 2 | mail.roethenbacher.net |
77.57.195.21 | 2 | _dc-mx.51f947cab1ab.electros.ch |
77.58.32.95 | 2 | thetroika.ch |
77.58.40.131 | 2 | mail.sharpsolutions.ch |
77.58.71.36 | 2 | remote.tec4d.ch |
77.58.104.150 | 2 | mail.usterstrasse.ch |
77.58.228.78 | 2 | day7.li |
77.59.168.7 | 2 | mail.multani.ch |
77.59.199.138 | 2 | mail.triwdata.ch |
77.59.213.85 | 2 | mx01.mangartadvisors.ch |
77.59.214.103 | 2 | mail.phw.ch |
77.59.222.6 | 2 | mail.alexfontana.com |
77.59.222.93 | 2 | mail.sceltedivita.it |
77.59.222.189 | 2 | mx.aqumo.net |
77.59.222.191 | 2 | mx.aqumo.net |
77.59.223.51 | 2 | mail.limeit.ch |
77.59.236.46 | 2 | mail1.gerdahome.ch |
77.59.236.47 | 2 | mail2.gerdahome.ch |
77.59.241.83 | 2 | mail.ppu-pana.ch |
77.59.241.120 | 2 | mail.workplaceservices.ch |
77.59.244.146 | 2 | mail.sweetdance.ch |
77.59.248.43 | 2 | mail.culinaryarts.ch |
77.59.253.156 | 2 | mailgw01.cofex.ch |
Note: maximum of 50 IP addresses are shown. |
IP address | #domains | Example |
---|---|---|
77.59.199.142 | 81 | in-factory.com |
77.57.200.7 | 67 | poke.ch |
77.59.222.165 | 44 | guidafumettoitaliano.com |
77.59.236.55 | 43 | gerdahome.com |
77.59.222.160 | 40 | scarpellini.ch |
77.59.223.60 | 27 | relavance.com |
77.59.199.130 | 23 | share.es |
77.57.172.231 | 22 | nefweine.ch |
77.59.229.53 | 17 | gvs-weine.ch |
77.59.218.93 | 15 | champfer.ch |
77.59.218.100 | 12 | kinesiologie-lsxs.ch |
77.58.142.52 | 10 | als-aargauer-unterwegs.ch |
77.59.194.193 | 10 | easytemp.lt |
77.59.199.153 | 10 | it-project.com |
77.58.64.136 | 9 | alkohol-bestellen-luzern.ch |
See more items | ||
77.58.104.89 | 9 | 73views.com |
77.59.197.21 | 9 | ssishosting.net |
77.59.248.51 | 9 | seg-ch.com |
77.59.161.196 | 8 | gallerymetropole.ch |
77.58.142.38 | 7 | snacktwister.ch |
77.59.197.20 | 7 | ssishosting.net |
77.59.199.137 | 7 | erotikcrawler.de |
77.59.214.12 | 7 | kaba-mas.com |
77.59.222.182 | 7 | nomoretax.eu |
77.56.110.153 | 5 | leaftoleaf.ch |
77.56.144.153 | 5 | skyforcehost.com |
77.56.160.121 | 5 | prueter.info |
77.57.162.83 | 5 | neivm.com |
77.58.228.78 | 5 | day7.li |
77.59.168.19 | 5 | photonexa.com |
77.59.224.156 | 5 | eftec.be |
77.59.239.185 | 5 | buchmann.ch |
77.56.60.221 | 4 | mitchell.li |
77.56.162.116 | 4 | nox-tenebrae.com |
77.57.18.48 | 4 | e-drifter.ch |
77.58.216.19 | 4 | elektrokunz.ch |
77.58.220.28 | 4 | swissluxuryhair.com |
77.58.232.124 | 4 | behavioralfunction.com |
77.59.222.154 | 4 | italiadagustare.it |
77.59.239.182 | 4 | reedereizurich.com |
77.59.248.48 | 4 | swissedu.net |
77.56.65.185 | 3 | skitourenguru.ch |
77.56.69.51 | 3 | thmad.ch |
77.56.146.225 | 3 | evening.ch |
77.56.178.17 | 3 | cebley.in |
77.56.221.209 | 3 | catellino.com |
77.56.243.240 | 3 | webwebsitedesign.com |
77.56.249.220 | 3 | ipfsgw.ch |
77.56.250.184 | 3 | joebar.ch |
77.57.16.10 | 3 | datamancers.net |
Note: maximum of 50 IP addresses are shown. |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |