Advertisements
IPv4 root -> 77/8 -> 77.105.64.0/18
IP-range/subnet | 77.105.64.0-77.105.127.255 |
Location | Finland (FI) ![]() |
Registry | ripe |
Number of domains hosted | 147 |
Number of nameservers hosted | 2 |
Number of mailservers hosted | 11 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 10 |
Number of IP routes | 1 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
77.105.64.0/18 | 42621 | LPOnet Osk Anl | FI |
IP address | #nameservers | Example |
---|---|---|
77.105.78.131 | 1 | dns1.iukky.fi |
77.105.78.132 | 1 | dns2.iukky.fi |
IP address | #mailservers | Example |
---|---|---|
77.105.91.156 | 3 | posti.loval.com |
77.105.67.178 | 2 | vertikaali.eu |
77.105.87.97 | 2 | radiorymd.com |
77.105.106.105 | 2 | mail.viherbitti.fi |
77.105.67.146 | 1 | posti.primashipping.fi |
77.105.106.67 | 1 | remote.pettma.com |
IP address | #domains | Example |
---|---|---|
77.105.69.232 | 24 | hermon.no |
77.105.69.215 | 21 | kivikangas.fi |
77.105.87.97 | 19 | radiorymd.com |
77.105.69.211 | 12 | osuvaoutfitters.com |
77.105.69.230 | 9 | kymifishingshop.fi |
77.105.69.226 | 8 | lapsekas.fi |
77.105.78.122 | 7 | edupoli.fi |
77.105.67.178 | 3 | axess.fi |
77.105.69.46 | 3 | vintagekauppa.fi |
77.105.69.206 | 3 | operator.fi |
77.105.69.227 | 3 | wanhamari.fi |
77.105.78.40 | 3 | outbound.fi |
77.105.69.209 | 2 | lar.fi |
77.105.69.212 | 2 | outdoorpoint.com |
77.105.69.214 | 2 | geboshop.fi |
See more items | ||
77.105.78.143 | 2 | prosessiopisto.fi |
77.105.106.105 | 2 | downtown.fi |
77.105.65.180 | 1 | sulokoti.fi |
77.105.69.199 | 1 | evertech.fi |
77.105.69.202 | 1 | cart.fi |
77.105.69.208 | 1 | prospercart.fi |
77.105.69.213 | 1 | kitarapajaoulu.com |
77.105.69.216 | 1 | viptukku.fi |
77.105.69.233 | 1 | talousosasto.fi |
77.105.69.234 | 1 | oscarshopapi.fi |
77.105.69.236 | 1 | evergate.fi |
77.105.69.240 | 1 | modelspace.fi |
77.105.78.137 | 1 | careeriaplus.fi |
77.105.78.190 | 1 | digitaitaja.fi |
77.105.79.176 | 1 | framling.fi |
77.105.87.1 | 1 | jegermeister.com |
77.105.87.64 | 1 | ideare.fi |
77.105.91.2 | 1 | ict-tarvike.fi |
77.105.94.14 | 1 | lovseudterv.fi |
77.105.94.210 | 1 | nordlfs.com |
77.105.106.38 | 1 | ict-tarvike.fi |
77.105.106.47 | 1 | telewatt.fi |
77.105.106.67 | 1 | pettma.com |
77.105.106.68 | 1 | wallinheimo.eu |
77.105.106.92 | 1 | data-science.fi |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |