Advertisements
IPv4 root -> 74/8 -> 74.115.200.0/22
IP-range/subnet | 74.115.200.0-74.115.203.255 |
Location | United States (US) ![]() |
Registry | arin |
Number of domains hosted | 1 |
Number of nameservers hosted | 0 |
Number of mailservers hosted | 1 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Number of IP routes | 1 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
74.115.200.0/22 | 53251 | Liberty Communications of Puerto Rico LLC | US |
IP address | #mailservers | Example |
---|---|---|
74.115.203.2 | 1 | evangelion.centennialpr.com |
IP address | #domains | Example |
---|---|---|
74.115.201.63 | 1 | baardenergy.com |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |