Advertisements
IPv4 root -> 69/8 -> 69.64.96.0/20
IP-range/subnet | 69.64.96.0-69.64.111.255 |
Location | United States (US) ![]() |
Registry | arin |
Number of domains hosted | 24 |
Number of nameservers hosted | 2 |
Number of mailservers hosted | 17 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Number of IP routes | 3 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
69.64.96.0/20 | 22018 | Taunton Municipal Lighting Plant | US |
69.64.96.0/21 | 22018 | Taunton Municipal Lighting Plant | US |
69.64.104.0/21 | 22018 | Taunton Municipal Lighting Plant | US |
IP address | #nameservers | Example |
---|---|---|
69.64.96.2 | 1 | ns1.tmlp.net |
69.64.96.10 | 1 | res1.tmlp.net |
IP address | #mailservers | Example |
---|---|---|
69.64.105.46 | 4 | mail.ourvortex.com |
69.64.107.47 | 2 | email.tauntonoralhealth.com |
69.64.109.227 | 2 | mail.dfrcec.com |
69.64.96.252 | 1 | tmlpspam.tmlp.com |
69.64.102.184 | 1 | mail.biodirect-us.com |
69.64.102.250 | 1 | mail.personalcollegeadvisors.com |
69.64.103.51 | 1 | mail.collinssurg.com |
69.64.104.10 | 1 | mail.lakevillemapd.org |
69.64.104.17 | 1 | mail.mailcoups.com |
69.64.104.19 | 1 | mail2.mailcoups.com |
69.64.104.252 | 1 | mail.bridgewatersavings.com |
69.64.107.18 | 1 | mail.dorseyplumbing.com |
IP address | #domains | Example |
---|---|---|
69.64.103.52 | 5 | collinssports.com |
69.64.108.6 | 2 | newenglandespresso.com |
69.64.101.26 | 1 | laborerslocal876.org |
69.64.102.59 | 1 | scilspace.com |
69.64.104.130 | 1 | probinson.net |
69.64.104.149 | 1 | darksoundproductions.com |
69.64.106.101 | 1 | raynhamfire.com |
69.64.108.196 | 1 | cbmind.com |
69.64.108.197 | 1 | shielding.com |
69.64.108.202 | 1 | comcounseling.org |
69.64.108.203 | 1 | hometowntalkradio.com |
69.64.108.205 | 1 | attorneygoodale.com |
69.64.108.207 | 1 | mwlsports.com |
69.64.108.210 | 1 | wollastonfoundry.com |
69.64.110.144 | 1 | rehobothtv.com |
See more items | ||
69.64.111.136 | 1 | csishield.com |
69.64.111.137 | 1 | shieldingexpress.com |
69.64.111.148 | 1 | custtrans.com |
69.64.111.210 | 1 | tauntonmass.us |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |