Advertisements
IPv4 root -> 62/8 -> 62.93.32.0/19 -> 62.93.44.120
IP address | 62.93.44.120 |
Location | Rzeszów, Subcarpathia, Poland (PL) ![]() |
Registry | ripe |
IP address | 62.93.44.120 |
Reverse DNS (PTR record) | aspera.univ.rzeszow.pl |
DNS server (NS record) | piotr.prz.rzeszow.pl (62.93.32.67) maryla.prz.rzeszow.pl (62.93.38.4) |
ASN number | 25468 |
ASN name (ISP) | Rzeszow University of Technology |
IP-range/subnet | 62.93.32.0/19 62.93.32.0 - 62.93.63.255 |
Network tools |
Summary of domains, mail servers and name servers currently hosted on this IP address.
Number of domains hosted | 0 |
Number of mail servers hosted | 0 |
Number of name servers hosted | 0 |
DROP/EDROP list Spamhaus | not listed ![]() |
dnsbl-1.uceprotect.net | not listed ![]() |
Number of SPAM hosts on 62.93.32.0/19 | 3 |
SPAM tools |
Adult hosting | not listed ![]() |
Hackers, Spyware, Botnets etc. | not listed ![]() |
Open proxy | not listed ![]() |
Status well known TCP and UDP ports. Note: we do not perform any port scan but use data of the ZMap project.
Description | Protocol/Port | Status |
---|---|---|
HTTP | tcp80 | Open ![]() |
HTTPS | tcp443 | Open ![]() |
DNS | udp53 | Closed ![]() |
Network Time Protocol (NTP) | udp123 | Closed ![]() |
NetBIOS Name Service | udp137 | Closed ![]() |
Session Initiation Protocol (SIP) | udp5060 | Closed ![]() |
Advertisements
Location | Rzeszów, Subcarpathia, Poland (PL) ![]() |
Latitude and Longitude | 50.04, 22 |
Capital | Warsaw |
Continent | EU |
Population | 38,500,000 |
Area | 312,685 km² |
Currency | PLN |
Top Level Domain | .pl |
The information on this page is collected from many different sources on the internet. Below is the last update date given from each source.
AS number information | 2019-12-08 |
Parent whois information | 2019-12-12 |
Port scan data | Cached, max 2 weeks old |
PTR record and DNS servers | Cached, max 1 week old |
SPAM and blocklist databases | 2019-12-14 |
Whois information | 2019-12-14 |
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |