Advertisements
IPv4 root -> 51/8 -> 51.198.0.0/15
IP-range/subnet | 51.198.0.0-51.199.255.255 |
Location | United Kingdom (GB) ![]() |
Registry | ripe |
Number of domains hosted | 18 |
Number of nameservers hosted | 0 |
Number of mailservers hosted | 5 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Number of IP routes | 1 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
51.198.0.0/15 | 5607 | Sky UK Limited | GB |
IP address | #mailservers | Example |
---|---|---|
51.198.60.211 | 1 | mail.there2caregroup.co.uk |
51.198.197.31 | 1 | rovoreed.co.uk |
51.198.209.22 | 1 | ds-64.diskstation.me |
51.198.253.216 | 1 | sharefamily.co.uk |
51.199.201.85 | 1 | mail.davecullen.co.uk |
IP address | #domains | Example |
---|---|---|
51.198.50.143 | 5 | products.gallery |
51.198.13.122 | 1 | random-inc.co.uk |
51.198.61.179 | 1 | rmsolutions.dev |
51.198.104.153 | 1 | versa-exsi.com |
51.198.108.243 | 1 | 93ness.com |
51.198.158.107 | 1 | mun.sh |
51.198.197.31 | 1 | rovoreed.co.uk |
51.198.199.35 | 1 | thesep42.co.uk |
51.198.213.11 | 1 | mattb.co.uk |
51.198.253.216 | 1 | sharefamily.co.uk |
51.199.13.178 | 1 | sgor.uk |
51.199.91.185 | 1 | botgate.cloud |
51.199.159.87 | 1 | bedidia.co.uk |
51.199.221.107 | 1 | moonbase-13.com |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |