Advertisements
Subnet | Description | RIR | Country |
---|---|---|---|
27.0.0.0/22 | Amazon.com, Inc. | apnic | JP |
27.0.4.0/22 | Sabah Net Sdn. Bhd. | apnic | MY |
27.0.8.0/22 | 1Asia Communication Pte Ltd | apnic | SG |
27.0.12.0/22 | Super Online Data Co.,Ltd | apnic | VN |
27.0.16.0/20 | GLBB JAPAN K.K. | apnic | JP |
27.0.32.0/20 | OTSUKA CORPORATION | apnic | JP |
27.0.48.0/20 | Vasai Cable Pvt. Ltd. BHIWANDI - ISP | apnic | IN |
27.0.64.0/19 | Vocus Retail | apnic | AU |
27.0.96.0/19 | Bangladesh Internet Exchange Ltd | apnic | BD |
27.0.128.0/22 | CLOUDHUB Tech. Co.Ltd. | apnic | CN |
27.0.132.0/22 | Kaopu Cloud | apnic | CN |
27.0.136.0/22 | XENON COMMUNICATIONS | apnic | IN |
27.0.140.0/22 | NXTRA DATA LIMITED | apnic | IN |
27.0.144.0/22 | ACUTE COMMUNICATION | apnic | IN |
27.0.148.0/22 | SHANKAR ENTERPRISES | apnic | IN |
27.0.152.0/22 | Digidom CableTV Co., LTD. | apnic | TW |
27.0.156.0/22 | JINXI TECHNOLOGY LIMITED | apnic | HK |
27.0.160.0/22 | BeiJing guangdianxinchuang communication | apnic | CN |
27.0.164.0/22 | A4, 5th Floor, Tower C, Triumph Plaza, U | apnic | CN |
27.0.168.0/22 | Sikka Star Satellite | apnic | IN |
27.0.172.0/22 | Clouding.io NOC | apnic | ES |
27.0.176.0/22 | Sikka Infratech Pvt. Ltd | apnic | IN |
27.0.180.0/22 | Sikka Internet Pvt. Ltd | apnic | IN |
27.0.184.0/22 | Supernet, PDS Limited | apnic | PK |
27.0.188.0/22 | Shanghai Yunrui Zhitong Industrial Co. L | apnic | CN |
27.0.192.0/22 | Zhongyuan Network Co., Limited | apnic | HK |
27.0.196.0/22 | PT Net Sentra Cyberindo | apnic | ID |
27.0.200.0/22 | Unicel Technologies Pvt Ltd | apnic | IN |
27.0.204.0/22 | Jiangsu Cloud Ever Information Technolog | apnic | CN |
27.0.208.0/22 | Jiangsu Cloud Ever Information Technolog | apnic | CN |
27.0.212.0/22 | Jiangsu Cloud Ever Information Technolog | apnic | CN |
27.0.216.0/22 | Railtel Enterprise Limited | apnic | IN |
27.0.220.0/22 | Railtel Enterprise Limited | apnic | IN |
27.0.224.0/22 | Rapid7 Inc | apnic | US |
27.0.228.0/22 | LinkNet Broadband Pvt Ltd | apnic | IN |
27.0.232.0/22 | ONEPROVIDER | apnic | US |
27.0.236.0/22 | Kakao Corp | apnic | KR |
27.0.240.0/22 | VINGROUP JOINT STOCK COMPANY | apnic | VN |
27.0.244.0/22 | Railtel Enterprise Limited | apnic | IN |
27.0.248.0/22 | Railtel Enterprise Limited | apnic | IN |
27.0.252.0/22 | National Informatics Centre Services Inc | apnic | IN |
27.1.0.0/16 | DLIVE | apnic | KR |
27.2.0.0/15 | SaiGon Tourist Cable Television | apnic | VN |
27.4.0.0/14 | HATHWAY CABLE AND DATACOM LIMITED | apnic | IN |
27.8.0.0/13 | China Unicom Chongqing Province Network | apnic | CN |
27.16.0.0/12 | CHINANET Hubei province network | apnic | CN |
27.32.0.0/15 | TPG Internet Pty Ltd | apnic | AU |
27.34.0.0/17 | Dynamic allocation for Broadband Subscri | apnic | NP |
27.34.128.0/19 | KDDI Web Communications Inc. | apnic | JP |
27.34.160.0/21 | KDDI Web Communications Inc. | apnic | JP |
27.34.168.0/21 | ITOCHU Techno-Solutions Corp. | apnic | JP |
27.34.192.0/19 | Bit-isle | apnic | JP |
27.34.224.0/21 | Telcoinabox Operations Pty Ltd | apnic | AU |
27.34.232.0/21 | CHINANET Guangdong province network | apnic | CN |
27.34.240.0/20 | IT | apnic | IN |
27.35.0.0/16 | HYUNDAI COMMUNICATIONS NETWORK | apnic | KR |
27.36.0.0/14 | China Unicom Guangdong province network | apnic | CN |
27.40.0.0/13 | China Unicom Guangdong province network | apnic | CN |
27.48.0.0/16 | Netsat Communications Private Limited | apnic | IN |
27.49.0.0/16 | Converge ICT Network | apnic | PH |
27.50.0.0/22 | Unit D,E,F,G 28th Floor | apnic | PH |
27.50.4.0/22 | GLOBALLOGIC INDIA PVT. LTD. | apnic | IN |
27.50.8.0/22 | Interact Hosting Pty Ltd | apnic | AU |
27.50.12.0/22 | Kars co.ltd. | apnic | JP |
27.50.16.0/20 | PT. Mora Telematika Indonesia | apnic | ID |
27.50.32.0/21 | Hurricane Electric (Hong Kong) Limited | apnic | HK |
27.50.40.0/21 | CHINANET Guangdong province network | apnic | CN |
27.50.48.0/20 | BGP Network Limited Co.,Ltd | apnic | SG |
27.50.64.0/19 | Servers Australia Pty Ltd | apnic | AU |
27.50.96.0/19 | NTT Ltd Japan Corporation | apnic | JP |
27.50.128.0/17 | HENAN XINTOU INFORMATION INDUSTRY CO.,LT | apnic | CN |
27.51.0.0/16 | Far EasTone Telecommunication Co., Ltd. | apnic | TW |
27.52.0.0/15 | Far EasTone Telecommunication Co., Ltd. | apnic | TW |
27.54.0.0/18 | Starhub Ltd. | apnic | SG |
27.54.64.0/21 | CNTCorp | apnic | AU |
27.54.72.0/21 | CHINANET Guangdong province network | apnic | CN |
27.54.80.0/21 | Dreamscape Networks Inc Australia | apnic | AU |
27.54.88.0/21 | Dreamscape Networks Inc Australia | apnic | AU |
27.54.96.0/20 | Minamikyusyu CableTV Net Inc. | apnic | JP |
27.54.112.0/22 | Minamikyusyu CableTV Net Inc. | apnic | JP |
27.54.116.0/22 | PT Dewata Telematika | apnic | ID |
27.54.120.0/22 | House # 39 Street 38 F10 /4 | apnic | PK |
27.54.124.0/22 | CONEXIO Corporation | apnic | JP |
27.54.128.0/20 | HostAway Pty Ltd | apnic | AU |
27.54.144.0/22 | Banglalink Digital Communications Ltd | apnic | BD |
27.54.148.0/22 | X-press Technologies Limited | apnic | BD |
27.54.152.0/21 | CHINANET Guangdong province network | apnic | CN |
27.54.160.0/19 | Ishan Netsol Pvt Ltd | apnic | IN |
27.54.192.0/18 | Anhui Easy-speed Network Technology Co., | apnic | CN |
27.55.0.0/16 | GPRS/3G | apnic | TH |
27.56.0.0/13 | Bharti Airtel Limited | apnic | IN |
27.64.0.0/12 | Viettel Group | apnic | VN |
27.80.0.0/12 | KDDI CORPORATION | apnic | JP |
27.96.0.0/20 | Tokushima Central TV Co.,Inc. | apnic | JP |
27.96.16.0/21 | RAT Co.,Ltd. | apnic | JP |
27.96.24.0/21 | Telecommunications Tokelau Corporation - | apnic | TK |
27.96.32.0/19 | RAT Co.,Ltd. | apnic | JP |
27.96.64.0/22 | Te Pukenga - New Zealand Institute of Sk | apnic | NZ |
27.96.68.0/22 | Miyoshi Cablevision.Co.Ltd | apnic | JP |
27.96.72.0/21 | Hokuden Information Technology,Inc. | apnic | JP |
27.96.80.0/22 | Hokuden Information Technology,Inc. | apnic | JP |
27.96.84.0/22 | EZECOM limited | apnic | KH |
27.96.88.0/22 | JETWAY BROADBAND | apnic | IN |
27.96.92.0/22 | IP Leased By ACPL | apnic | PK |
27.96.96.0/19 | M1 NET LTD | apnic | SG |
27.96.128.0/21 | NAVER Cloud Corp. | apnic | KR |
27.96.136.0/21 | JND Communication | apnic | KR |
27.96.144.0/20 | NAVER Cloud Corp. | apnic | KR |
27.96.160.0/19 | NAVER Cloud Corp. | apnic | KR |
27.96.192.0/19 | Spintel Pty Ltd | apnic | AU |
27.96.224.0/19 | VMAX Telecom Co., Ltd | apnic | TW |
27.97.0.0/16 | Idea Cellular Limited | apnic | IN |
27.98.0.0/17 | TOKAI Communications Corporation | apnic | JP |
27.98.128.0/18 | TOKAI Communications Corporation | apnic | JP |
27.98.208.0/20 | China science and technology museum | apnic | CN |
27.98.224.0/19 | China Unicom Xizang province network | apnic | CN |
27.99.0.0/17 | Optus Internet Pty Ltd | apnic | AU |
27.99.128.0/17 | China Network Information Center | apnic | CN |
27.100.0.0/22 | Ricoh Australia PTY LTD | apnic | AU |
27.100.8.0/22 | BTI Inc. | apnic | JP |
27.100.12.0/22 | Weebo networks Pvt. Ltd. | apnic | IN |
27.100.16.0/21 | IPXO | apnic | HK |
27.100.24.0/22 | MINS Technologies Private Limited | apnic | IN |
27.100.28.0/22 | Redspeed Networks Co., Ltd. | apnic | JP |
27.100.32.0/22 | QUICK Corp. | apnic | JP |
27.100.36.0/22 | HostUS | apnic | US |
27.100.40.0/21 | SBN SuperFrame Net | apnic | TH |
27.100.48.0/20 | Watarase Television Co.,Ltd. | apnic | JP |
27.100.64.0/18 | Taiwan Infrastructure Network Technologi | apnic | TW |
27.100.128.0/17 | KCTV JEJU BROADCASTING | apnic | KR |
27.101.0.0/16 | NATIONAL INFORMATION RESOURCES SERVICE | apnic | KR |
27.102.0.0/16 | DAOU TECHNOLOGY | apnic | KR |
27.103.0.0/16 | GuangDong Highway BroadBand Network Serv | apnic | CN |
27.104.0.0/16 | M1 Ltd | apnic | SG |
27.105.0.0/16 | So-net Entertainment Taiwan Limited | apnic | TW |
27.106.0.0/17 | HUAWEI INTERNATIONAL PTE. LTD. | apnic | SG |
27.106.128.0/18 | Shenzhen Aosida Communication Co., Ltd. | apnic | CN |
27.106.192.0/21 | Internet Association of Australia Inc. | apnic | AU |
27.106.200.0/22 | VOCUS PTY LTD | apnic | AU |
27.106.204.0/22 | SAMSUNG SDS CHINA | apnic | CN |
27.106.208.0/21 | SHIKOKU CHUI TV Co.,ltd | apnic | JP |
27.106.216.0/21 | AASTAR NETWORK | apnic | PH |
27.106.224.0/19 | EHIME CATV CO.,LTD. | apnic | JP |
27.107.0.0/16 | Tata Teleservices Limited -GSM Division | apnic | IN |
27.108.0.0/16 | Sky Internet | apnic | PH |
27.109.0.0/19 | Blazenet Pvt Ltd | apnic | IN |
27.109.32.0/19 | Beijing Sawas Technology Co.LTD. | apnic | CN |
27.109.64.0/19 | Clear Path Networks Inc | apnic | PH |
27.109.96.0/21 | OKAYAMA NETWORK INC. | apnic | JP |
27.109.104.0/22 | SingTel-Alatum | apnic | SG |
27.109.108.0/22 | Fuzenet Pty Ltd | apnic | AU |
27.109.112.0/22 | Smart Axiata Co., Ltd. | apnic | KH |
27.109.116.0/22 | Digi more than internet, Largest content | apnic | MM |
27.109.120.0/22 | COSMO MEDIA, INC. | apnic | JP |
27.109.124.0/22 | shanghai wexchange network technology Co | apnic | CN |
27.109.128.0/17 | Companhia de Telecomunicacoes de Macau | apnic | MO |
27.110.0.0/20 | Colt Technology Services Co., Ltd., | ripe | JP |
27.110.16.0/22 | Cypress Telecom Ltd. | ripe | JP |
27.110.20.0/22 | Colt Technology Services Co., Ltd. | apnic | JP |
27.110.24.0/21 | Colt Technology Services Co., Ltd. | apnic | JP |
27.110.32.0/19 | Cheetah Digital Co., Ltd. | apnic | JP |
27.110.64.0/21 | NTT Com Asia Ltd. | apnic | HK |
27.110.72.0/21 | The Hongkong and Shanghai Banking Corp L | apnic | HK |
27.110.80.0/20 | Swinburne University of Technology Saraw | apnic | MY |
27.110.96.0/20 | Cable Networks Akita Co.,Ltd. | apnic | JP |
27.110.112.0/21 | Cable Networks Akita Co.,Ltd. | apnic | JP |
27.110.120.0/21 | Scorch Communications Limited | apnic | NZ |
27.110.128.0/17 | Philippine Long Distance Telephone Co. | apnic | PH |
27.111.0.0/21 | Moore Theological College | apnic | AU |
27.111.8.0/22 | WiCAM Corporation Ltd. | apnic | KH |
27.111.12.0/24 | TALK A CLOUD LIMITED | apnic | NZ |
27.111.13.0/24 | 2talk Limited | apnic | NZ |
27.111.14.0/24 | 2talk Limited | apnic | NZ |
27.111.15.0/24 | TALK A CLOUD LIMITED | apnic | NZ |
27.111.16.0/20 | Mercantile Communications Pvt Ltd | apnic | NP |
27.111.32.0/20 | PT INET GLOBAL INDO | apnic | ID |
27.111.48.0/20 | PT INET GLOBAL INDO | apnic | ID |
27.111.64.0/21 | CEnet Limited | apnic | AU |
27.111.72.0/22 | RailTel Corporation is an Internet Servi | apnic | IN |
27.111.76.0/22 | Rakuten Mobile, Inc. | apnic | JP |
27.111.80.0/24 | Servers Australia Pty. Ltd | apnic | AU |
27.111.81.0/24 | Dreamscape Networks PTY LTD | apnic | AU |
27.111.82.0/23 | Vodien Internet Solutions Pte Ltd | apnic | AU |
27.111.84.0/24 | Dreamcape Networks | apnic | AU |
27.111.85.0/24 | Servers Australia Pty. Ltd | apnic | AU |
27.111.86.0/24 | Dreamscape Networks PTY LTD | apnic | AU |
27.111.87.0/24 | Servers Australia Pty. Ltd | apnic | AU |
27.111.88.0/23 | Dreamscape Networks PTY LTD | apnic | AU |
27.111.90.0/23 | Servers Australia Pty. Ltd | apnic | AU |
27.111.92.0/22 | Dreamscape Networks PTY LTD | apnic | AU |
27.111.96.0/19 | PINE ASSET SERVICE | apnic | KR |
27.111.128.0/19 | Equinix Asia Pacific Pte Ltd | apnic | JP |
27.111.160.0/19 | Equinix Hong Kong Limited | apnic | HK |
27.111.192.0/20 | Equinix Hong Kong Limited | apnic | HK |
27.111.208.0/20 | Equinix Singapore Pte Ltd | apnic | SG |
27.111.224.0/20 | Equinix Singapore Pte Ltd | apnic | SG |
27.111.240.0/20 | Equinix Australia Pty Ltd | apnic | AU |
27.112.0.0/18 | Beijing Yiwangxin Technology Co;Ltd. | apnic | CN |
27.112.64.0/21 | PT. Graha Telekomunikasi Indonesia | apnic | ID |
27.112.72.0/22 | Malcolm Weatherley | apnic | AU |
27.112.76.0/24 | IdeaNet | apnic | ID |
27.112.77.0/24 | IdeaNet | apnic | ID |
27.112.78.0/23 | PT Cloud Hosting Indonesia | apnic | ID |
27.112.80.0/20 | BeiJing TV STATION | apnic | CN |
27.112.100.0/22 | mVoice Pty Ltd | apnic | AU |
27.112.104.0/21 | JMF Investment & Technology PTY LTD | apnic | JP |
27.112.112.0/22 | Beijing Sankuai Cloud Computing Co.,Ltd. | apnic | CN |
27.112.116.0/22 | Beijing Sankuai Cloud Computing Co.,Ltd. | apnic | CN |
27.112.120.0/22 | RailTel Corporation is an Internet Servi | apnic | IN |
27.112.124.0/22 | Future Corp. | apnic | JP |
27.112.128.0/17 | SK Broadband Co Ltd | apnic | KR |
27.113.0.0/17 | GREEN CABLE TELEVISION STATION | apnic | KR |
27.113.128.0/18 | Shanghai DMT Information Network cor.,LT | apnic | CN |
27.113.192.0/19 | ZTV CO.,LTD | apnic | JP |
27.113.224.0/20 | Chita Medias Network INC. | apnic | JP |
27.113.240.0/21 | World Without Wires Pty Ltd | apnic | AU |
27.113.248.0/22 | Jupiter Telecommunications Co., Ltd. | apnic | JP |
27.113.252.0/22 | SANCHARONOLINE IP POOL | apnic | IN |
27.114.0.0/17 | NTT DOCOMO,INC. | apnic | JP |
27.114.128.0/18 | Dhivehi Raajjeyge Gulhun (PRIVATE LIMITE | apnic | MV |
27.114.192.0/18 | Singapore Telecom, ConnectPlus | apnic | SG |
27.115.0.0/17 | CHINA UNICOM Shanghai city network | apnic | CN |
27.115.128.0/17 | SK Broadband Co Ltd | apnic | KR |
27.116.0.0/20 | Jupiter Telecommunications Co., Ltd. | apnic | JP |
27.116.16.0/21 | Vainavi Industries Ltd. | apnic | IN |
27.116.24.0/21 | CYBERLINKS CO.,LTD. | apnic | JP |
27.116.32.0/22 | Akamai Technologies, Inc. | apnic | SG |
27.116.36.0/22 | BINARY NETWORKS | apnic | AU |
27.116.40.0/22 | RailTel Corporation is an Internet Servi | apnic | IN |
27.116.44.0/22 | Beijing R407TYHX co.ltd | apnic | CN |
27.116.48.0/22 | GTPL Broadband Pvt. Ltd. | apnic | IN |
27.116.52.0/22 | GTPL Broadband Pvt. Ltd. | apnic | IN |
27.116.60.0/22 | TPLC-KH | apnic | KH |
27.116.64.0/18 | SK Broadband Co Ltd | apnic | KR |
27.116.128.0/17 | ABN | apnic | KR |
27.117.0.0/18 | SK Broadband Co Ltd | apnic | KR |
27.117.64.0/18 | SK Broadband Co Ltd | apnic | KR |
27.117.128.0/18 | SK Broadband Co Ltd | apnic | KR |
27.117.192.0/18 | SK Broadband Co Ltd | apnic | KR |
27.118.0.0/20 | KCV communications CO.,LTD. | apnic | JP |
27.118.16.0/20 | Hanel Communication JSC | apnic | VN |
27.118.32.0/19 | Cognizant Technology Solutions India Pvt | apnic | IN |
27.118.64.0/18 | SK Broadband Co Ltd | apnic | KR |
27.118.128.0/17 | NexG Co., LTD | apnic | KR |
27.119.0.0/17 | SK Broadband Co Ltd | apnic | KR |
27.119.128.0/17 | SK Broadband Co Ltd | apnic | KR |
27.120.0.0/18 | SK Broadband Co Ltd | apnic | KR |
27.120.64.0/18 | Dream Train Internet Inc. | apnic | JP |
27.120.128.0/20 | Dream Train Internet Inc. | apnic | JP |
27.120.144.0/20 | unkown | apnic | JP |
27.120.160.0/20 | unkown | apnic | JP |
27.120.176.0/20 | NTT COMMUNICATIONS CORPORATION | apnic | JP |
27.120.192.0/18 | Dream Train Internet Inc. | apnic | JP |
27.121.0.0/18 | SECOM SANIN CO., LTD. | apnic | JP |
27.121.64.0/21 | WEBCENTRAL PTY LTD | apnic | AU |
27.121.72.0/21 | CHINANET Guangdong province network | apnic | CN |
27.121.80.0/21 | PT Sumidhaz Permata Bunda | apnic | ID |
27.121.88.0/22 | Cloud Plus Pty Ltd | apnic | NZ |
27.121.92.0/22 | Hitachi Information Systems, Ltd. | apnic | JP |
27.121.96.0/22 | Mount Campbell Networks Ltd | apnic | NZ |
27.121.100.0/22 | GTPL Broadband Pvt. Ltd. | apnic | IN |
27.121.104.0/22 | Offis Pty Ltd | apnic | AU |
27.121.108.0/22 | Agarto (SG) - Data Center, IP Transit, C | apnic | MY |
27.121.112.0/21 | Ultima Computer Systems | apnic | AU |
27.121.120.0/21 | CHINANET Guangdong province network | apnic | CN |
27.121.128.0/17 | Rakuten Broadband Dynamic Endpoints | apnic | JP |
27.122.0.0/22 | Office des Postes et des Telecomm. de No | apnic | NC |
27.122.4.0/22 | Kyushu Tele Communications Company | apnic | JP |
27.122.8.0/22 | Kyushu Tele Communications Company | apnic | JP |
27.122.12.0/22 | Pacswitch Globe Telecom Limited | apnic | HK |
27.122.16.0/20 | Datec-PNG | apnic | PG |
27.122.32.0/20 | SOFTBANK MOBILE Corp. | apnic | JP |
27.122.48.0/21 | SoftBank Corp. | apnic | JP |
27.122.56.0/22 | IPTelecom Hong Kong Network | apnic | HK |
27.122.60.0/22 | RailTel Corporation is an Internet Servi | apnic | IN |
27.122.64.0/19 | EDION Internet Service | apnic | JP |
27.122.96.0/20 | EDION Internet Service | apnic | JP |
27.122.112.0/20 | SUPERLOOP (AUSTRALIA) PTY LTD | apnic | AU |
27.122.128.0/17 | LG CNS | apnic | KR |
27.123.0.0/21 | PT Tele Globe Global | apnic | ID |
27.123.8.0/21 | Sheek Louch,Inc | apnic | JP |
27.123.16.0/22 | TIC | apnic | TH |
27.123.20.0/22 | Fusion Networks | apnic | NZ |
27.123.24.0/21 | Dreamscape Networks Inc Australia | apnic | AU |
27.123.32.0/19 | Yahoo-APAC | apnic | HK |
27.123.64.0/18 | Bharti Airtel Limited | apnic | IN |
27.123.128.0/18 | Vodafone Fiji Limited | apnic | FJ |
27.123.192.0/20 | Yahoo-APAC | apnic | HK |
27.123.208.0/22 | crstc1 | apnic | JP |
27.123.212.0/22 | MOBICOM ISP | apnic | MN |
27.123.216.0/22 | HOME SYSTEMS PVT.LTD | apnic | IN |
27.123.220.0/22 | PT. Fiber Networks Indonesia | apnic | ID |
27.123.228.0/22 | ABUSE RICHTOPECHK | apnic | HK |
27.123.232.0/22 | DingFeng XinHui(HongKong) Technology Lim | apnic | HK |
27.123.236.0/22 | FOX, Inc. | apnic | JP |
27.123.240.0/22 | Ani Network Pvt Ltd | apnic | IN |
27.123.244.0/22 | ERITAP B.V. | apnic | DE |
27.123.248.0/22 | Dehradun Enet Solutions Private Ltd | apnic | IN |
27.123.252.0/22 | Millennium Computers & Networking | apnic | BD |
27.124.0.0/18 | BGP Network Limited Co.,Ltd | apnic | SG |
27.124.64.0/23 | ETHEN TELEINFRA PRIVATE LIMITED | apnic | IN |
27.124.66.0/23 | PT Batam Sinergi Net | apnic | ID |
27.124.68.0/23 | PT Multimedia Trans Data | apnic | ID |
27.124.70.0/23 | SpaceX Online | apnic | BD |
27.124.72.0/23 | SHREEOM INFOTEL PRIVATE LIMITED | apnic | IN |
27.124.74.0/23 | PT Arsa Work Indonesia | apnic | ID |
27.124.76.0/23 | Politeknik Perkeretaapian Indonesia Madi | apnic | ID |
27.124.78.0/24 | PT Equatra Indonesia | apnic | ID |
27.124.79.0/24 | PT Kotanet Jaringan Telekomunikasi | apnic | ID |
27.124.80.0/23 | PT. Indonesia Comnet Plus | apnic | ID |
27.124.82.0/24 | PT. Indonesia Comnet Plus | apnic | ID |
27.124.83.0/24 | PT. Indonesia Comnet Plus | apnic | ID |
27.124.84.0/22 | PT. Indonesia Comnet Plus | apnic | ID |
27.124.88.0/21 | PT. Indonesia Comnet Plus | apnic | ID |
27.124.96.0/20 | ANYCAST HOLDINGS PTY LTD | apnic | AU |
27.124.112.0/20 | Dreamscape Networks Inc Australia | apnic | AU |
27.124.128.0/17 | SK Broadband Co Ltd | apnic | KR |
27.125.0.0/17 | ULNetworks Co., Ltd. | apnic | KR |
27.125.128.0/18 | Starhub Ltd. | apnic | SG |
27.125.192.0/22 | Broadband Wifi Pool 1 - Wallis islands | apnic | WF |
27.125.196.0/22 | LGA International | apnic | SG |
27.125.200.0/22 | Siliguri Internet & Cable TV Pvt. Ltd. | apnic | IN |
27.125.204.0/22 | YYY Group, Inc. | apnic | JP |
27.125.208.0/20 | The University of Western Australia | apnic | AU |
27.125.224.0/19 | UMOBILE | apnic | MY |
27.126.0.0/18 | CMB | apnic | KR |
27.126.64.0/18 | Jupiter Telecommunications Co., Ltd. | apnic | JP |
27.126.128.0/20 | Jupiter Telecommunications Co., Ltd. | apnic | JP |
27.126.144.0/21 | CAMPAIGN MONITOR PTY LTD | apnic | AU |
27.126.152.0/22 | RADIUS TELECOMS, INC. | apnic | PH |
27.126.160.0/20 | F Bit Communications Corp. | apnic | JP |
27.126.176.0/20 | Forewin Telecom Group Limited, ISP at HK | apnic | HK |
27.126.192.0/18 | NEXUSGUARD LIMITED | apnic | HK |
27.127.0.0/17 | BIGLOBE Inc. | apnic | JP |
27.127.128.0/18 | ITEC Hankyu Hanshin Co.,Ltd. | apnic | JP |
27.127.192.0/19 | ECN Pty Ltd | apnic | AU |
27.127.224.0/20 | ECN Pty Ltd | apnic | AU |
27.127.240.0/20 | ASJ Inc. | apnic | JP |
27.128.0.0/15 | CHINANET hebei province network | apnic | CN |
27.130.0.0/16 | Triple T Broadband Public Company Limite | apnic | TH |
27.131.0.0/21 | PT. Solusindo Bintang Pratama | apnic | ID |
27.131.8.0/22 | DeNA, Co. Ltd. | apnic | JP |
27.131.12.0/22 | Dhaka Fiber Net Ltd. | apnic | BD |
27.131.16.0/20 | Obihiro City Cable Co.,Ltd. | apnic | JP |
27.131.32.0/19 | MyKRIS ASIA Sdn Bhd | apnic | MY |
27.131.64.0/18 | Micron21 Melbourne Datacentre Co-Locatio | apnic | AU |
27.131.128.0/18 | KIRZ Company Limited | apnic | TH |
27.131.192.0/21 | Obihiro City Cable Co.,Ltd. | apnic | JP |
27.131.200.0/21 | Kyushu Tele Communications Company | apnic | JP |
27.131.208.0/21 | WISH NET PRIVATE LIMITED | apnic | IN |
27.131.216.0/22 | Ricoh Australia PTY LTD | apnic | AU |
27.131.220.0/22 | 11th Floor,Building B,Jin Yuan Shi Dai C | apnic | CN |
27.131.224.0/20 | KANAZAWA CABLE TELEVISION NET CO.,LTD. | apnic | JP |
27.131.240.0/21 | CRUST co.,Ltd. | apnic | JP |
27.131.248.0/22 | PT Dinoki Wayae Yoshe | apnic | ID |
27.131.252.0/22 | Wasabi Technologies, Inc. | apnic | US |
27.132.0.0/21 | NTT COMMUNICATIONS CORPORATION | apnic | JP |
27.132.8.0/24 | NTT COMMUNICATIONS CORPORATION | apnic | JP |
27.132.9.0/24 | FreeBit Co., Ltd. | apnic | JP |
27.132.10.0/23 | FreeBit Co., Ltd. | apnic | JP |
27.132.12.0/22 | FreeBit Co., Ltd. | apnic | JP |
27.132.16.0/20 | FreeBit Co., Ltd. | apnic | JP |
27.132.32.0/19 | FreeBit Co., Ltd. | apnic | JP |
27.132.64.0/18 | FreeBit Co., Ltd. | apnic | JP |
27.132.128.0/19 | FreeBit Co., Ltd. | apnic | JP |
27.132.160.0/20 | FreeBit Co., Ltd. | apnic | JP |
27.132.176.0/20 | NTT COMMUNICATIONS CORPORATION | apnic | JP |
27.132.192.0/18 | FreeBit Co., Ltd. | apnic | JP |
27.133.0.0/21 | FreeBit Co., Ltd. | apnic | JP |
27.133.8.0/23 | FreeBit Co., Ltd. | apnic | JP |
27.133.10.0/23 | NTT COMMUNICATIONS CORPORATION | apnic | JP |
27.133.12.0/22 | FreeBit Co., Ltd. | apnic | JP |
27.133.16.0/21 | FreeBit Co., Ltd. | apnic | JP |
27.133.24.0/21 | NTT COMMUNICATIONS CORPORATION | apnic | JP |
27.133.32.0/21 | NTT COMMUNICATIONS CORPORATION | apnic | JP |
27.133.40.0/22 | NTT COMMUNICATIONS CORPORATION | apnic | JP |
27.133.44.0/23 | NTT COMMUNICATIONS CORPORATION | apnic | JP |
27.133.46.0/23 | FreeBit Co., Ltd. | apnic | JP |
27.133.48.0/20 | Pikara(STNet, Incorporated) | apnic | JP |
27.133.64.0/20 | NTT COMMUNICATIONS CORPORATION | apnic | JP |
27.133.80.0/21 | NTT COMMUNICATIONS CORPORATION | apnic | JP |
27.133.88.0/23 | NTT COMMUNICATIONS CORPORATION | apnic | JP |
27.133.90.0/23 | FreeBit Co., Ltd. | apnic | JP |
27.133.92.0/22 | Dream Train Internet Inc. | apnic | JP |
27.133.96.0/19 | FreeBit Co., Ltd. | apnic | JP |
27.133.128.0/19 | SAKURA Internet Inc. | apnic | JP |
27.133.160.0/21 | FreeBit Co., Ltd. | apnic | JP |
27.133.168.0/22 | FreeBit Co., Ltd. | apnic | JP |
27.133.172.0/23 | NTT COMMUNICATIONS CORPORATION | apnic | JP |
27.133.174.0/24 | NTT COMMUNICATIONS CORPORATION | apnic | JP |
27.133.175.0/24 | NTT COMMUNICATIONS CORPORATION | apnic | JP |
27.133.176.0/20 | Enecom,Inc. | apnic | JP |
27.133.192.0/20 | CABLE TELEVISION TOYAMA INCORPOREYTED. | apnic | JP |
27.133.208.0/20 | CYBER AGENT, LTD. | apnic | JP |
27.133.224.0/22 | Directorz Co.,Ltd. | apnic | JP |
27.133.228.0/22 | FUJITSU CLOUD TECHNOLOGIES LIMITED | apnic | JP |
27.133.232.0/21 | FUJITSU CLOUD TECHNOLOGIES LIMITED | apnic | JP |
27.133.240.0/22 | Directorz Co.,Ltd. | apnic | JP |
27.133.244.0/23 | FUJITSU CLOUD TECHNOLOGIES LIMITED | apnic | JP |
27.133.246.0/24 | FUJITSU CLOUD TECHNOLOGIES LIMITED | apnic | JP |
27.133.247.0/24 | SAKURA Internet Inc. | apnic | JP |
27.133.248.0/21 | SAKURA Internet Inc. | apnic | JP |
27.134.0.0/20 | FreeBit Co., Ltd. | apnic | JP |
