Advertisements
IPv4 root -> 218/8 -> 218.185.0.0/17
IP-range/subnet | 218.185.0.0-218.185.127.255 |
Location | Australia (AU) ![]() |
Registry | apnic |
Number of domains hosted | 101 |
Number of nameservers hosted | 9 |
Number of mailservers hosted | 53 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 1 |
Number of IP routes | 2 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
218.185.0.0/17 | 10223 | UeComm Pty Ltd | AU |
218.185.91.0/24 | 9942 | TPG Internet Pty Ltd | AU |
IP address | #nameservers | Example |
---|---|---|
218.185.109.29 | 4 | ns2.janison.com |
218.185.13.196 | 2 | dns01.egopharm.com |
218.185.36.30 | 1 | dns2.ce.com.au |
218.185.55.42 | 1 | ns2.uecomm.net.au |
218.185.72.115 | 1 | kds-au-auth1.kronos.com |
IP address | #mailservers | Example |
---|---|---|
218.185.16.38 | 7 | maila.carbonroadmap.com.au |
218.185.16.46 | 7 | mail.carbonroadmap.com.au |
218.185.20.183 | 3 | mail.sthubertsislandrealestate.com.au |
218.185.20.15 | 2 | mail.aaasupershine.com.au |
218.185.20.17 | 2 | mail.titletracker.com.au |
218.185.22.156 | 2 | mail.healthinformatics.net.au |
218.185.0.56 | 1 | mail1-bur.uecomm.com.au |
218.185.0.70 | 1 | mx.uecomm.net.au |
218.185.9.32 | 1 | smtp1.vrc.net.au |
218.185.9.33 | 1 | smtp2.vrc.net.au |
218.185.10.246 | 1 | mx.uecomm.net.au |
218.185.11.85 | 1 | mail.orientexpress.com.au |
218.185.13.196 | 1 | mx01.egopharm.com |
218.185.14.35 | 1 | mail.mbainsurance.com.au |
218.185.20.11 | 1 | mail.kineticwebsites.com.au |
See more items | ||
218.185.20.13 | 1 | mail.newcreative.com.au |
218.185.20.14 | 1 | mail.auntywendysmob.com |
218.185.20.18 | 1 | mail.legaltechnologysolutions.com.au |
218.185.20.32 | 1 | mail.oznational.com.au |
218.185.20.38 | 1 | mail.coolabahshades.com |
218.185.20.83 | 1 | mail.lysaghthomeimprovements.com.au |
218.185.22.153 | 1 | mail.imagesbyjoey.com |
218.185.22.158 | 1 | mail.terrainestate.com.au |
218.185.22.160 | 1 | mail.liquidrubbermelb.com.au |
218.185.25.186 | 1 | smtp.fordhamwealth.com.au |
218.185.36.214 | 1 | mail.redbeemedia.info |
218.185.37.79 | 1 | bkvavnweb1-eth0.avon.com.au |
218.185.48.236 | 1 | mail.nossiterpumps.com.au |
218.185.50.8 | 1 | mail2.vwfs.com.au |
218.185.50.10 | 1 | mail.vwfs.com.au |
218.185.54.34 | 1 | mail.crazyjohns.com.au |
218.185.60.74 | 1 | mail.alanmanly.com |
218.185.63.179 | 1 | mail.companydirections.com.au |
218.185.71.195 | 1 | mail.dadhc.nsw.gov.au |
218.185.78.227 | 1 | mail1.sydneybuses.nsw.gov.au |
218.185.93.10 | 1 | smtp.obt.com.au |
218.185.109.29 | 1 | au-mx2.entityapps.com.au |
IP address | #domains | Example |
---|---|---|
218.185.63.180 | 12 | companydirector.com.au |
218.185.50.33 | 9 | vwfinancialservices.com.au |
218.185.93.24 | 4 | sharepointanywhere.com.au |
218.185.20.18 | 3 | buildingpermitsonline.net.au |
218.185.20.32 | 3 | oznational.com.au |
218.185.20.82 | 3 | stevensmith.com.au |
218.185.20.83 | 3 | pcelectrical.com.au |
218.185.22.156 | 3 | healthinformatics.net.au |
218.185.50.15 | 3 | skodafinancialservices.com.au |
218.185.50.34 | 3 | audifinance.com.au |
218.185.109.10 | 3 | tarongenergy.com.au |
218.185.12.150 | 2 | seetheperson.org.au |
218.185.20.40 | 2 | cal1.biz |
218.185.20.84 | 2 | madefortrade.com.au |
218.185.50.11 | 2 | accesscatalyst.com |
See more items | ||
218.185.76.187 | 2 | namcobandaigames.co.nz |
218.185.3.200 | 1 | grollo.com.au |
218.185.13.196 | 1 | solveasy.com |
218.185.15.66 | 1 | bnymellon.com.au |
218.185.18.213 | 1 | jetsettravel.com.au |
218.185.20.15 | 1 | wolfpack.com.au |
218.185.20.33 | 1 | mohajerani.com.au |
218.185.20.35 | 1 | timefreedom.com.au |
218.185.20.36 | 1 | flightbiz.com.au |
218.185.20.38 | 1 | adamski.id.au |
218.185.20.80 | 1 | gammazon.com.au |
218.185.20.85 | 1 | sks.com.sg |
218.185.20.88 | 1 | italia-smallgoods.net |
218.185.20.103 | 1 | kineticwebsites.com.au |
218.185.22.153 | 1 | imagesbyjoey.com |
218.185.22.155 | 1 | kindlebranding.com.au |
218.185.22.158 | 1 | terrainestate.com.au |
218.185.22.161 | 1 | hotrollers.com.au |
218.185.32.20 | 1 | paycecommunities.com.au |
218.185.37.69 | 1 | avonproducts.com.au |
218.185.37.79 | 1 | avonproducts.co.nz |
218.185.50.13 | 1 | ignitionfs.com.au |
218.185.50.30 | 1 | vwfs.com.au |
218.185.50.38 | 1 | myvwfsfleet.com.au |
218.185.50.39 | 1 | myvwfs.com.au |
218.185.50.44 | 1 | apiaudifinance.com.au |
218.185.50.48 | 1 | myskodafinance.com.au |
218.185.50.49 | 1 | myvwfinance.com.au |
218.185.50.51 | 1 | myvolvofinance.com.au |
218.185.50.52 | 1 | myducatifinance.com.au |
218.185.50.53 | 1 | mybentleyfinance.com.au |
218.185.50.54 | 1 | myporschefinance.com.au |
218.185.50.56 | 1 | myjaguarfinance.com.au |
218.185.50.57 | 1 | mylandroverfinance.com.au |
218.185.50.58 | 1 | mylamborghinifinance.com.au |
Note: maximum of 50 IP addresses are shown. |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |