Advertisements
IPv4 root -> 209/8 -> 209.48.0.0/15
IP-range/subnet | 209.48.0.0-209.49.255.255 |
Location | United States (US) ![]() |
Registry | arin |
Number of domains hosted | 201 |
Number of nameservers hosted | 1 |
Number of mailservers hosted | 55 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Number of IP routes | 14 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
209.48.0.0/15 | 2828 | Verizon Business | US |
209.48.35.0/24 | 16919 | College Entrance Examination Board | US |
209.48.169.0/24 | 46185 | Maxsip Telecom Corp | US |
209.48.193.0/24 | 22525 | Atalanta Sosnoff Capital, LLC | US |
209.49.5.0/24 | 11215 | Logix | US |
209.49.12.0/24 | 25760 | Mellanox Technologies | US |
209.49.88.0/22 | 10355 | Digital Service Consultants | US |
209.49.92.0/22 | 31835 | Contour Networks | US |
209.49.123.0/24 | 53985 | DODGE & COX | US |
209.49.143.0/24 | 54732 | Dow Networks | US |
209.49.147.0/24 | 393371 | Microbilt Corporation | US |
209.49.162.0/24 | 7046 | Verizon Business | US |
209.49.172.0/22 | 10355 | Digital Service Consultants | US |
209.49.182.0/23 | 7046 | Verizon Business | US |
IP address | #nameservers | Example |
---|---|---|
209.49.147.2 | 1 | mbhqpdc.microbilt.com |
IP address | #mailservers | Example |
---|---|---|
209.49.231.102 | 9 | mail2.garaventaent-mtr.com |
209.48.2.38 | 8 | mail.mediawar.org |
209.49.237.40 | 5 | img-gateway001.imgstl.com |
209.49.11.128 | 3 | mail.alexcooperlive.com |
209.48.208.67 | 2 | owa.newbenefits.com |
209.49.147.120 | 2 | mail2.microbilt.com |
209.48.2.39 | 1 | gnsc.org |
209.48.4.2 | 1 | mail.wifi-ny.org |
209.48.40.210 | 1 | relay.earthcare.com |
209.48.78.37 | 1 | mx.ny.actimize.com |
209.48.124.146 | 1 | mail.panam-tours.com |
209.48.147.93 | 1 | bilbo.brandywinecomm.com |
209.48.161.211 | 1 | smtp.bgbny.com |
209.48.166.12 | 1 | mail.thelabnyc.net |
209.48.169.77 | 1 | mail.3nom.com |
See more items | ||
209.48.208.86 | 1 | email.mymemberportal.com |
209.48.243.36 | 1 | mail.ejwco.com |
209.49.0.84 | 1 | mail.speedwarehouseinc.com |
209.49.0.88 | 1 | smtp.npwhq.com |
209.49.44.45 | 1 | mail.controltec.com |
209.49.60.91 | 1 | juno.cgucpa.co |
209.49.60.92 | 1 | hera.cgucpa.co |
209.49.62.137 | 1 | hhm1.hhresolution.com |
209.49.123.111 | 1 | mx1.dodgeandcox.com |
209.49.123.112 | 1 | mx2.dodgeandcox.com |
209.49.147.16 | 1 | mail1.microbilt.com |
209.49.217.36 | 1 | mail.sgs.cl |
209.49.224.160 | 1 | mxsfca01.bracketglobal.com |
209.49.237.60 | 1 | barracuda.imgstl.com |
209.49.237.61 | 1 | barracuda2.imgstl.com |
209.49.237.216 | 1 | aplushome.store |
209.49.237.217 | 1 | ezhome.store |
IP address | #domains | Example |
---|---|---|
209.48.208.88 | 18 | rxpricequotes.com |
209.48.2.8 | 14 | no-www.com |
209.48.33.104 | 8 | ascap.org |
209.49.237.10 | 7 | lippsconstruction.com |
209.49.237.11 | 7 | imagerymarketinggroup.com |
209.48.2.39 | 5 | freethemedia.org |
209.48.208.85 | 5 | myxtrabenefits.com |
209.48.4.2 | 4 | villagewifi.org |
209.48.163.162 | 4 | cynthiasteffeinc.com |
209.49.68.245 | 4 | tompurtell.com |
209.49.213.231 | 4 | swabacheek.org |
209.49.237.189 | 4 | enrto.com |
209.48.2.16 | 3 | web-name.com |
209.48.169.184 | 3 | englewoodmikvah.org |
209.48.208.89 | 3 | nbrxcard.com |
See more items | ||
209.49.111.21 | 3 | kerryapex.com |
209.49.237.16 | 3 | imagerystl.com |
209.48.2.128 | 2 | makemy.com |
209.48.2.193 | 2 | imaginemanhattan.org |
209.48.76.80 | 2 | rsnylaw.com |
209.48.168.16 | 2 | couponfinder.com |
209.48.169.182 | 2 | teaneckmikvah.org |
209.48.169.183 | 2 | happyroshhashanah.com |
209.49.5.44 | 2 | apolloorders.com |
209.49.79.234 | 2 | otismcallister.co |
209.49.186.42 | 2 | bayermhc.com |
209.49.186.120 | 2 | alkaseltzerplusracing.com |
209.49.186.148 | 2 | calgoncarbon-us.com |
209.49.186.219 | 2 | alkaseltzermorningrelief.com |
209.49.231.104 | 2 | garaventa-web.com |
209.49.231.108 | 2 | garaventaenterprises.com |
209.48.35.176 | 1 | ap-community.com |
209.48.40.206 | 1 | fmlamadeeasy.com |
209.48.40.215 | 1 | earthcare.com |
209.48.52.227 | 1 | hostedassesspro.com |
209.48.94.170 | 1 | spoffsrpt.org |
209.48.110.37 | 1 | rigil.net |
209.48.149.201 | 1 | americanracingeshop.com |
209.48.156.130 | 1 | avalontech.com |
209.48.159.94 | 1 | alliedlube.com |
209.48.168.17 | 1 | merchantfusion.com |
209.48.168.18 | 1 | rebatecove.com |
209.48.169.140 | 1 | myikosher.com |
209.48.169.144 | 1 | koshercertificate.us |
209.48.169.145 | 1 | b2bkosherchina.com |
209.48.169.148 | 1 | asiakosher.com |
209.48.169.181 | 1 | happypurim.com |
209.48.169.185 | 1 | adjournal.com |
209.48.169.206 | 1 | pesy.org |
209.48.208.86 | 1 | mymemberportal.com |
Note: maximum of 50 IP addresses are shown. |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |