Advertisements
IPv4 root -> 209/8 -> 209.232.0.0/15
IP-range/subnet | 209.232.0.0-209.233.255.255 |
Location | United States (US) ![]() |
Registry | arin |
Number of domains hosted | 123 |
Number of nameservers hosted | 19 |
Number of mailservers hosted | 27 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 1 |
Number of IP routes | 26 |
Subnet | ASN | ASN Name | Country | ||
---|---|---|---|---|---|
209.232.0.0/15 | 7018 | AT&T Services, Inc. | US | ||
209.232.58.0/24 | 46086 | Alameda Alliance for Health | US | ||
209.232.103.0/24 | 395430 | City of Oakland | US | ||
209.232.116.0/24 | 26066 | Napa Valley Unified School District | US | ||
209.232.144.0/20 | 23024 | Orange County Department of Education | US | ||
209.232.144.0/24 | 23024 | Orange County Department of Education | US | ||
209.232.145.0/24 | 23024 | Orange County Department of Education | US | ||
209.232.146.0/24 | 23024 | Orange County Department of Education | US | ||
209.232.147.0/24 | 23024 | Orange County Department of Education | US | ||
209.232.148.0/24 | 23024 | Orange County Department of Education | US | ||
209.232.149.0/24 | 23024 | Orange County Department of Education | US | ||
209.232.150.0/24 | 23024 | Orange County Department of Education | US | ||
209.232.151.0/24 | 23024 | Orange County Department of Education | US | ||
209.232.152.0/24 | 23024 | Orange County Department of Education | US | ||
209.232.153.0/24 | 23024 | Orange County Department of Education | US | ||
See all items | |||||
209.232.155.0/24 | 23024 | Orange County Department of Education | US | ||
209.232.156.0/24 | 23024 | Orange County Department of Education | US | ||
209.232.157.0/24 | 23024 | Orange County Department of Education | US | ||
209.232.158.0/24 | 23024 | Orange County Department of Education | US | ||
209.232.159.0/24 | 23024 | Orange County Department of Education | US | ||
209.232.198.0/23 | 32123 | Root Automation | US | ||
209.232.220.0/23 | 396505 | ENLOE MEDICAL CENTER | US | ||
209.232.236.0/24 | 2386 | AT&T Data Communications Services | US | ||
209.233.6.0/23 | 22352 | Applied Technology Group Inc. | US | ||
209.233.174.0/24 | 62733 | Solano County | US | ||
209.233.252.0/24 | 54645 | HANMI BANK | US |
IP address | #nameservers | Example |
---|---|---|
209.232.157.20 | 4 | ns1.fsdk8.org |
209.232.157.21 | 4 | ns2.fsdk8.org |
209.233.174.10 | 2 | extdns2.solanocounty.com |
209.232.146.20 | 1 | ns.cypsd.k12.ca.us |
209.232.147.252 | 1 | ns2.tustin.k12.ca.us |
209.232.151.1 | 1 | dns.nmusd.us |
209.232.151.2 | 1 | dns2.nmusd.us |
209.232.158.26 | 1 | ns1.fjuhsd.org |
209.232.240.5 | 1 | ns2.scheidfamilywines.com |
209.233.7.3 | 1 | ns2.atginternet.com |
209.233.7.15 | 1 | ns1.atginternet.com |
209.233.174.102 | 1 | cacdnz05.solanocounty.com |
IP address | #mailservers | Example |
---|---|---|
209.233.7.5 | 12 | mail.atginternet.com |
209.232.178.133 | 2 | mail.copezweb.com |
209.232.27.4 | 1 | mail.theellisonplace.com |
209.232.58.68 | 1 | mx4.alamedaalliance.org |
209.232.58.84 | 1 | mx9.alamedaalliance.org |
209.232.120.194 | 1 | mytranslator.com |
209.232.146.31 | 1 | mail.cypsd.k12.ca.us |
209.232.147.140 | 1 | barracuda2.tustin.k12.ca.us |
209.232.169.206 | 1 | g2mail.g2print.com |
209.232.177.130 | 1 | mail1.santaluz.com |
209.233.5.202 | 1 | mail.pandol.biz |
209.233.18.238 | 1 | mail.hocko.com |
209.233.30.127 | 1 | mx10.vgti.com |
209.233.101.194 | 1 | mail.orbafinancial.com |
209.233.174.44 | 1 | smtp1.solanocounty.com |
IP address | #domains | Example |
---|---|---|
209.233.174.121 | 25 | jobsatsolanocounty.com |
209.232.103.190 | 20 | oaklandnet.com |
209.232.103.191 | 7 | oaklandnet.com |
209.232.123.254 | 6 | staffschedule.com |
209.232.178.141 | 6 | buy-cgw.com |
209.232.178.146 | 5 | copcommdirect.com |
209.232.226.110 | 5 | seafoodwatch.com |
209.233.7.5 | 3 | capitaletrucking.com |
209.232.123.250 | 2 | toastmuster.org |
209.232.169.202 | 2 | g2online.com |
209.232.176.221 | 2 | quasiworldentertainment.com |
209.232.223.114 | 2 | southernillinoisshopping.com |
209.233.222.106 | 2 | sandralui.com |
209.232.27.4 | 1 | theellisonplace.com |
209.232.75.143 | 1 | retailsalessolutions.com |
See more items | ||
209.232.103.40 | 1 | oaklandnet.com |
209.232.116.5 | 1 | nvusd.k12.ca.us |
209.232.116.205 | 1 | justin-siena.com |
209.232.120.194 | 1 | mytranslator.com |
209.232.146.27 | 1 | cypsd.k12.ca.us |
209.232.147.136 | 1 | tustinusd.org |
209.232.149.145 | 1 | hbuhsd.org |
209.232.151.127 | 1 | nmusd.us |
209.232.157.22 | 1 | fsdk8.org |
209.232.158.11 | 1 | fjuhsd.k12.ca.us |
209.232.162.132 | 1 | eglobaltrader.net |
209.232.166.168 | 1 | vdcatering.com |
209.232.166.232 | 1 | castaicschools.com |
209.232.178.133 | 1 | publicationprinter.com |
209.232.178.151 | 1 | 257hudson.com |
209.232.183.2 | 1 | rwvcusa.com |
209.232.183.6 | 1 | redwhitevalveusa.com |
209.232.183.7 | 1 | redwhitevalvecorpusa.com |
209.232.183.69 | 1 | dorwoon.com |
209.232.198.210 | 1 | dwcowley.org |
209.232.223.115 | 1 | easternarkansasshopping.com |
209.232.240.67 | 1 | cellarwatch.com |
209.232.246.214 | 1 | saroyanmasterbuilder.com |
209.233.18.238 | 1 | hocko.com |
209.233.19.171 | 1 | tardo.org |
209.233.25.161 | 1 | wheelersj.com |
209.233.28.196 | 1 | toyofuku.com |
209.233.30.128 | 1 | vgti.com |
209.233.37.249 | 1 | pandoodle.net |
209.233.101.214 | 1 | orbaadvisors.com |
209.233.101.217 | 1 | doyourmagic.com |
209.233.101.221 | 1 | enoughmoney.org |
209.233.101.222 | 1 | ofed.org |
209.233.128.144 | 1 | iecs.info |
209.233.141.202 | 1 | downstreamexchangebiz.com |
Note: maximum of 50 IP addresses are shown. |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |