Advertisements
IPv4 root -> 209/8 -> 209.221.128.0/18
IP-range/subnet | 209.221.128.0-209.221.191.255 |
Location | United States (US) ![]() |
Registry | arin |
Number of domains hosted | 583 |
Number of nameservers hosted | 22 |
Number of mailservers hosted | 380 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 7 |
Number of IP routes | 10 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
209.221.128.0/18 | 3742 | Semaphore Corporation | US |
209.221.136.0/22 | 22030 | Zipcon LLC | US |
209.221.140.0/24 | 22030 | Zipcon LLC | US |
209.221.144.0/24 | 22030 | Zipcon LLC | US |
209.221.145.0/24 | 394492 | US Electrodynamics, Inc. | US |
209.221.147.0/24 | 394492 | US Electrodynamics, Inc. | US |
209.221.148.0/24 | 22030 | Zipcon LLC | US |
209.221.152.0/24 | 394492 | US Electrodynamics, Inc. | US |
209.221.166.0/23 | 22030 | Zipcon LLC | US |
209.221.184.0/23 | 22030 | Zipcon LLC | US |
IP address | #nameservers | Example |
---|---|---|
209.221.138.3 | 3 | ns2.vulcantelecom.net |
209.221.138.130 | 3 | ns1.no1stcostlist.com |
209.221.138.131 | 3 | ns2.no1stcostlist.com |
209.221.136.44 | 2 | ns1.virtual-cafe.com |
209.221.138.2 | 2 | ns1.vulcantelecom.net |
209.221.128.100 | 1 | ns1.semaphore.net |
209.221.136.8 | 1 | virtual-cafe.com |
209.221.136.14 | 1 | ns1.zipcon.net |
209.221.136.15 | 1 | ns2.zipcon.net |
209.221.139.130 | 1 | ns.zipcon.net |
209.221.146.2 | 1 | dns1.xfactormm.com |
209.221.146.3 | 1 | dns2.xfactormm.com |
209.221.166.6 | 1 | old.virtual-cafe.com |
209.221.166.234 | 1 | ns3.webuilders.com |
IP address | #mailservers | Example |
---|---|---|
209.221.136.243 | 50 | spiritofiorentino.com |
209.221.138.131 | 31 | mail.n1stcl.com |
209.221.136.21 | 14 | wa.zipcon.net |
209.221.136.52 | 11 | ottawahalfmarathon.com |
209.221.167.28 | 6 | planetearthmedia.org |
209.221.136.215 | 5 | projectrazorclam.org |
209.221.136.149 | 4 | bookinpocket.com |
209.221.137.5 | 4 | worldcampaign.net |
209.221.137.30 | 4 | lopezfork.com |
209.221.137.41 | 4 | _dc-mx.20b2f48602dc.resortatpapakea.com |
209.221.138.130 | 4 | newsno1stcostlist.net |
209.221.167.205 | 4 | arrestaship.com |
209.221.136.13 | 3 | secure6.zipcon.net |
209.221.136.154 | 3 | clarityandaction.net |
209.221.136.168 | 3 | beekindgardendesign.com |
See more items | ||
209.221.136.180 | 3 | katherinemalmo.com |
209.221.136.234 | 3 | masonvisual.com |
209.221.137.157 | 3 | proseandpiano.com |
209.221.167.37 | 3 | wallingfordpress.net |
209.221.167.118 | 3 | priscillalong.com |
209.221.167.135 | 3 | bowenworkhealthcenter.net |
209.221.136.5 | 2 | zipcon.net |
209.221.136.15 | 2 | ns2.zipcon.net |
209.221.136.43 | 2 | inbound.zipcon.net |
209.221.136.51 | 2 | whilesheruns.com |
209.221.136.62 | 2 | mail.digitalalchemypro.com |
209.221.136.81 | 2 | sonnyspaw.com |
209.221.136.90 | 2 | mail.roxburyclinic.com |
209.221.136.150 | 2 | mail.saildude.com |
209.221.136.166 | 2 | russellparks.net |
209.221.136.171 | 2 | paradisemissionarybaptistchurch.org |
209.221.136.186 | 2 | callardcpa.com |
209.221.137.23 | 2 | undeniablebajinya.com |
209.221.137.44 | 2 | onepercentpod.com |
209.221.137.46 | 2 | alpha-men.org |
209.221.137.52 | 2 | mail.pace-tv.org |
209.221.137.66 | 2 | wordwarepress.com |
209.221.137.69 | 2 | mail.networkcare.org |
209.221.137.78 | 2 | rochesterbusbarn.com |
209.221.137.105 | 2 | _dc-mx.f610ad49d632.backofficecenters.com |
209.221.137.110 | 2 | valleyequipmentandtruck.com |
209.221.137.144 | 2 | cepedamade.com |
209.221.137.146 | 2 | summerrunfarm.com |
209.221.137.196 | 2 | bayfesteducation.org |
209.221.137.248 | 2 | janettebrown.net |
209.221.138.254 | 2 | vcare-technology.com |
209.221.167.21 | 2 | orangecab.com |
209.221.167.26 | 2 | karendewinter.com |
209.221.167.233 | 2 | paulbenoitmusic.org |
209.221.129.8 | 1 | dragon.wizards.com |
Note: maximum of 50 IP addresses are shown. |
IP address | #domains | Example |
---|---|---|
209.221.136.243 | 65 | aerostato.net |
209.221.138.130 | 18 | no1stcostlist.com |
209.221.136.52 | 12 | worldwiderunning.com |
209.221.138.66 | 10 | elemele.com |
209.221.136.8 | 9 | virtual-cafe.com |
209.221.137.41 | 8 | columbiahospitality.com |
209.221.138.59 | 8 | mobilesex.mobi |
209.221.138.141 | 7 | nofirstcostlist.news |
209.221.136.149 | 6 | shericohenmovement.com |
209.221.167.28 | 6 | planetearthfdn.org |
209.221.136.215 | 5 | mtbakerridgeviewpoint.com |
209.221.166.200 | 5 | socialdatastrategies.com |
209.221.167.205 | 5 | arrested.legal |
209.221.137.5 | 4 | wcampaign.net |
209.221.137.30 | 4 | forkintheroadfarmstand.com |
See more items | ||
209.221.167.113 | 4 | seattlemicro.com |
209.221.136.154 | 3 | championyourcareer.com |
209.221.136.168 | 3 | lopezcabin.net |
209.221.136.180 | 3 | katherinemalmo.com |
209.221.136.202 | 3 | collinpiprell.com |
209.221.136.234 | 3 | mmcdragon.com |
209.221.137.13 | 3 | lka-legal.com |
209.221.137.66 | 3 | word-ware.com |
209.221.137.110 | 3 | valleyequipmentandtruck.com |
209.221.137.157 | 3 | patriciacanrightsmith.com |
209.221.137.196 | 3 | bayfestyouththeatre.org |
209.221.137.248 | 3 | janettebrown.org |
209.221.140.128 | 3 | m3047.net |
209.221.167.37 | 3 | wallingfordpress.org |
209.221.167.118 | 3 | priscillalong.net |
209.221.167.135 | 3 | bowenworkhealthcenter.com |
209.221.173.201 | 3 | 9fives.com |
209.221.128.13 | 2 | semaphore.org |
209.221.136.5 | 2 | zipcon.net |
209.221.136.13 | 2 | dmesg.org |
209.221.136.45 | 2 | larrygetslost.com |
209.221.136.51 | 2 | runningproductreviews.com |
209.221.136.78 | 2 | pace-tv.com |
209.221.136.81 | 2 | sonnysspaw.com |
209.221.136.166 | 2 | a-carpenter.com |
209.221.136.171 | 2 | paradisemissionarybaptistchurch.org |
209.221.136.186 | 2 | freewayestates.org |
209.221.136.252 | 2 | beezmo.com |
209.221.137.31 | 2 | simplyaugmented.com |
209.221.137.44 | 2 | onepercentpod.com |
209.221.137.46 | 2 | alpha-men.org |
209.221.137.47 | 2 | goldmountaingolf.com |
209.221.137.77 | 2 | chperksplus.com |
209.221.137.78 | 2 | rochesterbusbarn.com |
209.221.137.144 | 2 | dancepowered.com |
Note: maximum of 50 IP addresses are shown. |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |