Advertisements
IPv4 root -> 209/8 -> 209.205.64.0/19
IP-range/subnet | 209.205.64.0-209.205.95.255 |
Location | Canada (CA) ![]() |
Registry | arin |
Number of domains hosted | 75 |
Number of nameservers hosted | 6 |
Number of mailservers hosted | 22 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 1 |
Number of IP routes | 6 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
209.205.64.0/19 | 25668 | Cipherkey Exchange Corp. | CA |
209.205.64.0/21 | 25668 | Cipherkey Exchange Corp. | CA |
209.205.78.0/24 | 25668 | Cipherkey Exchange Corp. | CA |
209.205.79.0/24 | 25668 | Cipherkey Exchange Corp. | CA |
209.205.80.0/20 | 25668 | Cipherkey Exchange Corp. | CA |
209.205.94.0/23 | 25668 | Cipherkey Exchange Corp. | CA |
IP address | #nameservers | Example |
---|---|---|
209.205.66.11 | 2 | ns1.skyvault.cc |
209.205.66.1 | 1 | nephi.ocii.com |
209.205.67.51 | 1 | carcross.blackwire.com |
209.205.80.158 | 1 | ns1.morphyouth.org |
209.205.93.20 | 1 | 209.205.93.20 |
IP address | #mailservers | Example |
---|---|---|
209.205.80.157 | 6 | mail.morphyouth.org |
209.205.66.250 | 2 | mailhost.ocii.com |
209.205.85.193 | 2 | mail.chadzdenek.com |
209.205.93.1 | 2 | mailgateway1.unimaxx.com |
209.205.93.7 | 2 | mailgateway1.unimaxx.com |
209.205.93.22 | 2 | mail.pefamilylawyers.ca |
209.205.67.51 | 1 | carcross.blackwire.com |
209.205.67.101 | 1 | mail.tripleblack.net |
209.205.68.13 | 1 | mail.accu.ca |
209.205.74.54 | 1 | mail.kublikistan.ca |
209.205.80.158 | 1 | mail.myoffsite.com |
209.205.93.12 | 1 | efa.unimaxx.net |
209.205.95.27 | 1 | mail.catherinestafford.com |
IP address | #domains | Example |
---|---|---|
209.205.66.11 | 31 | ocii.com |
209.205.66.93 | 6 | bissett.org |
209.205.80.157 | 5 | collingwoodbaptist.org |
209.205.66.90 | 4 | kukuifr.com |
209.205.66.91 | 4 | safekey.ca |
209.205.80.158 | 4 | morphyouth.org |
209.205.93.46 | 3 | positivelyeco.com |
209.205.64.26 | 2 | mm-theory.com |
209.205.68.13 | 2 | accu.ca |
209.205.88.122 | 2 | gr0x0rd.ca |
209.205.66.2 | 1 | tarkiocollege.us |
209.205.66.4 | 1 | hudsonwilliamsca.com |
209.205.66.21 | 1 | fraserfarms.ca |
209.205.66.94 | 1 | eyecapturedimages.com |
209.205.66.99 | 1 | tamarak.com |
See more items | ||
209.205.66.250 | 1 | ocii.com |
209.205.67.101 | 1 | tripleblack.net |
209.205.73.166 | 1 | ertyu.org |
209.205.75.96 | 1 | watsonlabs.ca |
209.205.85.193 | 1 | hannahmanton.com |
209.205.88.95 | 1 | tribewalker.com |
209.205.93.11 | 1 | exmailmaxx.com |
209.205.93.22 | 1 | swichguard.com |
209.205.93.70 | 1 | sewkoolembroidery.com |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |