Advertisements
IPv4 root -> 209/8 -> 209.139.192.0/18
IP-range/subnet | 209.139.192.0-209.139.255.255 |
Location | Canada (CA) ![]() |
Registry | arin |
Number of domains hosted | 64 |
Number of nameservers hosted | 4 |
Number of mailservers hosted | 7 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Number of IP routes | 2 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
209.139.192.0/18 | 577 | Bell Canada | CA |
209.139.208.0/23 | 11831 | eSecureData | CA |
IP address | #nameservers | Example |
---|---|---|
209.139.209.170 | 2 | ns1.tt-infotek.com |
209.139.209.33 | 1 | ns1.esecuredata.com |
209.139.255.241 | 1 | lenny.bccampus.ca |
IP address | #mailservers | Example |
---|---|---|
209.139.197.179 | 1 | mail.orexventures.com |
209.139.208.222 | 1 | _dc-mx.a8c81b57fc6d.whittleford.co.uk |
209.139.208.239 | 1 | mail.westsideglaziers.com |
209.139.224.13 | 1 | mail.edwex.com |
209.139.232.249 | 1 | mail.protivabio.com |
209.139.233.67 | 1 | mail2.belforcanada.ca |
209.139.240.191 | 1 | wildsmoke.com |
IP address | #domains | Example |
---|---|---|
209.139.193.80 | 13 | memorabiliamine.com |
209.139.228.245 | 4 | cloudpounce.org |
209.139.235.223 | 4 | bodogfantasycasino.com |
209.139.250.108 | 4 | shopinontario.com |
209.139.209.160 | 3 | dcmediads.com |
209.139.212.37 | 3 | rhodes.ca |
209.139.209.34 | 2 | golfstat.net |
209.139.216.59 | 2 | 6047388888.com |
209.139.224.81 | 2 | kpglobal.com |
209.139.248.98 | 2 | jamiebarton.com |
209.139.255.157 | 2 | illinoisvirtualtollway.org |
209.139.255.164 | 2 | innsoffrance.com |
209.139.197.179 | 1 | orexventures.com |
209.139.208.7 | 1 | mezcalitolabs.com |
209.139.208.94 | 1 | myrocketmusic.com |
See more items | ||
209.139.208.101 | 1 | calibris.com |
209.139.208.133 | 1 | arcanos.com |
209.139.208.223 | 1 | dakialefay.com |
209.139.209.105 | 1 | ezemaps.com |
209.139.209.230 | 1 | happyca.ca |
209.139.216.56 | 1 | perpetual.ca |
209.139.217.220 | 1 | bcforestsafe.com |
209.139.220.184 | 1 | passwordgenerator.net |
209.139.221.131 | 1 | expo2005.com |
209.139.228.50 | 1 | appneta.net |
209.139.232.251 | 1 | protivabio.com |
209.139.235.40 | 1 | betatbodog.com |
209.139.235.215 | 1 | bingobodog.com |
209.139.235.247 | 1 | calvex.com |
209.139.240.191 | 1 | wildsmoke.com |
209.139.254.218 | 1 | signscanogapark.com |
209.139.255.179 | 1 | 290rims.com |
209.139.255.180 | 1 | escapesystems.com |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |