Advertisements
IPv4 root -> 202/8 -> 202.12.244.0/22
IP-range/subnet | 202.12.244.0-202.12.247.255 |
Location | Japan (JP) ![]() |
Registry | apnic |
Number of domains hosted | 0 |
Number of nameservers hosted | 0 |
Number of mailservers hosted | 0 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Number of IP routes | 2 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
202.12.244.0/22 | 55900 | GLBB Japan KK | JP |
202.12.246.0/24 | 55900 | GLBB Japan KK | JP |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |