Advertisements
Subnet | Description | RIR | Country |
---|---|---|---|
20.0.0.0/11 | Microsoft Corporation | arin | US |
20.32.0.0/16 | DXC US Latin America Corporation | arin | US |
20.33.0.0/16 | Microsoft Corporation | arin | US |
20.34.0.0/15 | Microsoft Corporation | arin | US |
20.36.0.0/14 | Microsoft Corporation | arin | US |
20.40.0.0/13 | Microsoft Corporation | arin | US |
20.48.0.0/12 | Microsoft Corporation | arin | US |
20.64.0.0/10 | Microsoft Corporation | arin | US |
20.128.0.0/16 | Microsoft Corporation | arin | US |
20.129.0.0/16 | DXC US Latin America Corporation | arin | US |
20.130.0.0/16 | Microsoft Corporation | arin | US |
20.131.0.0/16 | DXC US Latin America Corporation | arin | US |
20.132.0.0/15 | DXC US Latin America Corporation | arin | US |
20.134.0.0/16 | DXC US Latin America Corporation | arin | US |
20.135.0.0/16 | Microsoft Corporation | arin | US |
20.136.0.0/16 | Microsoft Corporation | arin | US |
20.137.0.0/16 | DXC US Latin America Corporation | arin | US |
20.138.0.0/15 | DXC US Latin America Corporation | arin | US |
20.140.0.0/15 | Microsoft Corporation | arin | US |
20.142.0.0/16 | DXC US Latin America Corporation | arin | US |
20.143.0.0/16 | Microsoft Corporation | arin | US |
20.144.0.0/14 | Microsoft Corporation | arin | US |
20.148.0.0/15 | DXC US Latin America Corporation | arin | US |
20.150.0.0/15 | Microsoft Corporation | arin | US |
20.152.0.0/15 | Microsoft Corporation | arin | US |
20.154.0.0/15 | DXC US Latin America Corporation | arin | US |
20.156.0.0/16 | DXC US Latin America Corporation | arin | US |
20.157.0.0/16 | Microsoft Corporation | arin | US |
20.158.0.0/15 | Microsoft Corporation | arin | US |
20.160.0.0/12 | Microsoft Corporation | arin | US |
20.176.0.0/14 | Microsoft Corporation | arin | US |
20.180.0.0/14 | Microsoft Corporation | arin | US |
20.184.0.0/13 | Microsoft Corporation | arin | US |
20.192.0.0/10 | Microsoft Corporation | arin | US |
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |