Advertisements
IPv4 root -> 195/8 -> 195.88.166.0/23
IP-range/subnet | 195.88.166.0-195.88.167.255 |
Location | Austria (AT) ![]() |
Registry | ripe |
Number of domains hosted | 0 |
Number of nameservers hosted | 0 |
Number of mailservers hosted | 3 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Number of IP routes | 1 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
195.88.166.0/23 | 48943 | KAPPER NETWORK-COMMUNICATIONS GmbH | AT |
IP address | #mailservers | Example |
---|---|---|
195.88.167.200 | 2 | easymail.edvu.at |
195.88.167.194 | 1 | mailprotect.edvu.at |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |