Advertisements
IPv4 root -> 195/8 -> 195.2.0.0/19 -> 195.2.21.42
IP address | 195.2.21.42 |
Location | United Kingdom (GB) ![]() |
Registry | ripe |
IP address | 195.2.21.42 |
PTR record | as6453-gw-xcr1.lns.cw.net |
ASN number | 1273 |
ASN name (ISP) | Vodafone Group PLC |
IP-range/subnet | 195.2.0.0/19 195.2.0.0 - 195.2.31.255 |
Network tools |
Summary of domains, mail servers and name servers currently hosted on this IP address.
Number of domains hosted | 1 |
Number of mail servers hosted | 0 |
Number of name servers hosted | 0 |
DROP/EDROP list Spamhaus | not listed ![]() |
dnsbl-1.uceprotect.net | not listed ![]() |
Number of SPAM hosts on 195.2.0.0/19 | 0 |
SPAM tools |
Adult hosting | not listed ![]() |
Hackers, Spyware, Botnets etc. | not listed ![]() |
Open proxy | not listed ![]() |
Status well known TCP and UDP ports. Note: we do not perform any port scan but use data of the ZMap project.
Description | Protocol/Port | Status |
---|---|---|
HTTP | tcp80 | Closed ![]() |
HTTPS | tcp443 | Closed ![]() |
DNS | udp53 | Closed ![]() |
Network Time Protocol (NTP) | udp123 | Closed ![]() |
NetBIOS Name Service | udp137 | Closed ![]() |
Session Initiation Protocol (SIP) | udp5060 | Closed ![]() |
Advertisements
Domain | Tools |
---|---|
brentwoodschool.com | |
IP address | #domains |
---|---|
1 |
Location | United Kingdom (GB) ![]() |
Latitude and Longitude | 51.5, -0.12 |
![]() |
Capital | London |
Continent | EU |
Population | 62,348,447 |
Area | 244,820 km² |
Currency | GBP |
Top Level Domain | .uk |
![]() |
The information on this page is collected from many different sources on the internet. Below is the last update date given from each source.
AS number information | 2023-03-19 |
Parent whois information | 2022-12-22 |
Port scan data | Cached, max 2 weeks old |
PTR record | Cached, max 1 week old |
SPAM and blocklist databases | 2023-03-22 |
Whois information | 2023-03-22 |
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |