Advertisements
IPv4 root -> 189/8 -> 189.90.240.0/20
IP-range/subnet | 189.90.240.0-189.90.255.255 |
Location | Brazil (BR) ![]() |
Registry | lacnic |
Number of domains hosted | 31 |
Number of nameservers hosted | 9 |
Number of mailservers hosted | 10 |
Number of SPAM hosts hosted | 3 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 1 |
Number of IP routes | 13 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
189.90.240.0/20 | 28201 | Companhia Itabirana Telecomunica��es Ltda | BR |
189.90.240.0/21 | 28201 | Companhia Itabirana Telecomunica��es Ltda | BR |
189.90.240.0/22 | 28201 | Companhia Itabirana Telecomunica��es Ltda | BR |
189.90.240.0/23 | 28201 | Companhia Itabirana Telecomunica��es Ltda | BR |
189.90.242.0/23 | 28201 | Companhia Itabirana Telecomunica��es Ltda | BR |
189.90.244.0/22 | 28201 | Companhia Itabirana Telecomunica��es Ltda | BR |
189.90.244.0/23 | 28201 | Companhia Itabirana Telecomunica��es Ltda | BR |
189.90.246.0/23 | 28201 | Companhia Itabirana Telecomunica��es Ltda | BR |
189.90.248.0/21 | 28201 | Companhia Itabirana Telecomunica��es Ltda | BR |
189.90.248.0/22 | 28201 | Companhia Itabirana Telecomunica��es Ltda | BR |
189.90.248.0/23 | 28201 | Companhia Itabirana Telecomunica��es Ltda | BR |
189.90.252.0/22 | 28201 | Companhia Itabirana Telecomunica��es Ltda | BR |
189.90.254.0/23 | 28201 | Companhia Itabirana Telecomunica��es Ltda | BR |
IP address | #nameservers | Example |
---|---|---|
189.90.240.55 | 3 | ns1.valenet.com.br |
189.90.240.56 | 3 | ns2.valenet.com.br |
189.90.241.10 | 1 | pkserver3.polikini.com.br |
189.90.242.18 | 1 | ns1.itabira.mg.gov.br |
189.90.242.19 | 1 | ns2.itabira.mg.gov.br |
IP address | #mailservers | Example |
---|---|---|
189.90.240.44 | 2 | zimbramail.valenet.com.br |
189.90.240.47 | 2 | zimbra01.valenet.com.br |
189.90.242.17 | 1 | mx.utoros.com.br |
189.90.242.27 | 1 | ita-mail.itabira.mg.gov.br |
189.90.248.10 | 1 | j-pic.co.jp |
189.90.254.71 | 1 | kennedyjm.edu.br |
189.90.254.239 | 1 | 189.90.254.239 |
189.90.255.19 | 1 | _dc-mx.88187df79370.fwazevedo.tk |
IP address | #domains | Example |
---|---|---|
189.90.240.58 | 6 | valenet.com.br |
189.90.240.55 | 5 | robynet.com.br |
189.90.240.37 | 2 | mixx.com.br |
189.90.240.62 | 2 | ekar.com.br |
189.90.245.5 | 2 | ouropreto.mg.gov.br |
189.90.248.43 | 2 | microworkpro.cf |
189.90.240.40 | 1 | mapcontrol.com.br |
189.90.240.70 | 1 | faroli.uk |
189.90.241.10 | 1 | polikini.com.br |
189.90.241.46 | 1 | unimeditabira.com.br |
189.90.241.234 | 1 | itaurb.com.br |
189.90.242.25 | 1 | oem.com.br |
189.90.244.66 | 1 | fideitabira.com.br |
189.90.248.10 | 1 | j-pic.co.jp |
189.90.248.248 | 1 | ninguem2515.com |
See more items | ||
189.90.249.198 | 1 | dsaprospectos.com.br |
189.90.254.71 | 1 | kennedyjm.edu.br |
189.90.254.239 | 1 | cmepi.link |
189.90.255.19 | 1 | fabiogabriel.com.br |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |