Advertisements
IPv4 root -> 189/8 -> 189.50.36.0/22
IP-range/subnet | 189.50.36.0-189.50.39.255 |
Location | Brazil (BR) ![]() |
Registry | lacnic |
Number of domains hosted | 0 |
Number of nameservers hosted | 0 |
Number of mailservers hosted | 0 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Number of IP routes | 5 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
189.50.36.0/22 | 270902 | R H DE PAULA - EPP | BR |
189.50.36.0/24 | 270902 | R H DE PAULA - EPP | BR |
189.50.37.0/24 | 270902 | R H DE PAULA - EPP | BR |
189.50.38.0/24 | 270902 | R H DE PAULA - EPP | BR |
189.50.39.0/24 | 270902 | R H DE PAULA - EPP | BR |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |