Advertisements
IPv4 root -> 189/8 -> 189.38.44.0/22
IP-range/subnet | 189.38.44.0-189.38.47.255 |
Location | Brazil (BR) ![]() |
Registry | lacnic |
Number of domains hosted | 0 |
Number of nameservers hosted | 0 |
Number of mailservers hosted | 0 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Number of IP routes | 4 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
189.38.32.0/20 | 28309 | WGO Telecomunica��es Ltda | BR |
189.38.44.0/22 | 28309 | WGO Telecomunica��es Ltda | BR |
189.38.44.0/23 | 28309 | WGO Telecomunica��es Ltda | BR |
189.38.46.0/23 | 28309 | WGO Telecomunica��es Ltda | BR |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |