Advertisements
IPv4 root -> 189/8 -> 189.244.216.0/21
IP-range/subnet | 189.244.216.0-189.244.223.255 |
Location | Mexico (MX) ![]() |
Registry | lacnic |
Number of domains hosted | 2 |
Number of nameservers hosted | 0 |
Number of mailservers hosted | 0 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Number of IP routes | 2 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
189.244.192.0/19 | 8151 | Uninet S.A. de C.V. | MX |
189.244.216.0/21 | 8151 | Uninet S.A. de C.V. | MX |
IP address | #domains | Example |
---|---|---|
189.244.219.195 | 1 | marvel.com.mx |
189.244.220.211 | 1 | marvel.mx |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |