Advertisements
IPv4 root -> 189/8 -> 189.219.0.0/16
IP-range/subnet | 189.219.0.0-189.219.255.255 |
Location | Mexico (MX) ![]() |
Registry | lacnic |
Number of domains hosted | 2 |
Number of nameservers hosted | 0 |
Number of mailservers hosted | 0 |
Number of SPAM hosts hosted | 39 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Number of IP routes | 61 |
Subnet | ASN | ASN Name | Country | ||
---|---|---|---|---|---|
189.219.0.0/16 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.0.0/18 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.6.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.15.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.16.0/24 | 265594 | Television Internacional, S.A. de C.V. | MX | ||
189.219.20.0/24 | 265594 | Television Internacional, S.A. de C.V. | MX | ||
189.219.28.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.48.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.49.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.50.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.51.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.52.0/22 | 265594 | Television Internacional, S.A. de C.V. | MX | ||
189.219.61.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.62.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.63.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
See all items | |||||
189.219.64.0/18 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.64.0/22 | 265594 | Television Internacional, S.A. de C.V. | MX | ||
189.219.68.0/24 | 265594 | Television Internacional, S.A. de C.V. | MX | ||
189.219.69.0/24 | 265594 | Television Internacional, S.A. de C.V. | MX | ||
189.219.70.0/24 | 265594 | Television Internacional, S.A. de C.V. | MX | ||
189.219.72.0/22 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.72.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.73.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.74.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.75.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.76.0/22 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.76.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.77.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.78.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.79.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.80.0/22 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.80.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.104.0/23 | 265594 | Television Internacional, S.A. de C.V. | MX | ||
189.219.112.0/22 | 265594 | Television Internacional, S.A. de C.V. | MX | ||
189.219.120.0/22 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.120.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.121.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.122.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.123.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.128.0/18 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.148.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.152.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.154.0/23 | 265594 | Television Internacional, S.A. de C.V. | MX | ||
189.219.162.0/24 | 265594 | Television Internacional, S.A. de C.V. | MX | ||
189.219.163.0/24 | 265594 | Television Internacional, S.A. de C.V. | MX | ||
189.219.176.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.180.0/24 | 265594 | Television Internacional, S.A. de C.V. | MX | ||
189.219.192.0/23 | 265594 | Television Internacional, S.A. de C.V. | MX | ||
189.219.194.0/24 | 265594 | Television Internacional, S.A. de C.V. | MX | ||
189.219.204.0/23 | 265594 | Television Internacional, S.A. de C.V. | MX | ||
189.219.208.0/22 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.208.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.209.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.210.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.211.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.232.0/21 | 28573 | Claro NXT Telecomunicacoes Ltda | BR | ||
189.219.236.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.239.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.246.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.248.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX | ||
189.219.249.0/24 | 11888 | Television Internacional, S.A. de C.V. | MX |
IP address | #domains | Example |
---|---|---|
189.219.66.136 | 1 | mortaji.live |
189.219.67.155 | 1 | openventura.ovh |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |