Advertisements
IPv4 root -> 189/8 -> 189.209.192.0/20 -> 189.209.201.147
IP address | 189.209.201.147 |
Location | Tampico, Tamaulipas, Mexico (MX) ![]() |
Registry | lacnic |
IP address | 189.209.201.147 |
PTR record | mail2.informagdl.com |
ASN number | 6503 |
ASN name (ISP) | Axtel, S.A.B. de C.V. |
IP-range/subnet | 189.209.192.0/20 189.209.192.0 - 189.209.207.255 |
Network tools |
Summary of domains, mail servers and name servers currently hosted on this IP address.
Number of domains hosted | 1 |
Number of mail servers hosted | 1 |
Number of name servers hosted | 0 |
DROP/EDROP list Spamhaus | not listed ![]() |
dnsbl-1.uceprotect.net | not listed ![]() |
Number of SPAM hosts on 189.209.192.0/20 | 0 |
SPAM tools |
Adult hosting | not listed ![]() |
Hackers, Spyware, Botnets etc. | not listed ![]() |
Open proxy | not listed ![]() |
Status well known TCP and UDP ports. Note: we do not perform any port scan but use data of the ZMap project.
Description | Protocol/Port | Status |
---|---|---|
HTTP | tcp80 | Closed ![]() |
HTTPS | tcp443 | Closed ![]() |
DNS | udp53 | Closed ![]() |
Network Time Protocol (NTP) | udp123 | Closed ![]() |
NetBIOS Name Service | udp137 | Closed ![]() |
Session Initiation Protocol (SIP) | udp5060 | Closed ![]() |
Advertisements
Domain | Tools |
---|---|
integra.me | |
IP address | #domains |
---|---|
1 | |
1 |
Overview of mail servers hosted on this IP address.
Mail server | First seen | #domains |
---|---|---|
2018-10-24 | 1 |
Location | Tampico, Tamaulipas, Mexico (MX) ![]() |
Latitude and Longitude | 22.4, -97.89 |
![]() |
Capital | Mexico City |
Continent | NA |
Population | 112,468,855 |
Area | 1,972,550 km² |
Currency | MXN |
Top Level Domain | .mx |
![]() |
The information on this page is collected from many different sources on the internet. Below is the last update date given from each source.
AS number information | 2023-03-19 |
Port scan data | Cached, max 2 weeks old |
PTR record | Cached, max 1 week old |
SPAM and blocklist databases | 2023-03-24 |
Whois information | 2023-02-01 |
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |