Advertisements
IPv4 root -> 189/8 -> 189.127.0.0/20
IP-range/subnet | 189.127.0.0-189.127.15.255 |
Location | Brazil (BR) ![]() |
Registry | lacnic |
Number of domains hosted | 28 |
Number of nameservers hosted | 7 |
Number of mailservers hosted | 27 |
Number of SPAM hosts hosted | 1 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Number of IP routes | 4 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
189.127.0.0/20 | 27693 | NipBr - NipCable do Brasil Telecom LTDA | BR |
189.127.0.0/21 | 27693 | NipBr - NipCable do Brasil Telecom LTDA | BR |
189.127.0.0/22 | 27693 | NipBr - NipCable do Brasil Telecom LTDA | BR |
189.127.8.0/21 | 27693 | NipBr - NipCable do Brasil Telecom LTDA | BR |
IP address | #nameservers | Example |
---|---|---|
189.127.3.3 | 5 | ns1.decidimudar.com.br |
189.127.8.131 | 1 | ns2.serverallcenter.com.br |
189.127.8.132 | 1 | ns1.serverallcenter.com.br |
IP address | #mailservers | Example |
---|---|---|
189.127.11.101 | 10 | mx.akaer.com.br |
189.127.8.132 | 5 | htx.com.br |
189.127.8.130 | 4 | _dc-mx.fbb5d3a99011.zikou.com.br |
189.127.10.162 | 3 | mail.esmrental.pt |
189.127.3.194 | 1 | rastrearmatogrosso.com.br |
189.127.13.50 | 1 | mail4.asconnet.com.br |
189.127.14.62 | 1 | mail2.d15.com.br |
189.127.15.26 | 1 | mx.grupolta.com.br |
189.127.15.82 | 1 | mail.proeletronic.com.br |
IP address | #domains | Example |
---|---|---|
189.127.8.132 | 5 | curiosidades.com.br |
189.127.3.194 | 4 | panoramatt.com |
189.127.10.28 | 4 | limpajaentulho.com.br |
189.127.8.130 | 3 | serverallcenter.com.br |
189.127.10.162 | 2 | dclagro.com.br |
189.127.15.37 | 2 | sigaplaca.com.br |
189.127.3.196 | 1 | pantrack.com.br |
189.127.8.134 | 1 | tudovale.com.br |
189.127.10.163 | 1 | esmrental.pt |
189.127.11.146 | 1 | xn--zeus-telecomunicao-itb3f.com.br |
189.127.13.166 | 1 | performancefarma.com.br |
189.127.14.62 | 1 | d15.com.br |
189.127.15.26 | 1 | grupolta.com.br |
189.127.15.40 | 1 | smartavc.com |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |