Advertisements
IPv4 root -> 186/8 -> 186.209.96.0/20
IP-range/subnet | 186.209.96.0-186.209.111.255 |
Location | Brazil (BR) ![]() |
Registry | lacnic |
Number of domains hosted | 7 |
Number of nameservers hosted | 3 |
Number of mailservers hosted | 0 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Number of IP routes | 29 |
Subnet | ASN | ASN Name | Country | ||
---|---|---|---|---|---|
186.209.96.0/20 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.96.0/21 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.96.0/22 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.96.0/24 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.97.0/24 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.98.0/23 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.98.0/24 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.99.0/24 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.100.0/22 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.100.0/23 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.100.0/24 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.101.0/24 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.102.0/23 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.102.0/24 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.103.0/24 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
See all items | |||||
186.209.104.0/21 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.104.0/23 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.104.0/24 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.105.0/24 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.106.0/23 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.106.0/24 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.107.0/24 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.108.0/22 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.108.0/23 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.108.0/24 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.109.0/24 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.110.0/23 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.110.0/24 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR | ||
186.209.111.0/24 | 53153 | CINTE Telecom Comercio e Servicos Ltda. | BR |
IP address | #nameservers | Example |
---|---|---|
186.209.96.10 | 1 | ns1.cinte.com.br |
186.209.96.11 | 1 | ns2.cinte.com.br |
186.209.96.16 | 1 | ns3.cinte.com.br |
IP address | #domains | Example |
---|---|---|
186.209.99.43 | 4 | fiern.org.br |
186.209.96.16 | 1 | cinte.com.br |
186.209.98.73 | 1 | cidadaonota10.rn.gov.br |
186.209.99.143 | 1 | caern.rn.gov.br |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |