Advertisements
IPv4 root -> 165/8 -> 165.233.0.0/16
IP-range/subnet | 165.233.0.0-165.233.255.255 |
Location | South Africa (ZA) ![]() |
Registry | afrinic |
Number of domains hosted | 192 |
Number of nameservers hosted | 7 |
Number of mailservers hosted | 36 |
Number of SPAM hosts hosted | 1 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 1 |
Number of IP routes | 25 |
Subnet | ASN | ASN Name | Country | ||
---|---|---|---|---|---|
165.233.0.0/16 | 7020 | Business Connexion Communications | ZA | ||
165.233.0.0/18 | 7020 | Business Connexion Communications | ZA | ||
165.233.44.0/24 | 7020 | Business Connexion Communications | ZA | ||
165.233.64.0/18 | 7020 | Business Connexion Communications | ZA | ||
165.233.68.0/23 | 7020 | Business Connexion Communications | ZA | ||
165.233.72.0/23 | 7020 | Business Connexion Communications | ZA | ||
165.233.80.0/20 | 7020 | Business Connexion Communications | ZA | ||
165.233.109.0/24 | 7020 | Business Connexion Communications | ZA | ||
165.233.110.0/23 | 7020 | Business Connexion Communications | ZA | ||
165.233.114.0/24 | 7020 | Business Connexion Communications | ZA | ||
165.233.128.0/18 | 7020 | Business Connexion Communications | ZA | ||
165.233.158.0/23 | 7020 | Business Connexion Communications | ZA | ||
165.233.173.0/24 | 7020 | Business Connexion Communications | ZA | ||
165.233.197.0/24 | 7020 | Business Connexion Communications | ZA | ||
165.233.198.0/24 | 7020 | Business Connexion Communications | ZA | ||
See all items | |||||
165.233.200.0/24 | 7020 | Business Connexion Communications | ZA | ||
165.233.205.0/24 | 7020 | Business Connexion Communications | ZA | ||
165.233.206.0/24 | 7020 | Business Connexion Communications | ZA | ||
165.233.208.0/24 | 7020 | Business Connexion Communications | ZA | ||
165.233.220.0/23 | 7020 | Business Connexion Communications | ZA | ||
165.233.227.0/24 | 7020 | Business Connexion Communications | ZA | ||
165.233.228.0/24 | 7020 | Business Connexion Communications | ZA | ||
165.233.230.0/23 | 7020 | Business Connexion Communications | ZA | ||
165.233.239.0/24 | 7020 | Business Connexion Communications | ZA | ||
165.233.252.0/24 | 7020 | Business Connexion Communications | ZA |
IP address | #nameservers | Example |
---|---|---|
165.233.48.99 | 2 | ns1.bcxcomms.net |
165.233.152.114 | 2 | ns2.bcxcomms.net |
165.233.38.146 | 1 | ns1.ngntelecoms.com |
165.233.60.72 | 1 | ns1.bcxcloud.com |
165.233.60.73 | 1 | ns2.bcxcloud.com |
IP address | #mailservers | Example |
---|---|---|
165.233.38.145 | 7 | mail.ngntelecoms.com |
165.233.38.149 | 2 | outbound.ngntelecoms.com |
165.233.60.108 | 2 | mx1.bcxcloud.com |
165.233.60.109 | 2 | mx2.bcxcloud.com |
165.233.109.23 | 2 | newmail.bcxisp.co.za |
165.233.109.60 | 2 | athena.bcxcomms.net |
165.233.154.185 | 2 | mail2.bcxkzn.co.za |
165.233.176.5 | 2 | asmmin.bcxisp.co.za |
165.233.16.217 | 1 | mail.b-learning.co.za |
165.233.38.135 | 1 | mail1.decosscloud.co.za |
165.233.38.137 | 1 | mail.hugefax.co.za |
165.233.38.144 | 1 | outbound.coltfax.co.za |
165.233.38.147 | 1 | console.bounces.co.za |
165.233.49.59 | 1 | mail.minolta.co.za |
165.233.50.69 | 1 | mail.ts1114.co.za |
See more items | ||
165.233.51.140 | 1 | afrsmtp.sasol.com |
165.233.55.54 | 1 | mx0.remata.co.za |
165.233.109.15 | 1 | mailgatejhb2.bcxcomms.net |
165.233.152.5 | 1 | mail.bulk.co.za |
165.233.154.162 | 1 | mail.bcxkzn.co.za |
165.233.154.178 | 1 | email.bcxkzn.co.za |
165.233.202.20 | 1 | mail.concordetravel.co.za |
165.233.205.145 | 1 | gateway.waltons.co.za |
IP address | #domains | Example |
---|---|---|
165.233.44.171 | 63 | tsebo.com |
165.233.47.137 | 15 | thelast1400.co.za |
165.233.16.123 | 9 | dod.mil.za |
165.233.38.136 | 8 | flexcomfax.co.za |
165.233.44.140 | 7 | servcocatering.com |
165.233.55.56 | 5 | web2print.co.za |
165.233.109.20 | 5 | bcxcds.com |
165.233.38.143 | 4 | sishafax.co.za |
165.233.38.147 | 4 | faxfx.net |
165.233.17.71 | 3 | za-dims.co.za |
165.233.48.19 | 3 | dbulk.co.za |
165.233.49.13 | 3 | one2onedigital.co.za |
165.233.12.121 | 2 | afrox-blog.co.za |
165.233.16.211 | 2 | bhelela.com |
165.233.38.145 | 2 | siyathuthukanetworks.co.za |
See more items | ||
165.233.49.124 | 2 | rennieslogistics.co.za |
165.233.52.10 | 2 | seec.co.za |
165.233.55.27 | 2 | eduloan.co.za |
165.233.109.14 | 2 | rennies.com |
165.233.109.21 | 2 | bcxcds.co.za |
165.233.178.36 | 2 | imsportal.co.za |
165.233.0.86 | 1 | soxfd.co.za |
165.233.0.90 | 1 | projexion.co.za |
165.233.12.41 | 1 | portal-backup.com |
165.233.12.146 | 1 | merms.co.za |
165.233.12.205 | 1 | eakb.co.za |
165.233.12.217 | 1 | mcdkronos.co.za |
165.233.16.17 | 1 | bcxhbtplus.co.za |
165.233.16.18 | 1 | bcxhbtpluslab.co.za |
165.233.16.212 | 1 | b-live.co.za |
165.233.16.213 | 1 | b-learning.co.za |
165.233.16.216 | 1 | pyei.co.za |
165.233.17.3 | 1 | bcxservices.co.za |
165.233.38.144 | 1 | outfax.co.za |
165.233.38.148 | 1 | 2faxdirect.co.za |
165.233.38.149 | 1 | faxout.co.za |
165.233.38.150 | 1 | standardfax.co.za |
165.233.42.55 | 1 | scawmetals.com |
165.233.49.217 | 1 | outsource1ss.co.za |
165.233.49.219 | 1 | myresourcelink.co.za |
165.233.49.241 | 1 | skyepal.com |
165.233.51.115 | 1 | ourservicedesk.com |
165.233.51.205 | 1 | outsource1.co.za |
165.233.53.143 | 1 | otklogistics.co.za |
165.233.53.144 | 1 | clarkcotton.co.za |
165.233.53.147 | 1 | otkfeeds.co.za |
165.233.54.4 | 1 | collaborationservices.net |
165.233.55.19 | 1 | edu-online.co.za |
165.233.55.22 | 1 | eduxtras.co.za |
165.233.55.49 | 1 | myphotoproducts.co.za |
Note: maximum of 50 IP addresses are shown. |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |