Advertisements
Subnet | Description | RIR | Country |
---|---|---|---|
143.0.0.0/22 | LANCA & MANTOANI SERVICOS DE INFORMATICA | lacnic | BR |
143.0.4.0/22 | GTEC NET INFORMATICA LTDA ME | lacnic | BR |
143.0.8.0/22 | A.M.A TELECOM | lacnic | BR |
143.0.12.0/22 | Globo Comunica��o e Participa�oes SA | lacnic | BR |
143.0.16.0/22 | FASTNET COMUNICACAO EIRELI - ME | lacnic | BR |
143.0.20.0/22 | DZ7 Telecomunicacoes Ltda | lacnic | BR |
143.0.24.0/22 | K1 Telecom e Multimidia LTDA | lacnic | BR |
143.0.28.0/22 | WFNET INTERNET LTDA | lacnic | BR |
143.0.32.0/22 | Flamingo TV Bonaire N.V. | lacnic | BQ |
143.0.36.0/22 | TD Telecom | lacnic | BR |
143.0.40.0/22 | LUCAS NETWORK INFORMATICA LTDA ME | lacnic | BR |
143.0.44.0/22 | KONNECT COMUNICACAO MULTIMIDIA LTDA | lacnic | BR |
143.0.48.0/22 | VARZEA NET TELECOMUNICACOES LTDA ME | lacnic | BR |
143.0.52.0/22 | BITMAIL SERVICOS DE INFORMATICA LTDA - M | lacnic | BR |
143.0.56.0/22 | VIP BR TELECOM S.A. | lacnic | BR |
143.0.60.0/22 | MVA TELECOM | lacnic | BR |
143.0.64.0/22 | DOVA SRL | lacnic | AR |
143.0.68.0/22 | T. GARCIA COMUNICA��ES - ME | lacnic | BR |
143.0.72.0/22 | Matek Solu��es de Informatica Ltda | lacnic | BR |
143.0.76.0/22 | CPS | lacnic | AR |
143.0.80.0/22 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO M | lacnic | AR |
143.0.84.0/22 | Machado & Mascarelo Sonorizacao Ltda | lacnic | BR |
143.0.88.0/22 | VM Provedora de Internet Ltda Me | lacnic | BR |
143.0.92.0/22 | OIS TELECOMUNICACIONES SAS | lacnic | CO |
143.0.96.0/22 | RGO SOMOS CABLE, C.A. | lacnic | VE |
143.0.100.0/24 | INSTITUTO UNIVERSITARIO AERONÁUTICO | lacnic | AR |
143.0.101.0/24 | BANCO MERCANTIL SANTA CRUZ S.A. | lacnic | BO |
143.0.102.0/23 | Universidad EIA | lacnic | CO |
143.0.104.0/22 | Telemovil El Salvador S.A. | lacnic | SV |
143.0.108.0/22 | INGENIERIA E INFORMATICA E.A.T | lacnic | CO |
143.0.112.0/22 | NETDIGITAL TELECOMUNICACOES LTDA | lacnic | BR |
143.0.116.0/22 | BLZNET SERVICOS DE INTERNET LTDA - ME | lacnic | BR |
143.0.120.0/22 | Centro de Tecnologia Armazem Datacenter | lacnic | BR |
143.0.124.0/22 | FibraON - Fabricio Piloni Bertolo - ME | lacnic | BR |
143.0.128.0/22 | MEGA CONEXAO TELECOM LTDA | lacnic | BR |
143.0.132.0/22 | JSINET TELECOM | lacnic | BR |
143.0.136.0/22 | TREND CONNECT | lacnic | BR |
143.0.140.0/22 | INFIX TELECOM LTDA | lacnic | BR |
143.0.144.0/22 | FAST TELECOM | lacnic | BR |
143.0.148.0/22 | RocketNET LTDA | lacnic | BR |
143.0.152.0/22 | Pontenet Teleinform�tica Ltda. | lacnic | BR |
143.0.156.0/22 | CONECT TELECOM | lacnic | BR |
143.0.160.0/22 | BLUE SAT SERVICIOS ADMINISTRADOS DE TELE | lacnic | CR |
143.0.164.0/22 | Led Internet Eireli | lacnic | BR |
143.0.168.0/22 | Interredes S.A. | lacnic | AR |
143.0.172.0/22 | Columbus Communications Trinidad Limited | lacnic | TT |
143.0.176.0/22 | Ora Servicos de Telecomunicacoes Ltda | lacnic | BR |
143.0.180.0/22 | El�tric Telecomunica��es e Inform�tica L | lacnic | BR |
143.0.184.0/22 | CONNECTA TELECOM INTERNET LTDA - EPP | lacnic | BR |
143.0.188.0/22 | AGT NETWORKS | lacnic | BR |
143.0.192.0/22 | VIAVETORIAL INTERNET LTDA | lacnic | BR |
143.0.196.0/22 | Polli Telecom | lacnic | BR |
143.0.200.0/22 | GENESYSNET PROVEDOR DE INTERNET LTDA ME | lacnic | BR |
143.0.204.0/22 | Catanduva sistemas a cabo ltda. | lacnic | BR |
143.0.208.0/22 | ANTONIO G DE SOUSA JUNIOR - ME | lacnic | BR |
143.0.212.0/22 | UNIFIQUE TELECOMUNICACOES S/A | lacnic | BR |
143.0.216.0/22 | MEGA NET TURBO | lacnic | BR |
143.0.220.0/22 | REDE CONEXAONET | lacnic | BR |
143.0.224.0/22 | PG Net Comercio de Comp. LTDA | lacnic | BR |
143.0.228.0/22 | VERO S.A | lacnic | BR |
143.0.232.0/22 | Cilnet Comunica��o e Inform�tica S.A. | lacnic | BR |
143.0.236.0/22 | CABLECOLOR S.A. | lacnic | HN |
143.0.240.0/22 | Nova Info Internet e Telecomunica��es LT | lacnic | BR |
143.0.244.0/22 | COTELCAM | lacnic | AR |
143.0.248.0/22 | TRANSPORTES G M INTERNACIONAL S.A.C. | lacnic | PE |
143.0.252.0/22 | SE77E TELECOM EIRELI ME | lacnic | BR |
143.1.0.0/16 | The Procter and Gamble Company | arin | US |
143.2.0.0/15 | The Procter and Gamble Company | arin | US |
143.4.0.0/14 | The Procter and Gamble Company | arin | US |
143.8.0.0/13 | The Procter and Gamble Company | arin | US |
143.16.0.0/12 | The Procter and Gamble Company | arin | US |
143.32.0.0/13 | The Procter and Gamble Company | arin | US |
143.40.0.0/16 | The Procter and Gamble Company | arin | US |
143.41.0.0/16 | Amazon.com, Inc. | arin | US |
143.42.0.0/16 | Linode | arin | US |
143.43.0.0/17 | Governors State University | arin | US |
143.43.128.0/17 | Western Illinois University | arin | US |
143.44.0.0/17 | Lawrence University | arin | US |
143.44.128.0/17 | Converge ICT Network | apnic | PH |
143.45.0.0/16 | Headquarters, USAISC | arin | US |
143.46.0.0/16 | Headquarters, USAISC | arin | US |
143.47.0.0/16 | Oracle Svenska AB | ripe | IE |
143.48.0.0/16 | Cold Spring Harbor Laboratory | arin | US |
143.49.0.0/16 | Inform, Ltd. | arin | US |
143.50.0.0/16 | Universitaet Graz | ripe | AT |
143.51.0.0/17 | Suomen Kuntaliitto ry | ripe | FI |
143.51.128.0/17 | City of Lahti | ripe | FI |
143.52.0.0/16 | Sheffield Hallam University | ripe | GB |
143.53.0.0/16 | University of Bradford | ripe | GB |
143.54.0.0/16 | Universidade Federal do Rio Grande do Su | lacnic | BR |
143.55.0.0/20 | Fashion Institute of Technology | arin | US |
143.55.16.0/20 | INTERMOUNTAIN CABLE INC | arin | US |
143.55.32.0/19 | Nextlink Broadband | arin | US |
143.55.64.0/20 | GitHub, Inc. | arin | US |
143.55.80.0/23 | Fashion Institute of Technology | arin | US |
143.55.82.0/23 | Capstone Logistics, LLC | arin | US |
143.55.84.0/22 | AYERA TECHNOLOGIES, INC. | arin | US |
143.55.88.0/21 | Plumas Sierra Telecommunications | arin | US |
143.55.96.0/19 | Washington State Department of Children, | arin | US |
143.55.128.0/20 | HOLSTON ELECTRIC COOPERATIVE | arin | US |
143.55.144.0/21 | Proofpoint, Inc. | arin | US |
143.55.152.0/23 | AYERA TECHNOLOGIES, INC. | arin | US |
143.55.154.0/24 | Henderson County, NC | arin | US |
143.55.155.0/24 | Fashion Institute of Technology | arin | US |
143.55.156.0/22 | Fashion Institute of Technology | arin | US |
143.55.160.0/20 | Fashion Institute of Technology | arin | US |
143.55.176.0/20 | Quicken Loans, LLC | arin | US |
143.55.192.0/19 | Zayo Bandwidth | arin | US |
143.55.224.0/20 | Mailgun Technologies Inc. | arin | US |
143.55.240.0/20 | Highland Communications LLC | arin | US |
143.56.0.0/16 | DoD Network Information Center | arin | US |
143.57.0.0/16 | DoD Network Information Center | arin | US |
143.58.0.0/18 | Mayer Brown LLP | arin | US |
143.58.64.0/18 | 1&1 Versatel Deutschland GmbH | ripe | DE |
143.58.128.0/17 | Hyperoptic Ltd | arin | GB |
143.59.0.0/16 | WideOpenWest Finance LLC | arin | US |
143.60.0.0/16 | The University of Virginia's College at | arin | US |
143.61.0.0/16 | American Automobile Association, Inc. - | arin | US |
143.62.0.0/16 | Milacron LLC | arin | US |
143.63.0.0/16 | GTE Data Services | arin | US |
143.64.0.0/16 | Shanghai Blue Cloud Technology Co.,Ltd | apnic | CN |
143.65.0.0/18 | A100 ROW Inc | ripe | US |
143.65.192.0/19 | Cancer Research UK | ripe | GB |
143.65.224.0/19 | A100 ROW Inc | ripe | US |
143.66.0.0/16 | Corning Community College | arin | US |
143.67.0.0/16 | Jamestown Community College | arin | US |
143.68.0.0/16 | Headquarters, USAISC | arin | US |
143.69.0.0/16 | Headquarters, USAISC | arin | US |
143.70.0.0/16 | Headquarters, USAISC | arin | US |
143.71.0.0/16 | Headquarters, USAISC | arin | US |
143.72.0.0/16 | Headquarters, USAISC | arin | US |
143.73.0.0/16 | Headquarters, USAISC | arin | US |
143.74.0.0/16 | Headquarters, USAISC | arin | US |
143.75.0.0/16 | DoD Network Information Center | arin | US |
143.76.0.0/16 | Headquarters, USAISC | arin | US |
143.77.0.0/16 | Headquarters, USAISC | arin | US |
143.78.0.0/16 | Headquarters, USAISC | arin | US |
143.79.0.0/16 | Headquarters, USAISC | arin | US |
143.80.0.0/16 | Headquarters, USAISC | arin | US |
143.81.0.0/16 | Headquarters, USAISC | arin | US |
143.82.0.0/16 | Headquarters, USAISC | arin | US |
143.83.0.0/16 | Headquarters, USAISC | arin | US |
143.84.0.0/16 | Headquarters, USAISC | arin | US |
143.85.0.0/16 | Headquarters, USAISC | arin | US |
143.86.0.0/16 | Headquarters, USAISC | arin | US |
143.87.0.0/16 | DoD Network Information Center | arin | US |
143.88.0.0/16 | University of West Florida | arin | US |
143.89.0.0/16 | Hong Kong University of Science and Tech | apnic | HK |
143.90.0.0/16 | SoftBank Corp. | apnic | JP |
143.91.0.0/16 | Verizon Data Services LLC | arin | US |
143.92.0.0/19 | TAFE SA | apnic | AU |
143.92.32.0/19 | CTG Server Ltd. | apnic | SG |
143.92.64.0/19 | SHOPEE SINGAPORE PRIVATE LIMITED | apnic | SG |
143.92.96.0/22 | SHOPEE SINGAPORE PRIVATE LIMITED | apnic | SG |
143.92.100.0/23 | SHOPEE SINGAPORE PRIVATE LIMITED | apnic | SG |
143.92.102.0/23 | Northern Point Technology Private Limite | apnic | SG |
143.92.104.0/22 | Northern Point Technology Private Limite | apnic | SG |
143.92.108.0/23 | SHOPEE SINGAPORE PRIVATE LIMITED | apnic | SG |
143.92.110.0/23 | Shopee (Thailand) Co., Ltd. | apnic | TH |
143.92.112.0/20 | SHOPEE SINGAPORE PRIVATE LIMITED | apnic | SG |
143.92.128.0/17 | Saudi Telecom Company JSC | ripe | SA |
143.93.0.0/16 | Fachhochschule Worms | ripe | DE |
143.94.0.0/16 | FUJIFILM Business Innovation Corp. Infor | apnic | JP |
143.95.0.0/16 | Athenix Inc. | arin | US |
143.96.0.0/16 | Jade Software Corporation Limited | apnic | NZ |
143.97.0.0/16 | Equinor ASA | ripe | NO |
143.98.0.0/16 | Cardinal Health, Inc. | arin | US |
143.99.0.0/18 | SIEMENS AG | ripe | DE |
143.99.192.0/18 | Siemens Energy Management GmbH trading a | ripe | DE |
143.100.0.0/16 | Georgia Department of Transportation | arin | US |
143.101.0.0/16 | NEC Corporation of America | arin | US |
143.102.0.0/16 | NEC Corporation of America | arin | US |
143.103.0.0/16 | Brightspeed | arin | US |
143.104.0.0/16 | NewYork-Presbyterian Hospital | arin | US |
143.105.0.0/16 | John Carroll university | arin | US |
143.106.0.0/16 | UNIVERSIDADE ESTADUAL DE CAMPINAS | lacnic | BR |
143.107.0.0/16 | UNIVERSIDADE DE SAO PAULO | lacnic | BR |
143.108.0.0/16 | FUNDA��O DE AMPARO � PESQUISA DO ESTADO | lacnic | BR |
143.109.0.0/18 | Ripon College | arin | US |
143.109.64.0/19 | Ripon College | arin | US |
143.109.96.0/19 | TACHUS INFRASTRUCTURE LLC | arin | US |
143.109.128.0/18 | Clarity Telecom LLC | arin | US |
143.109.192.0/19 | Ripon College | arin | US |
143.109.224.0/19 | The North-Eastern Pennsylvania Telephone | arin | US |
143.110.0.0/18 | College of St. Scholastica | arin | US |
143.110.64.0/19 | College of St. Scholastica | arin | US |
143.110.96.0/19 | unknown | ripe | NO |
143.110.128.0/17 | DigitalOcean, LLC | arin | US |
143.111.0.0/16 | The University Of Texas M.D. Anderson Ca | arin | US |
143.112.0.0/16 | McKesson Corp. | arin | US |
143.113.0.0/16 | DoD Network Information Center | arin | US |
143.114.0.0/16 | Lockheed Martin Corporation | arin | US |
143.115.0.0/16 | Liberty Mutual Group | arin | US |
143.116.0.0/16 | SCI Technology, Inc. | arin | US |
143.117.0.0/16 | Queens University Belfast | ripe | GB |
143.118.0.0/16 | FMV | ripe | SE |
143.119.0.0/16 | Department of Customer Service | apnic | AU |
143.120.0.0/16 | City of Albuquerque | arin | US |
143.121.0.0/16 | Universitair Medisch Centrum Utrecht | ripe | NL |
143.122.0.0/16 | 3M Company | arin | US |
143.123.0.0/16 | Air Force Systems Networking | arin | US |
143.124.0.0/16 | Air Force Systems Networking | arin | US |
143.125.0.0/17 | NTT Innovative Devices Corporation | apnic | JP |
143.125.128.0/18 | NTT Innovative Devices Corporation | apnic | JP |
143.125.192.0/20 | NTT Innovative Devices Corporation | apnic | JP |
143.125.208.0/22 | NTT Innovative Devices Corporation | apnic | JP |
143.125.212.0/22 | NTT PC Communications,Inc. | apnic | JP |
143.125.216.0/21 | Server Hosting Service(NTTPCCommunicatio | apnic | JP |
143.125.224.0/19 | Server Hosting Service(NTTPCCommunicatio | apnic | JP |
143.126.0.0/16 | Ministere de la Culture | ripe | FR |
143.127.0.0/16 | NortonLifeLock Inc. | arin | US |
143.128.0.0/16 | University of Kwazulu-Natal | afrinic | ZA |
143.129.0.0/16 | Universiteit Antwerpen | ripe | BE |
143.130.0.0/16 | Wirtschafts- und Sozial-wissenschaftlich | ripe | AT |
143.131.0.0/20 | SpaceX Services, Inc. | arin | US |
143.131.16.0/20 | DOW JONES & COMPANY, INC. | arin | US |
143.131.32.0/19 | DOW JONES & COMPANY, INC. | arin | US |
143.131.64.0/18 | DOW JONES & COMPANY, INC. | arin | US |
143.131.128.0/19 | DOW JONES & COMPANY, INC. | arin | US |
143.131.160.0/19 | Oracle Corporation | arin | US |
143.131.192.0/18 | Adamo Telecom Iberia S.A.U | ripe | ES |
143.132.0.0/16 | Jackson State University | arin | US |
143.133.0.0/16 | Headquarters, USAISC | arin | US |
143.134.0.0/16 | Headquarters, USAISC | arin | US |
143.135.0.0/16 | Amazon.com, Inc. | arin | US |
143.137.0.0/22 | CHECK-UP NET TELECOM | lacnic | BR |
143.137.4.0/22 | logicLINK Telecom - EIRELI | lacnic | BR |
143.137.8.0/22 | Next Telecomunica��es do Brasil LTDA | lacnic | BR |
143.137.12.0/22 | Wnet Telecom e Inform�tica EIRELI | lacnic | BR |
143.137.16.0/22 | JOKA ON LINE PROVEDORA DE INTERNET LTDA | lacnic | BR |
143.137.20.0/22 | COOP. DE OBRAS Y DESARROLLO DE MAXIMO PA | lacnic | AR |
143.137.24.0/22 | Yota De Nicaragua | lacnic | NI |
143.137.28.0/22 | AMAZONTEL TELECOMUNICACOES LTDA | lacnic | BR |
143.137.32.0/22 | Arroba Banda Larga | lacnic | BR |
143.137.36.0/22 | Vello Servicos de Telecomunicacoes Ltda | lacnic | BR |
143.137.40.0/22 | FIBER TELECOM | lacnic | BR |
143.137.44.0/22 | HOPNET TELECOM LTDA | lacnic | BR |
143.137.48.0/22 | IMA TELECOM LTDA | lacnic | BR |
143.137.52.0/22 | BRASILNETWORKS SOLU��ES DIGITAIS LTDA ME | lacnic | BR |
143.137.56.0/22 | TopLink Inform�tica LTDA | lacnic | BR |
143.137.60.0/22 | MGNET INFORMATICA E SERVI�OS LTDA | lacnic | BR |
143.137.64.0/22 | MICROSOL INFORMATICA LTDA - ME | lacnic | BR |
143.137.68.0/22 | ok virtual provedor de internet ltda | lacnic | BR |
143.137.72.0/22 | VERO S.A | lacnic | BR |
143.137.76.0/22 | NET4YOU INTERNET SOLUTION LTDA | lacnic | BR |
143.137.80.0/22 | TELEOPERADORA DEL NORDESTE S.R.L | lacnic | DO |
143.137.84.0/22 | Hoinaski & Sklasky Ltda | lacnic | BR |
143.137.88.0/22 | Netion Solu��es em Internet Via R�dio Lt | lacnic | BR |
143.137.92.0/22 | FIBER CONNECT LTDA | lacnic | BR |
143.137.96.0/22 | Caldas Data Company LTDA | lacnic | CO |
143.137.100.0/22 | Associacao Educacional Nove de Julho | lacnic | BR |
143.137.104.0/22 | PORTO SEGURO CIA DE SEGUROS GERAIS | lacnic | BR |
143.137.108.0/22 | Sixsigma Networks Mexico, S.A. de C.V. | lacnic | MX |
143.137.112.0/22 | Digital TV CABLE DE EDMUND S.R.L. | lacnic | BO |
143.137.116.0/22 | WORLD WIFI TELECOMUNICA��ES LTDA - ME | lacnic | BR |
143.137.120.0/22 | CRM SERVICOS DE INTERNET LTDA | lacnic | BR |
143.137.124.0/22 | N. DE CARVALHO SANTANA EIRELI | lacnic | BR |
143.137.128.0/22 | RTC INTERNET VIA RADIO LTDA ME | lacnic | BR |
143.137.132.0/22 | DL INTERNET | lacnic | BR |
143.137.136.0/22 | KAITIANA FERREIRA DOS SANTOS | lacnic | BR |
143.137.140.0/22 | Companhia de Inform�tica de Jundia� - CI | lacnic | BR |
143.137.144.0/22 | GTD PERÚ S.A | lacnic | PE |
143.137.148.0/22 | INASOL INALÁMBRICA SOLUCIONES S.A. | lacnic | CR |
143.137.152.0/22 | CRISPIM E GOMES TELECOM LTDA | lacnic | BR |
143.137.156.0/22 | STIW Sistema de Telecom. Inf e Wireless | lacnic | BR |
143.137.160.0/22 | PROVEDOR ACTION | lacnic | BR |
143.137.164.0/22 | Morgan Rogers | lacnic | HN |
143.137.168.0/22 | Udasha | lacnic | HN |
143.137.172.0/22 | Fontana e Fleck Ltda | lacnic | BR |
143.137.176.0/22 | LINE TELECOM LTDA | lacnic | BR |
143.137.180.0/22 | JACOMELI TELECOM | lacnic | BR |
143.137.184.0/22 | DELTA TELECOM | lacnic | BR |
143.137.188.0/23 | EVEO S.A. | lacnic | BR |
143.137.190.0/23 | Metaweb Internet Ltda | lacnic | BR |
143.137.192.0/22 | RVR INTERNATIONAL LIMITED | lacnic | TT |
143.137.196.0/22 | Bahialink Technology Ltda | lacnic | BR |
143.137.200.0/22 | SILFERNET COM�RCIO E SERVI�OS LTDA | lacnic | BR |
143.137.204.0/22 | TNB Telecom | lacnic | BR |
143.137.208.0/22 | WOOMER REIS DE LACERDA -ME | lacnic | BR |
143.137.212.0/22 | Centertel Mais Telecom LTDA - ME | lacnic | BR |
143.137.216.0/22 | GEORGE ALEXANDRE DIAS DE SOUSA ME | lacnic | BR |
143.137.220.0/22 | FOX NET TELECOMUNICA��ES LTDA | lacnic | BR |
143.137.224.0/22 | FALCON COMUNICA��ES E INFORMATICA | lacnic | BR |
143.137.228.0/22 | Telefónica Celular de Bolivia S.A. | lacnic | BO |
143.137.232.0/22 | INFORMATICA.COM LTDA | lacnic | BR |
143.137.236.0/22 | BrPhonia Provedor Ip Ltda | lacnic | BR |
143.137.240.0/22 | SEMPRE TELECOMUNICACOES LTDA | lacnic | BR |
143.137.244.0/22 | VELNET S.A. | lacnic | AR |
143.137.248.0/22 | CONECTTIVA TELECOM LTDA. | lacnic | BR |
143.137.252.0/22 | Fiorilli S/C Ltda - Software | lacnic | BR |
143.138.0.0/16 | Headquarters, USAISC | arin | US |
143.139.0.0/16 | Air Force Systems Networking | arin | US |
143.140.0.0/14 | Air Force Systems Networking | arin | US |
143.144.0.0/13 | Air Force Systems Networking | arin | US |
143.152.0.0/14 | Air Force Systems Networking | arin | US |
143.156.0.0/15 | Air Force Systems Networking | arin | US |
143.158.0.0/16 | Air Force Systems Networking | arin | US |
143.159.0.0/16 | INFONET Services Corporation | arin | US |
143.160.0.0/16 | North West University | afrinic | ZA |
143.161.0.0/16 | Andritz AG | ripe | AT |
143.162.0.0/16 | HEWLETT PACKARD ENTERPRISE COMPANY | arin | US |
143.163.0.0/16 | Volkswagen AG | ripe | DE |
143.164.0.0/16 | Audi AG, Ingolstadt | ripe | DE |
143.165.0.0/16 | Teachers Insurance and Annuity Associati | arin | US |
143.166.0.0/16 | Dell, Inc. | arin | US |
143.167.0.0/16 | University of Sheffield | ripe | GB |
143.168.0.0/16 | Amazon.com, Inc. | arin | US |
143.169.0.0/16 | Universiteit Antwerpen | ripe | BE |
143.170.0.0/16 | Granite Telecommunications LLC | arin | US |
143.172.0.0/16 | Attachmate Corp. | arin | US |
143.173.0.0/16 | Loral/Rolm Mil-Spec Computers | arin | US |
143.174.0.0/17 | Geoscience Australia | apnic | AU |
143.174.128.0/18 | Geoscience Australia | apnic | AU |
143.174.192.0/19 | Department of Industry, Innovation, Scie | apnic | AU |
143.174.224.0/19 | Geoscience Australia | apnic | AU |
143.175.0.0/16 | DoD Network Information Center | arin | US |
143.176.0.0/14 | Tele2 Consumer is one of the largest ISP | ripe | NL |
143.180.0.0/16 | Migros-Genossenschafts-Bund | ripe | CH |
143.181.0.0/16 | Intel Corporation | arin | US |
143.182.0.0/16 | Intel Corporation | arin | US |
143.183.0.0/16 | Intel Corporation | arin | US |
143.184.0.0/16 | Intel Corporation | arin | US |
143.185.0.0/16 | Intel Corporation | arin | US |
143.186.0.0/16 | BORLAND SOFTWARE CORPORATION | arin | US |
143.187.0.0/16 | Ross Technology, Inc. | arin | US |
143.188.0.0/16 | Department of Agriculture, Fisheries and | apnic | AU |
143.189.0.0/16 | unkown | apnic | JP |
143.190.0.0/16 | CENTURYLINK, INC. | arin | US |
143.191.0.0/16 | Telebit Corporation | arin | US |
143.192.0.0/18 | Choice Hotels International, Inc. | arin | US |
143.192.64.0/19 | Choice Hotels International, Inc. | arin | US |
143.192.96.0/20 | PLTPRO Data Centre Sdn. Bhd. | apnic | MY |
143.192.112.0/20 | Atlantic.Net, Inc. | apnic | SG |
143.192.128.0/17 | Telx | arin | US |
143.193.0.0/16 | GlaxoSmithKline | arin | US |
143.194.0.0/16 | Headquarters, USAISC | arin | US |
143.195.0.0/17 | Illinois Mathematics and Science Academy | arin | US |
143.195.128.0/18 | Illinois Mathematics and Science Academy | arin | US |
143.195.192.0/19 | Illinois Mathematics and Science Academy | arin | US |
143.195.224.0/19 | CITY OF AURORA | arin | US |
143.196.0.0/16 | Direction des Services de la Navigation | ripe | FR |
143.197.0.0/16 | Loma Linda University Medical Center | arin | US |
143.198.0.0/16 | DigitalOcean, LLC | arin | US |
143.199.0.0/16 | Great-West Life Assurance Company | arin | US |
143.200.0.0/16 | University of Wisconsin - Green Bay | arin | US |
143.201.0.0/16 | FANUC CORPORATION | apnic | JP |
143.202.0.0/22 | Wavetech Internet | lacnic | BR |
143.202.4.0/22 | Henrique Bernardo | lacnic | BR |
143.202.8.0/22 | D.V Comercio em Telecomunicacoes de Rede | lacnic | BR |
143.202.12.0/22 | HOSTED LTDA | lacnic | CL |
143.202.16.0/22 | Gigared S.A. | lacnic | AR |
143.202.20.0/22 | TECNO AZAR S.A. | lacnic | AR |
143.202.24.0/22 | Wiltel Comunicaciones SA | lacnic | AR |
143.202.28.0/22 | Invista Net Provedor de Acesso Ltda | lacnic | BR |
143.202.32.0/22 | COOP. DE PROVISIÓN DE ELECTRICIDAD, SERV | lacnic | AR |
143.202.36.0/22 | JULIO ULIVIERI 07341632828 | lacnic | BR |
143.202.40.0/22 | ContilNet Telecom - Staff Computer EIREL | lacnic | BR |
143.202.44.0/22 | Netiz Internet | lacnic | BR |
143.202.48.0/22 | NetCintra Telecomunica��es Ltda. | lacnic | BR |
143.202.52.0/22 | I3 Telecomunicacoes - EIRELI | lacnic | BR |
143.202.56.0/22 | BOSSATTO DAR� TELECOMUNICA��ES LTDA | lacnic | BR |
143.202.60.0/22 | INFINIT SOLUTIONS | lacnic | BR |
143.202.64.0/22 | MIRAGE TECNOLOGIA | lacnic | BR |
143.202.68.0/22 | NETWORK TELECOMUNICACOES S.A. | lacnic | BR |
143.202.72.0/22 | Netjacarei Telecon Ltda | lacnic | BR |
143.202.76.0/22 | Tecnologias Avanzadas S. de R.L. de C.V. | lacnic | MX |
143.202.80.0/22 | MUTUM FIBRA LTDA | lacnic | BR |
143.202.84.0/22 | MEGALINK SOLUCOES EM INFORMATICA LTDA | lacnic | BR |
143.202.88.0/22 | Gabriel Eduardo Riera (GSNetworks1) | lacnic | AR |
143.202.92.0/22 | WN TELECOM LTDA - ME | lacnic | BR |
143.202.96.0/22 | Wireless Provider | lacnic | AR |
143.202.100.0/22 | MIGO TELECOM | lacnic | BR |
143.202.104.0/22 | SATURNO COMUNICA��ES LTDA | lacnic | BR |
143.202.108.0/22 | BRASIL TECPAR SERVICOS DE TELECOMUNICACO | lacnic | BR |
143.202.112.0/22 | Hilton C. Bender Eireli | lacnic | BR |
143.202.116.0/22 | SOS INFORM�TICA | lacnic | BR |
143.202.120.0/22 | Butzen e Mentges Ltda | lacnic | BR |
143.202.124.0/22 | PROXXIMA TELECOMUNICACOES SA | lacnic | BR |
143.202.128.0/22 | ALLREDE TELECOM (UNILINK) | lacnic | BR |
143.202.132.0/22 | SEBRATEL TECNOLOGIA LTDA | lacnic | BR |
143.202.136.0/22 | Infosport SA | lacnic | AR |
143.202.140.0/22 | Convergia Telecom S.A. | lacnic | CL |
143.202.144.0/22 | COOP DE GRAL VIAMONTE | lacnic | AR |
143.202.148.0/22 | KONNET TELECOMUNICACOES LTDA - EPP | lacnic | BR |
143.202.152.0/22 | GRUPO PANAGLOBAL 15 S.A | lacnic | PA |
143.202.156.0/22 | Alestra, S. de R.L. de C.V. | lacnic | MX |
143.202.160.0/22 | Data Miners S.A. ( Racknation.cr ) | lacnic | CR |
143.202.164.0/22 | Weclix Telecom S/A | lacnic | BR |
143.202.168.0/22 | RENOVARE TELECOM | lacnic | BR |
143.202.172.0/22 | Henet Telecomunicacoes Ltda | lacnic | BR |
143.202.176.0/22 | SISALWEB INTERNET | lacnic | BR |
143.202.180.0/22 | FARIA & SCHIMITH LTDA - ME | lacnic | BR |
143.202.184.0/22 | BREM TECHNOLOGY LTDA - ME | lacnic | BR |
143.202.188.0/22 | Via Fibra Net Telecom LTDA - ME | lacnic | BR |
143.202.192.0/22 | ARLINK S.A. | lacnic | AR |
143.202.196.0/22 | Redes y Telecomunicaciones | lacnic | HN |
143.202.200.0/22 | HUINCA CABLE VISIÓN S .A | lacnic | AR |
143.202.204.0/22 | Triara.com S.A. de C.V. | lacnic | MX |
143.202.208.0/22 | RED PARAGUAYA DE TELECOMUNICACIONES SA | lacnic | PY |
143.202.212.0/22 | WEBSUL TELECOMUNICACOES LTDA | lacnic | BR |
143.202.216.0/22 | VIA Telecomunica��es Ltda. | lacnic | BR |
143.202.220.0/22 | Ivatel Redes e Internet LTDA | lacnic | BR |
143.202.224.0/22 | FP Telecomunicacoes Ltda | lacnic | BR |
143.202.228.0/22 | AGRESTE LINK | lacnic | BR |
143.202.232.0/22 | NATIVA NETWORK LTDA - ME | lacnic | BR |
143.202.236.0/22 | Wnetsistem Comercio e Servicos de Inform | lacnic | BR |
143.202.240.0/22 | Sistema Oeste de Servi�os LTDA | lacnic | BR |
143.202.244.0/22 | DIRECT WIFI TELECOM LTDA | lacnic | BR |
143.202.248.0/22 | FOXX PROVIDER TELECOM | lacnic | BR |
143.202.252.0/22 | TECOMUNICA NICARAGUA | lacnic | NI |
143.203.0.0/16 | Texas National Research Laboratory Commi | arin | US |
143.204.0.0/16 | Amazon.com, Inc. | arin | US |
143.205.0.0/16 | Universitaet Klagenfurt | ripe | AT |
