Advertisements
Subnet | Description | RIR | Country |
---|---|---|---|
134.0.0.0/21 | Postemobile S.p.A. | ripe | IT |
134.0.8.0/21 | CDmon | ripe | ES |
134.0.16.0/21 | Openstack Testing | ripe | GB |
134.0.24.0/21 | Hosting.de GmbH | ripe | DE |
134.0.32.0/19 | Agjencia Kombetare Shoqerise se Informac | ripe | AL |
134.0.64.0/21 | Vostron Customer ID 533 | ripe | GB |
134.0.72.0/21 | Infrastructure | ripe | US |
134.0.80.0/21 | Nucleus VP Group Limited | ripe | IE |
134.0.88.0/21 | Sentia Netherlands BV | ripe | NL |
134.0.96.0/20 | Iskratelecom CJSC | ripe | RU |
134.0.112.0/21 | "Domain names registrar REG.RU", Ltd | ripe | RU |
134.0.120.0/21 | vitroconnect subscriber pool | ripe | DE |
134.0.128.0/17 | OmanMobile Telecommunication company LLC | ripe | OM |
134.1.0.0/16 | Alfred-Wegener-Institut, Helmholtz-Zentr | ripe | DE |
134.2.0.0/16 | Eberhard-Karls-Universitaet Tuebingen | ripe | DE |
134.3.0.0/16 | Vodafone BW GmbH | ripe | DE |
134.4.0.0/16 | California Institute of Technology | arin | US |
134.5.0.0/16 | Lockheed Martin Corporation | arin | US |
134.6.0.0/16 | Granite Telecommunications LLC | arin | US |
134.7.0.0/16 | Curtin University of Technology | apnic | AU |
134.8.0.0/16 | ALTIUM | arin | US |
134.9.0.0/16 | Lawrence Livermore National Laboratory | arin | US |
134.10.0.0/16 | Reed College | arin | US |
134.11.0.0/16 | Headquarters, USAISC | arin | US |
134.12.0.0/16 | National Aeronautics and Space Administr | arin | US |
134.13.0.0/16 | Charter Communications | arin | US |
134.14.0.0/15 | Silicon Graphics International Corp. | arin | US |
134.16.0.0/16 | Charter Communications | arin | US |
134.17.0.0/16 | Mobile TeleSystems JLLC | ripe | BY |
134.18.0.0/16 | imported inetnum object for BCL-3 | apnic | AU |
134.19.0.0/17 | Vitroconnect Subscriber Pool 1 | ripe | DE |
134.19.128.0/21 | Orion telecom ltd | ripe | RU |
134.19.136.0/21 | SK-TIMES | ripe | SK |
134.19.144.0/20 | Chesnovsky ?????? ???????? | ripe | RU |
134.19.160.0/21 | Assignment 97dd34bb-ce84-4ec2-adb9-c0839 | ripe | GB |
134.19.168.0/21 | PPPoE1 | ripe | IT |
134.19.176.0/20 | Global Layer B.V. | ripe | NL |
134.19.192.0/21 | Trooli Ltd | ripe | GB |
134.19.200.0/21 | NGN - NC - R1 | ripe | TR |
134.19.208.0/20 | Azertelecom Broadband Sercices | ripe | AZ |
134.19.224.0/19 | Magticom NOC | ripe | GE |
134.20.0.0/16 | Idaho National Laboratory | arin | US |
134.21.0.0/16 | Universite de Fribourg | ripe | CH |
134.22.0.0/16 | Clearwave Communications | arin | US |
134.23.0.0/16 | Oracle Corporation | arin | US |
134.24.0.0/16 | CERFnet | arin | US |
134.25.0.0/16 | Sveriges Radio AB | ripe | SE |
134.26.0.0/16 | Merck and Co., Inc. | arin | US |
134.27.0.0/16 | NXP Semiconductors Netherlands B.V. | ripe | NL |
134.28.0.0/16 | Technische Universitaet Hamburg | ripe | DE |
134.29.0.0/16 | Minnesota State Colleges and Universitie | arin | US |
134.30.0.0/16 | Helmholtz Zentrum Berlin fuer Materialie | ripe | DE |
134.31.0.0/16 | Amazon.com, Inc. | arin | US |
134.32.0.0/16 | Schlumberger Limited | arin | US |
134.33.0.0/16 | Codex Corporation | arin | US |
134.34.0.0/16 | Universitaet Konstanz | ripe | DE |
134.35.0.0/16 | Public Telecommunication Corporation | ripe | YE |
134.36.0.0/16 | University of Dundee | ripe | GB |
134.37.0.0/16 | Cargotec Oyj | ripe | FI |
134.38.0.0/16 | Amazon.com, Inc. | arin | US |
134.39.0.0/16 | Washington State Board for Community & T | arin | US |
134.40.0.0/16 | Agilent Technologies | arin | US |
134.41.0.0/16 | Bell Canada | arin | CA |
134.42.0.0/17 | Wellington Management Company LLP | arin | US |
134.42.128.0/18 | Wellington Management Company LLP | arin | US |
134.42.192.0/19 | Wellington Management Company LLP | arin | US |
134.42.224.0/24 | Wellington Global Investment Management | apnic | HK |
134.42.225.0/24 | Wellington Global Investment Management | apnic | SG |
134.42.226.0/24 | Wellington Global Investment Management | apnic | AU |
134.42.227.0/24 | Wellington Global Investment Management | apnic | JP |
134.42.228.0/22 | Wellington Management Company LLP | arin | US |
134.42.232.0/21 | Wellington Global Investment Management | apnic | HK |
134.42.240.0/20 | Wellington Management Company LLP | arin | US |
134.43.0.0/16 | Amazon.com, Inc. | arin | US |
134.44.0.0/16 | HEWLETT PACKARD ENTERPRISE COMPANY | arin | US |
134.45.0.0/16 | Elk Grove Unified School District | arin | US |
134.46.0.0/16 | General Motors LLC | arin | US |
134.47.0.0/16 | Telenor Norge AS | ripe | NO |
134.48.0.0/16 | Marquette University | arin | US |
134.49.0.0/16 | Advanced Hardware Architectures | arin | US |
134.50.0.0/16 | Idaho State University | arin | US |
134.51.0.0/16 | The Boeing Company | arin | US |
134.52.0.0/16 | The Boeing Company | arin | US |
134.53.0.0/16 | Miami University | arin | US |
134.54.0.0/16 | Agfa Gevaert NV | ripe | BE |
134.55.0.0/16 | ESnet | arin | US |
134.56.0.0/16 | Hotwire Fision | arin | US |
134.57.0.0/16 | The Boeing Company | arin | US |
134.58.0.0/16 | Katholieke Universiteit Leuven | ripe | BE |
134.59.0.0/16 | Universite de Nice | ripe | FR |
134.60.0.0/16 | Universitaet Ulm | ripe | DE |
134.61.0.0/16 | RWTH Aachen University | ripe | DE |
134.62.0.0/15 | Amazon Technologies Inc. | arin | US |
134.64.0.0/16 | Amazon Technologies Inc. | arin | US |
134.65.0.0/21 | Avon Products Incorporated | arin | US |
134.65.8.0/21 | Manifold Services Inc | arin | US |
134.65.16.0/20 | Oracle Corporation | arin | US |
134.65.32.0/20 | Avon Products Incorporated | arin | US |
134.65.48.0/20 | Oracle Corporation | arin | US |
134.65.64.0/18 | SHOPEE SINGAPORE PRIVATE LIMITED | arin | SG |
134.65.128.0/19 | Trooli Ltd | arin | GB |
134.65.160.0/22 | Avon Products Incorporated | arin | US |
134.65.164.0/22 | 84 Grams AB | ripe | SE |
134.65.168.0/22 | Fisher Scientific | arin | US |
134.65.172.0/24 | Skive Kommune | ripe | DK |
134.65.173.0/24 | Avon Products Incorporated | arin | US |
134.65.174.0/23 | Manifold Services Inc | arin | US |
134.65.176.0/21 | CTAL | arin | CA |
134.65.184.0/23 | Edmonds School District #15 | arin | US |
134.65.186.0/23 | Avon Products Incorporated | arin | US |
134.65.188.0/22 | Washington Island Electric Cooperative, | arin | US |
134.65.192.0/22 | Allnodes Inc | arin | US |
134.65.196.0/24 | Avon Products Incorporated | arin | US |
134.65.197.0/24 | Delaware Valley University | arin | US |
134.65.198.0/23 | Modern Treasury Corp. | arin | US |
134.65.200.0/22 | Avon Products Incorporated | arin | US |
134.65.204.0/22 | Shamrock Trading Corporation | arin | US |
134.65.208.0/20 | Oracle Corporation | arin | US |
134.65.224.0/19 | Oracle Corporation | arin | US |
134.66.0.0/16 | Headquarters, USAISC | arin | US |
134.67.0.0/16 | Environmental Protection Agency | arin | US |
134.68.0.0/16 | Indiana University | arin | US |
134.69.0.0/16 | Occidental College | arin | US |
134.70.0.0/16 | Oracle Public Cloud | arin | US |
134.71.0.0/16 | California State Polytechnic University | arin | US |
134.72.0.0/16 | The Boeing Company | arin | US |
134.73.0.0/16 | LayerHost | arin | US |
134.74.0.0/16 | City College of New York | arin | US |
134.75.0.0/16 | unknown | apnic | KR |
134.76.0.0/16 | Gesellschaft fuer wissenschaftliche Date | ripe | DE |
134.77.0.0/16 | Northrop Grumman Corp. | arin | US |
134.78.0.0/16 | Headquarters, USAISC | arin | US |
134.79.0.0/16 | SLAC National Accelerator Laboratory | arin | US |
134.80.0.0/16 | Headquarters, USAISC | arin | US |
134.81.0.0/16 | Infraserv GmbH & Co. Höchst KG | ripe | DE |
134.82.0.0/16 | Bucknell University | arin | US |
134.83.0.0/16 | Brunel University London | ripe | GB |
134.84.0.0/16 | University of Minnesota | arin | US |
134.85.0.0/16 | AT&T Services, Inc. | arin | US |
134.86.0.0/16 | Siemens Industry Software Inc. | arin | US |
134.87.0.0/16 | BCnet | arin | CA |
134.88.0.0/16 | University of Massachusetts Dartmouth | arin | US |
134.89.0.0/16 | Monterey Bay Aquarium Research Institute | arin | US |
134.90.0.0/17 | Caucasus Online LLC | ripe | GE |
134.90.128.0/21 | Elta Kabel d.o.o. | ripe | BA |
134.90.136.0/21 | XEFI LYON SAS | ripe | FR |
134.90.144.0/21 | Blix Group AS | ripe | NO |
134.90.152.0/21 | OJSC Kostroma Municipal Telephone Networ | ripe | RU |
134.90.160.0/19 | E-Light-Telecom Ltd. | ripe | RU |
134.90.192.0/20 | PERFORMANCE HORIZON GROUP LIMITED | ripe | GB |
134.90.208.0/21 | Dyn. address space for broadband users | ripe | RU |
134.90.216.0/21 | exaSys GmbH | ripe | CH |
134.90.224.0/19 | Irpinia Net-Com SRL | ripe | IT |
134.91.0.0/16 | Universitaet Duisburg-Essen | ripe | DE |
134.92.0.0/16 | Bundesministerium des Innern | ripe | DE |
134.93.0.0/16 | Johannes Gutenberg-Universitaet, Mainz | ripe | DE |
134.94.0.0/16 | Forschungszentrum Juelich GmbH | ripe | DE |
134.95.0.0/16 | Universitaet zu Koeln | ripe | DE |
134.96.0.0/16 | Universitaet des Saarlandes | ripe | DE |
134.97.0.0/16 | Marc Pauls (AlphaCron Datensysteme) | ripe | DE |
134.98.0.0/17 | Wind Internethaus GmbH | ripe | DE |
134.98.128.0/20 | PCS Systemtechnik GmbH | ripe | DE |
134.98.144.0/20 | W?rth Phoenix GmbH | ripe | DE |
134.98.160.0/20 | Kil Logistik GmbH | ripe | DE |
134.98.176.0/21 | Tecways, formerly CSS | ripe | DE |
134.98.184.0/21 | Wind Internethaus GmbH | ripe | DE |
134.99.0.0/16 | Heinrich-Heine-Universitaet Duesseldorf | ripe | DE |
134.100.0.0/16 | Universitaet Hamburg campus net | ripe | DE |
134.101.0.0/21 | Hotzone GmbH | ripe | DE |
134.101.8.0/21 | Deutsche Telefon Standard GmbH | ripe | DE |
134.101.16.0/20 | HSE Medianet GmbH | ripe | DE |
134.101.32.0/19 | neu-medianet GmbH | ripe | DE |
134.101.64.0/18 | I.T.E.N.O.S. International Telecom Netwo | ripe | DE |
134.101.128.0/17 | WT-PPPOE-PRIVATE-CUSTOMER | ripe | DE |
134.102.0.0/16 | Universitaet Bremen | ripe | DE |
134.103.0.0/16 | Hochschule Reutlingen | ripe | DE |
134.104.0.0/16 | Max-Planck-Institut fuer Radioastronomie | ripe | DE |
134.105.0.0/16 | Max-Planck-Institute Stuttgart | ripe | DE |
134.106.0.0/16 | Carl von Ossietzky Universitaet Oldenbur | ripe | DE |
134.107.0.0/16 | Max-Planck-Institut fuer Physik, Muenche | ripe | DE |
134.108.0.0/16 | Hochschule Esslingen | ripe | DE |
134.109.0.0/16 | Technische Universitaet Chemnitz | ripe | DE |
134.110.0.0/16 | Johann Heinrich von Thuenen-Institut (vT | ripe | DE |
134.111.0.0/16 | Stratus Technologies, Inc. | arin | US |
134.112.0.0/16 | Nokia of America Corporation | arin | US |
134.113.0.0/16 | International Monetary Fund | arin | US |
134.114.0.0/16 | Northern Arizona University | arin | US |
134.115.0.0/16 | Murdoch University | apnic | AU |
134.116.0.0/16 | Lockheed Martin Corporation | arin | US |
134.117.0.0/16 | Carleton University | arin | CA |
134.118.0.0/16 | National Aeronautics and Space Administr | arin | US |
134.119.0.0/16 | domainfactory GmbH | ripe | DE |
134.120.0.0/16 | General Dynamics | arin | US |
134.121.0.0/16 | Washington State University | arin | US |
134.122.0.0/17 | DigitalOcean, LLC | arin | US |
134.122.128.0/17 | CTG Server Ltd. | apnic | SG |
134.123.0.0/16 | National Photographic Interpretation Cen | arin | US |
134.124.0.0/16 | University of Missouri-St. Louis | arin | US |
134.125.0.0/16 | Texas Water Development Board | arin | US |
134.126.0.0/16 | James Madison University | arin | US |
134.127.0.0/16 | Amazon.com, Inc. | arin | US |
134.128.0.0/19 | Atex | arin | GB |
134.128.32.0/19 | NEWSCYCLE SOLUTIONS, INC. | arin | US |
134.128.64.0/18 | Atex | arin | GB |
134.128.128.0/17 | Atex | arin | GB |
134.129.0.0/16 | North Dakota State University - Computer | arin | US |
134.130.0.0/16 | RWTH Aachen University | ripe | DE |
134.131.0.0/16 | Air Force Systems Networking | arin | US |
134.132.0.0/16 | Landmark Graphics Corporation | arin | US |
134.133.0.0/16 | Lockheed Martin Corporation | arin | US |
134.134.0.0/16 | Intel Corporation | arin | US |
134.135.0.0/16 | DoD Network Information Center | arin | US |
134.136.0.0/16 | Air Force Systems Networking | arin | US |
134.137.0.0/16 | Air Force Systems Networking | arin | US |
134.138.0.0/16 | Ericsson AB, Net-2 | ripe | SE |
134.139.0.0/16 | California State University, Long Beach | arin | US |
134.140.0.0/16 | TDS TELECOM | arin | US |
134.141.0.0/16 | Extreme Networks, Inc. | arin | US |
134.142.0.0/16 | Shell Information Technology Internation | ripe | GB |
134.143.0.0/16 | Shell Information Technology Internation | ripe | NL |
134.144.0.0/16 | Shell Information Technology Internation | apnic | AU |
134.145.0.0/16 | Shell Information Technology Internation | ripe | NL |
134.146.0.0/16 | Shell Information Technology Internation | ripe | NL |
134.147.0.0/16 | RUB Network Operation Center | ripe | DE |
134.148.0.0/16 | The University of Newcastle | apnic | AU |
134.149.0.0/16 | Taligent, Inc. | arin | US |
134.150.0.0/16 | Charter Communications | arin | US |
134.151.0.0/16 | Aston University | ripe | GB |
134.152.0.0/16 | DoD Network Information Center | arin | US |
134.153.0.0/16 | Memorial University of Newfoundland | arin | CA |
134.154.0.0/16 | California State University, East Bay | arin | US |
134.155.0.0/16 | Universitaet Mannheim | ripe | DE |
134.156.0.0/16 | ALLETE, Inc. | arin | US |
134.157.0.0/16 | Universite Pierre et Marie Curie | ripe | FR |
134.158.0.0/16 | CNRS Centre de Calcul de l'IN2P3 (CC-IN2 | ripe | FR |
134.159.0.0/16 | Telstra International Limited | apnic | HK |
134.160.0.0/16 | unknown | apnic | JP |
134.161.0.0/16 | University of Northern Iowa | arin | US |
134.162.0.0/15 | Shell Information Technology Internation | arin | US |
134.164.0.0/16 | Headquarters, USAISC | arin | US |
134.165.0.0/16 | Air Force Systems Networking | arin | US |
134.166.0.0/16 | Air Force Systems Networking | arin | US |
134.167.0.0/16 | Y-12 National Security Complex | arin | US |
134.168.0.0/16 | IBM | arin | US |
134.169.0.0/16 | Technische Universitaet Carolo-Wilhelmin | ripe | DE |
134.170.0.0/16 | Microsoft Corp | arin | US |
134.171.0.0/16 | European Southern Observatory | ripe | DE |
134.172.0.0/16 | Dassault Systemes Americas Corp. | arin | US |
134.173.0.0/16 | Claremont University Consortium | arin | US |
134.174.0.0/16 | Longwood Medical and Academic Area (LMA) | arin | US |
134.175.0.0/16 | Tencent Cloud Computing (Beijing) Co., L | apnic | CN |
134.176.0.0/16 | Universitaet Giessen | ripe | DE |
134.177.0.0/16 | Microsoft Corp | arin | US |
134.178.0.0/16 | Bureau of Meteorology | apnic | AU |
134.179.0.0/16 | New York State Department of Environment | arin | US |
134.180.0.0/16 | SANNET INTERNET SERVICES | apnic | JP |
134.181.0.0/16 | Bates College | arin | US |
134.182.0.0/16 | DoD Network Information Center | arin | US |
134.183.0.0/16 | Texas Instruments Ltd. | ripe | GB |
134.184.0.0/16 | Vrije Universiteit Brussel | ripe | BE |
134.185.0.0/16 | Oracle Corporation | arin | US |
134.186.0.0/16 | California Department of Technology | arin | US |
134.187.0.0/16 | California Department of Technology | arin | US |
134.188.0.0/16 | Oce Technologies B.V. | ripe | NL |
134.189.0.0/16 | Lockheed Martin Corporation | arin | US |
134.190.0.0/16 | Dalhousie University | arin | CA |
134.191.0.0/16 | Intel Corporation | ripe | GB |
134.192.0.0/16 | University of Maryland at Baltimore | arin | US |
134.193.0.0/16 | University of Missouri - Kansas City | arin | US |
134.194.0.0/16 | Headquarters, USAISC | arin | US |
134.195.0.0/22 | ROBINHOOD MARKETS, INC. | arin | US |
134.195.4.0/22 | Nextgi, LLC. | arin | US |
134.195.8.0/22 | Red-Proxy, LLC | arin | US |
134.195.12.0/22 | Hyper Expert, LLC | arin | US |
134.195.16.0/23 | GRANT THORNTON LLP | arin | US |
134.195.18.0/24 | XR Trading LLC | arin | US |
134.195.19.0/24 | WAHKIAKUM WEST TELEVISION, INC. | arin | US |
134.195.20.0/22 | XL Broadband Inc. | arin | US |
134.195.24.0/23 | Braxton Technologies, LLC | arin | US |
134.195.26.0/23 | Area 1 Security, Inc. | arin | US |
134.195.28.0/22 | Myakka Technologies, Inc. | arin | US |
134.195.32.0/22 | Crave Technologies Ltd. | arin | CA |
134.195.36.0/22 | Century Data Service, Inc | arin | US |
134.195.40.0/24 | ELECTRONIC FUNDS TRANSFER CORP. | arin | US |
134.195.41.0/24 | Netstratum | arin | US |
134.195.42.0/24 | AME Hosting LLC | arin | US |
134.195.43.0/24 | RayNet Inc. | arin | CA |
134.195.44.0/22 | INTERNET COMMUNICATIONS INC. | arin | US |
134.195.48.0/22 | Envi Networks Ltd. | arin | CA |
134.195.52.0/23 | Miller Canfield | arin | US |
134.195.54.0/23 | RIO CITIES | arin | US |
134.195.56.0/22 | CABLE & FIBERLINK | arin | US |
134.195.60.0/24 | OverDrive, Inc. | arin | US |
134.195.61.0/24 | TMGcore, Inc. | arin | US |
134.195.62.0/24 | Core Sound Imaging, Inc. | arin | US |
134.195.63.0/24 | Davis Vision Inc. | arin | US |
134.195.64.0/22 | VPB INC. | arin | US |
134.195.68.0/24 | Access Master | arin | US |
134.195.69.0/24 | Aurora Solutions, LLC | arin | US |
134.195.70.0/24 | Western Light and Tower Company Inc | arin | US |
134.195.71.0/24 | Fusionapps, LLC. | arin | US |
134.195.72.0/22 | FUTURE-WIRELESS-TECHNOLOGIES-OF-NEBRASKA | arin | US |
134.195.76.0/22 | Converted Networks LLC | arin | US |
134.195.80.0/23 | Nocturnal Networks | arin | US |
134.195.82.0/23 | UNVIO, LLC | arin | US |
134.195.84.0/22 | Custer Telephone Cooperative, Inc. | arin | US |
134.195.88.0/22 | HostHatch, LLC | arin | US |
134.195.92.0/22 | WiLogic, Inc. | arin | US |
134.195.96.0/22 | Flexbe Inc. | arin | US |
134.195.100.0/23 | Black Mesa Corporation | arin | US |
134.195.102.0/24 | US NEW ERA INTERNET CORP | arin | US |
134.195.103.0/24 | BCS Automotive Interface Solutions US LL | arin | US |
134.195.104.0/22 | Private Customer | arin | US |
134.195.108.0/22 | OneChronos Markets LLC | arin | US |
134.195.112.0/22 | Diffusion Fermont | arin | CA |
134.195.116.0/22 | Point Broadband Fiber Holding, LLC | arin | US |
134.195.120.0/24 | Fulcrum Analytics, Inc | arin | US |
134.195.121.0/24 | Private Customer | arin | CA |
134.195.122.0/24 | Novarad Corporation | arin | US |
134.195.123.0/24 | ELECTRONIC PAYMENTS | arin | US |
134.195.124.0/22 | Megawatt Communications LLC | arin | US |
134.195.128.0/22 | The Computer Company, Inc. | arin | US |
134.195.132.0/22 | Big Network, Inc. | arin | US |
134.195.136.0/22 | ReadyDedis, LLC | arin | US |
134.195.140.0/23 | United States Cold Storage Inc. | arin | US |
134.195.142.0/23 | Gifford Wireless Inc | arin | US |
134.195.144.0/22 | Tri City WiFi Corp. | arin | CA |
134.195.148.0/22 | XCD Telecom | arin | CA |
134.195.152.0/22 | GLOBALHOSTINGSOLUTIONS INC | arin | US |
134.195.156.0/22 | CABLE & FIBERLINK | arin | US |
134.195.160.0/22 | BLU Fibre Networks inc. | arin | CA |
134.195.164.0/22 | Municipality of the County of Annapolis | arin | CA |
134.195.168.0/24 | Grand and Toy | arin | CA |
134.195.169.0/24 | enfoTech & Consulting Inc. | arin | US |
134.195.170.0/23 | CITY OF AVONDALE | arin | US |
134.195.172.0/22 | CCL Networks Inc | arin | CA |
134.195.176.0/22 | UPTele Inc. | arin | CA |
134.195.180.0/23 | Network Resource Technologies Corp | arin | US |
134.195.182.0/24 | FOCUS Brands | arin | US |
134.195.183.0/24 | Cleburne Independent School District | arin | US |
134.195.184.0/24 | Diamedic.NET | arin | US |
134.195.185.0/24 | Hub66, Inc | arin | US |
134.195.186.0/24 | Rack Bunker Data Centers, LLC | arin | US |
134.195.187.0/24 | One King God Of Thunder LLC | arin | US |
134.195.192.0/24 | ETOGY, LLC | arin | US |
134.195.193.0/24 | More Bars Wireless LLC | arin | US |
134.195.194.0/24 | Hurricane WiFi LLC | arin | US |
134.195.195.0/24 | NEW AGE NETWORKS, LLC | arin | US |
134.195.196.0/22 | GLOBALTELEHOST Corp. | arin | CA |
134.195.200.0/22 | ITS Fiber, LLC | arin | US |
134.195.204.0/24 | Beth Israel Deaconess Medical Center | arin | US |
134.195.205.0/24 | Advanced Broadband Capshaw LLC | arin | US |
134.195.206.0/24 | Barry Electric Cooperative | arin | US |
134.195.207.0/24 | OHIO IX | arin | US |
134.195.208.0/22 | Spectero | arin | US |
134.195.212.0/22 | DATI CLOUD, LLC. | arin | US |
134.195.216.0/22 | Accel Wireless | arin | US |
134.195.220.0/22 | N4 Mobile | arin | CA |
134.195.224.0/22 | Lightgig Communications LLC | arin | US |
134.195.228.0/22 | CABLE & FIBERLINK | arin | US |
134.195.232.0/22 | Optym | arin | US |
134.195.236.0/22 | Alpine Communications L.C. | arin | US |
134.195.240.0/22 | IT Auditors PR, Corp. | arin | US |
134.195.244.0/24 | Aspen Square Management, Inc | arin | US |
134.195.245.0/24 | FEDERAL HOME LOAN BANK OF NY | arin | US |
134.195.246.0/23 | Networkitects, Inc. | arin | US |
134.195.248.0/22 | Cochrane Telecom Services | arin | CA |
134.195.252.0/24 | OCBA | arin | US |
134.195.253.0/24 | Jlink, Inc | arin | US |
134.195.254.0/23 | Satview Broadband LTD | arin | US |
134.196.0.0/16 | TRUE INTERNET CORPORATION CO. LTD. | apnic | TH |
134.197.0.0/16 | University of Nevada, Reno | arin | US |
134.198.0.0/16 | University of Scranton | arin | US |
134.199.0.0/19 | Hotwire Communications | arin | US |
134.199.32.0/19 | Mitel Networks Corporation | arin | CA |
134.199.64.0/19 | Mitel Networks Corporation | arin | CA |
134.199.96.0/19 | Hotwire Communications | arin | US |
134.199.128.0/17 | DigitalOcean, LLC | arin | US |
134.200.0.0/16 | Goodyear Technical Center | arin | US |
134.201.0.0/16 | Los Angeles Department of Water and Powe | arin | US |
134.202.0.0/16 | Gauss Research Laboratory, Inc. | arin | PR |
134.203.0.0/16 | Dutch organization for applied scientifi | ripe | NL |
134.204.0.0/17 | Granite Telecommunications LLC | arin | US |
134.204.128.0/17 | Seagate Technology LLC | arin | US |
134.205.0.0/16 | DoD Network Information Center | arin | US |
134.206.0.0/16 | Universite de Sciences et Technologies d | ripe | FR |
134.207.0.0/16 | Navy Network Information Center (NNIC) | arin | US |
134.208.0.0/16 | imported inetnum object for MOEC | apnic | TW |
134.209.0.0/16 | DigitalOcean, LLC | arin | US |
134.210.0.0/16 | Stockton University | arin | US |
134.211.0.0/16 | UXC Connect Pty Ltd | apnic | AU |
134.212.0.0/16 | Office National d'Etudes et de Recherche | ripe | FR |
134.213.0.0/16 | Rackspace Ltd. | ripe | GB |
134.214.0.0/16 | Reseau Optique du Campus de la Doua | ripe | FR |
134.215.0.0/16 | TDS TELECOM | arin | US |
134.216.0.0/16 | Gulfstream Aerospace Corporation | arin | US |
134.217.0.0/16 | BECKMAN COULTER, INC. | arin | US |
134.218.0.0/16 | Sandia National Laboratories | arin | US |
134.219.0.0/16 | Royal Holloway and Bedford New College | ripe | GB |
134.220.0.0/16 | University of Wolverhampton | ripe | GB |
134.221.0.0/16 | TNO | ripe | NL |
134.222.0.0/16 | GTT Communications Inc. | ripe | NL |
134.223.0.0/16 | Northrop Grumman Corp. | arin | US |
134.224.0.0/19 | Zoom Video Communications, Inc | arin | US |
134.224.32.0/19 | Zoom Video Communications, Inc | arin | US |
134.224.64.0/18 | Zoom Video Communications, Inc | arin | US |
134.224.128.0/18 | Zoom Video Communications, Inc | arin | US |
134.224.192.0/19 | Zoom Video Communications, Inc | arin | US |
134.224.224.0/19 | Zoom Video Communications, Inc | arin | US |
134.225.0.0/16 | University of Reading | ripe | GB |
134.226.0.0/16 | Trinity College Dublin | ripe | IE |
134.227.0.0/16 | SILCA | ripe | FR |
134.228.0.0/16 | Buckeye Cablevision, Inc. | arin | US |
134.229.0.0/16 | Navy Network Information Center (NNIC) | arin | US |
134.230.0.0/16 | DoD Network Information Center | arin | US |
134.231.0.0/16 | Gallaudet University | arin | US |
134.232.0.0/16 | Headquarters, USAISC | arin | US |
134.233.0.0/16 | Headquarters, USAISC | arin | US |
134.234.0.0/16 | Headquarters, USAISC | arin | US |
134.235.0.0/16 | Headquarters, USAISC | arin | US |
134.236.0.0/16 | 10 Fl. 72. CAT TELECOM TOWER Bangrak Ban | apnic | TH |
134.237.0.0/16 | Yaskawa Electric Corporation | apnic | JP |
134.238.0.0/16 | Palo Alto Networks, Inc | arin | US |
134.239.0.0/16 | ARABIAN INTERNET & COMMUNICATIONS SERVIC | ripe | SA |
134.240.0.0/16 | Headquarters, USAISC | arin | US |
134.241.0.0/16 | Massachusetts Higher Education Computer | arin | US |
134.242.0.0/17 | Arris Group, Inc | arin | US |
134.242.128.0/18 | Arris Group, Inc | arin | US |
134.242.192.0/19 | Arris Group, Inc | arin | US |
134.242.224.0/19 | ARRIS Group, Inc | apnic | US |
134.243.0.0/16 | Chemical Abstracts Service | arin | US |
134.244.0.0/16 | Siemens Corporation | arin | US |
134.245.0.0/16 | Universitaet Kiel | ripe | DE |
134.246.0.0/16 | Institut Francais de Recherche pour l'Ex | ripe | FR |
134.247.0.0/16 | Flughafen Muenchen GmbH | ripe | DE |
134.248.0.0/16 | Chevron Corporation | arin | US |
134.249.0.0/16 | Kyivstar GSM | ripe | UA |
134.250.0.0/16 | Southern Utah University | arin | US |
134.251.0.0/16 | Amazon.com, Inc. | arin | US |
134.252.0.0/16 | Sandia National Laboratories | arin | US |
134.253.0.0/16 | Sandia National Laboratories | arin | US |
134.254.0.0/16 | DoD Network Information Center | arin | US |
134.255.0.0/17 | Magyar Telekom customers using dynamic I | ripe | HU |
134.255.128.0/19 | K-TELECOM, Chusovoy | ripe | RU |
134.255.160.0/21 | Wave-Max S.r.L. | ripe | IT |
134.255.168.0/22 | XSTREAM SRL | ripe | IT |
134.255.172.0/22 | Wave-Max S.r.L. | ripe | IT |
134.255.176.0/21 | Sysmic srl | ripe | IT |
134.255.184.0/21 | IBERMATICA S.A. | ripe | ES |
134.255.192.0/22 | KomMITT Infrastructure for end user | ripe | DE |
134.255.196.0/23 | Pars Online PJS | ripe | IR |
134.255.198.0/24 | AU SYD | ripe | DE |
134.255.199.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE | ripe | TR |
134.255.200.0/21 | Pars Online PJS | ripe | IR |
134.255.208.0/23 | unknown | ripe | DE |
134.255.210.0/23 | ADJENET NETWORKS SL | ripe | ES |
134.255.212.0/23 | MARBIS30 | ripe | DE |
134.255.214.0/24 | US NYC | ripe | DE |
134.255.215.0/24 | Telepresencia y Seguridad, S.L. | ripe | ES |
