Advertisements
IPv4 root -> 128/8 -> 128.59.0.0/16
IP-range/subnet | 128.59.0.0-128.59.255.255 |
Location | United States (US) ![]() |
Registry | arin |
Number of domains hosted | 85 |
Number of nameservers hosted | 5 |
Number of mailservers hosted | 4 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 4 |
Number of IP routes | 1 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
128.59.0.0/16 | 14 | Columbia University | US |
IP address | #nameservers | Example |
---|---|---|
128.59.1.1 | 2 | ext-ns1.columbia.edu |
128.59.1.2 | 1 | ext-ns2.columbia.edu |
128.59.11.232 | 1 | diana.cs.columbia.edu |
128.59.16.69 | 1 | apollo.cs.columbia.edu |
IP address | #mailservers | Example |
---|---|---|
128.59.23.83 | 1 | saraandshmuel.com |
128.59.39.60 | 1 | mail.thoughtbit.com |
128.59.145.219 | 1 | aquaphoenix.com |
128.59.246.61 | 1 | twophoton.com |
IP address | #domains | Example |
---|---|---|
128.59.241.85 | 14 | ciaonet.org |
128.59.176.138 | 6 | columbialawschool.org |
128.59.11.206 | 5 | sosp.org |
128.59.105.24 | 5 | columbia.edu |
128.59.19.128 | 3 | matthewduchamp.org |
128.59.44.55 | 3 | amistadresource.org |
128.59.105.41 | 3 | jazzstudiesonline.org |
128.59.191.62 | 3 | climatecasechart.com |
128.59.233.179 | 3 | stillmanlack.org |
128.59.22.164 | 2 | lecuyer.me |
128.59.124.213 | 2 | iranica.com |
128.59.172.215 | 2 | deepakroma.com |
128.59.223.11 | 2 | matthewramos.com |
128.59.232.80 | 2 | mandelkern.com |
128.59.10.158 | 1 | dvmm.org |
See more items | ||
128.59.16.27 | 1 | stroustrup.com |
128.59.21.161 | 1 | birdsnap.com |
128.59.23.83 | 1 | saraandshmuel.com |
128.59.23.133 | 1 | leafsnap.com |
128.59.48.24 | 1 | thenewleader.com |
128.59.65.19 | 1 | fruitflybrain.org |
128.59.96.28 | 1 | oakesaward.org |
128.59.105.147 | 1 | c4r-nih.org |
128.59.105.227 | 1 | columbia.university |
128.59.105.239 | 1 | pulitzer.org |
128.59.108.139 | 1 | scientifichpc.com |
128.59.143.41 | 1 | eds.edu |
128.59.143.79 | 1 | utsnycfieldeducation.org |
128.59.145.219 | 1 | aquaphoenix.com |
128.59.146.222 | 1 | datascienceindustry.com |
128.59.149.68 | 1 | andrello.com |
128.59.149.116 | 1 | zhanpenghe.com |
128.59.169.215 | 1 | labexe.com |
128.59.170.28 | 1 | d3po.org |
128.59.171.67 | 1 | andradite.org |
128.59.171.172 | 1 | efandrade.com |
128.59.177.251 | 1 | moglen.info |
128.59.202.46 | 1 | classidy.com |
128.59.231.10 | 1 | originofwords.org |
128.59.235.88 | 1 | x3dna-dssr.org |
128.59.235.174 | 1 | nikolenko.com |
128.59.241.75 | 1 | columbiaprograms.fr |
128.59.241.212 | 1 | socialtextjournal.org |
128.59.246.61 | 1 | twophoton.com |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |