Advertisements
IPv4 root -> 125/8 -> 125.236.35.0/24
IP-range/subnet | 125.236.35.0-125.236.35.255 |
Location | New Zealand (NZ) ![]() |
Registry | apnic |
Number of domains hosted | 0 |
Number of nameservers hosted | 0 |
Number of mailservers hosted | 0 |
Number of SPAM hosts hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Number of IP routes | 1 |
Subnet | ASN | ASN Name | Country |
---|---|---|---|
125.236.35.0/24 | 4648 | Spark New Zealand Trading Limited | NZ |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |