Advertisements
Subnet | Description | RIR | Country |
---|---|---|---|
125.0.0.0/15 | FUJITSU LIMITED | apnic | JP |
125.2.0.0/19 | OTNet CO.,Inc | apnic | JP |
125.2.32.0/19 | Kintetsu Cable Network,Ltd | apnic | JP |
125.2.64.0/18 | Kintetsu Cable Network,Ltd | apnic | JP |
125.2.128.0/18 | Himawari Network Inc. | apnic | JP |
125.2.192.0/20 | Himawari Network Inc. | apnic | JP |
125.2.208.0/20 | Cable Television Kani Co.,Ltd. | apnic | JP |
125.2.224.0/19 | OTNet CO.,Inc | apnic | JP |
125.3.0.0/16 | InfoWeb(Fujitsu Ltd.) | apnic | JP |
125.4.0.0/16 | J:COM WEST Co., Ltd. | apnic | JP |
125.5.0.0/16 | ePLDT Inc. | apnic | PH |
125.6.0.0/19 | NHN Techorus Corp. | apnic | JP |
125.6.32.0/19 | unkown | apnic | JP |
125.6.64.0/19 | NHN JAPAN Corp. | apnic | JP |
125.6.96.0/20 | unkown | apnic | JP |
125.6.112.0/20 | NHN Techorus Corp. | apnic | JP |
125.6.128.0/17 | NHN Techorus Corp. | apnic | JP |
125.7.0.0/18 | Macquarie Corporate Telecommunications | apnic | AU |
125.7.64.0/19 | Macquarie Corporate Telecommunications | apnic | AU |
125.7.96.0/19 | Macquarie Corporate Telecommunications | apnic | AU |
125.7.128.0/18 | HAIonNet | apnic | KR |
125.7.192.0/18 | LG DACOM Corporation | apnic | KR |
125.8.0.0/13 | JCOM Co., Ltd. | apnic | JP |
125.16.0.0/13 | Bharti Airtel Limited | apnic | IN |
125.24.0.0/15 | TOT Public Company Limited | apnic | TH |
125.26.0.0/15 | TOT Public Company Limited Bangkok | apnic | TH |
125.28.0.0/15 | Ymobile Corporation | apnic | JP |
125.30.0.0/16 | IIJ Internet | apnic | JP |
125.31.0.0/18 | Companhia de Telecomunicacoes de Macau | apnic | MO |
125.31.64.0/18 | QTnet, Inc. | apnic | JP |
125.31.128.0/18 | SK Broadband Co Ltd | apnic | KR |
125.31.192.0/18 | GuangZhou Radio & Television network Co. | apnic | CN |
125.32.0.0/16 | China Unicom Jilin province network | apnic | CN |
125.33.0.0/16 | China Unicom Beijing province network | apnic | CN |
125.34.0.0/16 | China Unicom Beijing province network | apnic | CN |
125.35.0.0/17 | China Unicom Beijing province network | apnic | CN |
125.35.128.0/17 | China Unicom Tianjin province network | apnic | CN |
125.36.0.0/14 | China Unicom Tianjin province network | apnic | CN |
125.40.0.0/13 | China Unicom Henan province network | apnic | CN |
125.48.0.0/13 | DION (KDDI CORPORATION) | apnic | JP |
125.56.0.0/17 | QTnet, Inc. | apnic | JP |
125.56.128.0/17 | Akamai Technologies, Inc. | apnic | SG |
125.57.0.0/16 | DREAMLINE CO. | apnic | KR |
125.58.0.0/18 | Cong ty co phan mang luoi ky thuat cao | apnic | VN |
125.58.64.0/18 | STARCAT CABLE NETWORK Co .,LTD. | apnic | JP |
125.58.128.0/17 | China Daqing ofTechnology Network | apnic | CN |
125.59.0.0/16 | Hong Kong Cable Television Limited | apnic | HK |
125.60.0.0/18 | NATIONAL INFORMATION RESOURCES SERVICE | apnic | KR |
125.60.64.0/18 | Lotte Data Communication Company | apnic | KR |
125.60.128.0/17 | Smart Broadband, Inc. | apnic | PH |
125.61.0.0/17 | SK Broadband Co Ltd | apnic | KR |
125.61.128.0/17 | Longtel Networks & Technologies LTD. | apnic | CN |
125.62.0.0/18 | Beijing Kuancom Network Technology Co.,L | apnic | CN |
125.62.64.0/22 | AnsonNet | apnic | GB |
125.62.68.0/22 | CITY NEW LIGHTS LIMITED | apnic | HK |
125.62.72.0/22 | Netwise Hosting Ltd | ripe | GB |
125.62.76.0/22 | Australia Internet Solutions Pty Ltd | apnic | AU |
125.62.80.0/22 | NG ENTERPRISES | apnic | IN |
125.62.84.0/22 | K.S.G. Trade Infosystem | apnic | IN |
125.62.88.0/22 | Channeltek Enterprises | apnic | PK |
125.62.92.0/22 | PT Bukalapak.com | apnic | ID |
125.62.96.0/19 | Chandigarh | apnic | IN |
125.62.128.0/18 | BHARTI TELESONIC INFRASTRUCTURE | apnic | IN |
125.62.192.0/20 | VIZAG BROADCASTING COMPANY PVT. LTD | apnic | IN |
125.62.208.0/21 | VIZAG BROADCASTING COMPANY PVT. LTD | apnic | IN |
125.62.216.0/21 | CMB TAEGU BROADCASTING | apnic | KR |
125.62.224.0/20 | CNLink | apnic | TW |
125.62.240.0/20 | Miyagi Network Inc. | apnic | JP |
125.63.0.0/19 | SUPERLOOP (AUSTRALIA) PTY LTD | apnic | AU |
125.63.32.0/20 | USEN CORPORATION | apnic | JP |
125.63.48.0/20 | Network Presence | apnic | AU |
125.63.64.0/18 | Shyam Spectra Pvt Ltd | apnic | IN |
125.63.128.0/18 | SingTel Optus Pty Ltd | apnic | AU |
125.63.192.0/18 | SingTel Optus Pty Ltd | apnic | AU |
125.64.0.0/13 | CHINANET Sichuan province network | apnic | CN |
125.72.0.0/16 | CHINANET QINGHAI province network | apnic | CN |
125.73.0.0/16 | CHINANET Guangxi province network | apnic | CN |
125.74.0.0/15 | CHINANET Gansu province network | apnic | CN |
125.76.0.0/17 | CHINANET Gansu province network | apnic | CN |
125.76.128.0/17 | CHINANET Shanxi(SN) province network | apnic | CN |
125.77.0.0/16 | CHINANET Fujian province network | apnic | CN |
125.78.0.0/15 | CHINANET Fujian province network | apnic | CN |
125.80.0.0/13 | CHINANET Chongqing province network | apnic | CN |
125.88.0.0/13 | CHINANET Guangdong province network | apnic | CN |
125.96.0.0/15 | Beijing Fibrlink Communications Co., Ltd | apnic | CN |
125.98.0.0/16 | Beijing Fibrlink Communications Co., Ltd | apnic | CN |
125.99.0.0/16 | HATHWAY CABLE AND DATACOM LIMITED | apnic | IN |
125.100.0.0/14 | UCOM Corporation | apnic | JP |
125.104.0.0/13 | CHINANET-ZJ Taizhou node network | apnic | CN |
125.112.0.0/12 | CHINANET-ZJ Jinhua node network | apnic | CN |
125.128.0.0/11 | Korea Telecom | apnic | KR |
125.160.0.0/14 | Telekomunikasi Indonesia (PT) | apnic | ID |
125.164.0.0/16 | PT TELKOM INDONESIA | apnic | ID |
125.165.0.0/16 | PT TELKOM INDONESIA | apnic | ID |
125.166.0.0/15 | PT TELKOM INDONESIA | apnic | ID |
125.168.0.0/16 | Vocus Retail | apnic | AU |
125.169.0.0/16 | GuangDong Highway BroadBand Network Serv | apnic | CN |
125.170.0.0/16 | Open Computer Network | apnic | JP |
125.171.0.0/16 | ChinaNetCenter Ltd. | apnic | CN |
125.172.0.0/14 | Open Computer Network | apnic | JP |
125.176.0.0/12 | LG POWERCOMM | apnic | KR |
125.192.0.0/14 | BIGLOBE Inc. | apnic | JP |
125.196.0.0/14 | BIGLOBE Inc. | apnic | JP |
125.200.0.0/13 | NTT Communications Corporation | apnic | JP |
125.208.0.0/18 | Beijing Primezone Technologies Inc. | apnic | CN |
125.208.64.0/18 | SK Broadband Co Ltd | apnic | KR |
125.208.128.0/18 | PT. Cyberindo Aditama | apnic | ID |
125.208.192.0/19 | GREEN CABLE TELEVISION STATION | apnic | KR |
125.208.224.0/19 | GREEN CABLE TELEVISION STATION | apnic | KR |
125.209.0.0/18 | SK Broadband Co Ltd | apnic | KR |
125.209.64.0/18 | Multinet Broadband | apnic | PK |
125.209.128.0/18 | iiNet Limited | apnic | AU |
125.209.192.0/18 | NAVER Cloud Corp. | apnic | KR |
125.210.0.0/16 | Huashu media&Network Limited | apnic | CN |
125.211.0.0/16 | China Unicom Heilongjiang Province Netwo | apnic | CN |
125.212.0.0/17 | Bayan Telecommunications Incorporated | apnic | PH |
125.212.128.0/17 | Viettel Group | apnic | VN |
125.213.0.0/17 | RICHING DIGI-TECH.(TIANJIN)CO.,LTD | apnic | CN |
125.213.128.0/19 | Indonesia Online Access | apnic | ID |
125.213.160.0/19 | Symbio Networks Pty Ltd | apnic | AU |
125.213.192.0/19 | Io-Global Services Pvt. Ltd. | apnic | AF |
125.213.224.0/19 | Milcom Systems Co.,Ltd. | apnic | TH |
125.214.0.0/18 | Viettel Group | apnic | VN |
125.214.64.0/21 | Hostopia Australia Web Pty Ltd | apnic | AU |
125.214.72.0/21 | Hostopia Australia Web Pty Ltd | apnic | AU |
125.214.80.0/21 | ANYCAST HOLDINGS PTY LTD | apnic | AU |
125.214.88.0/21 | Orro Pty Ltd | apnic | AU |
125.214.96.0/19 | Chengdu Information Harbor Co., Ltd. | apnic | CN |
125.214.128.0/19 | jway co., Ltd | apnic | JP |
125.214.160.0/19 | Dialog Axiata Plc | apnic | LK |
125.214.192.0/18 | CHINA CONSTRUCTION BANK CORPORATION | apnic | HK |
125.215.0.0/18 | 1099 Huansha Road, Hangzhou, Zhejiang | apnic | CN |
125.215.64.0/19 | Pikara(STNet, Incorporated) | apnic | JP |
125.215.96.0/19 | Pikara(STNet, Incorporated) | apnic | JP |
125.215.128.0/17 | BEVERLEY PACIFIC INTERNATIONAL LTD | apnic | HK |
125.216.0.0/15 | China Education and Research Network | apnic | CN |
125.218.0.0/16 | China Education and Research Network | apnic | CN |
125.219.0.0/16 | China Education and Research Network | apnic | CN |
125.220.0.0/15 | China Education and Research Network | apnic | CN |
125.222.0.0/15 | China Education and Research Network | apnic | CN |
125.224.0.0/13 | Data Communication Business Group, | apnic | TW |
125.232.0.0/15 | Data Communication Business Group, | apnic | TW |
125.234.0.0/15 | xDSL Services of HaNoi | apnic | VN |
125.236.0.0/19 | Spark New Zealand Trading Limited | apnic | NZ |
125.236.32.0/23 | TNZI New Zealand Ltd | apnic | NZ |
125.236.34.0/24 | Spark New Zealand Trading Limited | apnic | NZ |
125.236.35.0/24 | TNZI New Zealand Ltd | apnic | NZ |
125.236.36.0/22 | TNZI New Zealand Ltd | apnic | NZ |
125.236.40.0/22 | Spark New Zealand Trading Limited | apnic | NZ |
125.236.44.0/23 | Spark New Zealand Trading Limited | apnic | NZ |
125.236.46.0/23 | TNZI New Zealand Ltd | apnic | NZ |
125.236.48.0/20 | Spark New Zealand Trading Limited | apnic | NZ |
125.236.64.0/20 | Spark New Zealand Trading Limited | apnic | NZ |
125.236.80.0/20 | TNZI New Zealand Ltd | apnic | NZ |
125.236.96.0/19 | Spark New Zealand Trading Limited | apnic | NZ |
125.236.128.0/17 | Spark New Zealand Trading Limited | apnic | NZ |
125.237.0.0/16 | Spark New Zealand Trading Limited | apnic | NZ |
125.238.0.0/15 | Spark New Zealand Trading Ltd | apnic | NZ |
125.240.0.0/13 | DACOM-PUBNETPLUS | apnic | KR |
125.248.0.0/14 | DACOM-PUBNETPLUS | apnic | KR |
125.252.0.0/18 | ABN | apnic | KR |
125.252.64.0/18 | Telstra International Limited | apnic | JP |
125.252.128.0/18 | NIPPON TELEGRAPH AND TELEPHONE WEST CORP | apnic | JP |
125.252.192.0/18 | Akamai Technologies, Inc. | apnic | SG |
125.253.0.0/18 | SUPERLOOP (AUSTRALIA) PTY LTD | apnic | AU |
125.253.64.0/20 | PhoenixNAP LLC | apnic | US |
125.253.80.0/21 | PhoenixNAP LLC | apnic | US |
125.253.88.0/22 | PhoenixNAP LLC | apnic | US |
125.253.92.0/23 | PhoenixNAP LLC | apnic | US |
125.253.94.0/23 | Datbury Pty Ltd | apnic | AU |
125.253.96.0/20 | SUPERLOOP (AUSTRALIA) PTY LTD | apnic | AU |
125.253.112.0/20 | ODS Joint Stock Company | apnic | VN |
125.253.128.0/17 | Globecomm Systems Asia | apnic | HK |
125.254.0.0/19 | TPG Internet Pty Ltd | apnic | AU |
125.254.32.0/20 | TPG Internet Pty Ltd | apnic | AU |
125.254.48.0/23 | Virtutel Pty Ltd - Melbourne | apnic | AU |
125.254.50.0/23 | ConnektNet | apnic | AU |
125.254.52.0/22 | United Information Highway Co.,Ltd. | apnic | TH |
125.254.56.0/22 | HIMEJI CABLE TELEVISION CORPORATION | apnic | JP |
125.254.60.0/22 | Sanctuary Cove Principal Body Corporate | apnic | AU |
125.254.64.0/19 | Swoop Telecommunications Pty Ltd | apnic | AU |
125.254.96.0/19 | Swoop Telecommunications Pty Ltd | apnic | AU |
125.254.128.0/18 | Forest Eternal Communication Tech. co.lt | apnic | CN |
125.254.192.0/18 | Range Technology Development Co., Ltd. | apnic | CN |
125.255.0.0/16 | Telstra Corporation Limited | apnic | AU |
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |