Advertisements
IPv4 root -> 119/8 -> 119.17.160.0/19 -> 119.17.161.187
IP address | 119.17.161.187 |
Location | Brisbane, Queensland, Australia (AU) ![]() |
Registry | apnic |
IP address | 119.17.161.187 |
PTR record | cp3.ecohost.com.au |
ASN number | 9268 |
ASN name (ISP) | Over the Wire Pty Ltd |
IP-range/subnet | 119.17.160.0/19 119.17.160.0 - 119.17.191.255 |
Network tools |
Summary of domains, mail servers and name servers currently hosted on this IP address.
Number of domains hosted | 67 |
Number of mail servers hosted | 10 |
Number of name servers hosted | 0 |
DROP/EDROP list Spamhaus | not listed ![]() |
dnsbl-1.uceprotect.net | not listed ![]() |
Number of SPAM hosts on 119.17.160.0/19 | 0 |
SPAM tools |
Adult hosting | not listed ![]() |
Hackers, Spyware, Botnets etc. | not listed ![]() |
Open proxy | not listed ![]() |
Status well known TCP and UDP ports. Note: we do not perform any port scan but use data of the ZMap project.
Description | Protocol/Port | Status |
---|---|---|
HTTP | tcp80 | Open ![]() |
HTTPS | tcp443 | Open ![]() |
DNS | udp53 | Closed ![]() |
Network Time Protocol (NTP) | udp123 | Closed ![]() |
NetBIOS Name Service | udp137 | Closed ![]() |
Session Initiation Protocol (SIP) | udp5060 | Closed ![]() |
Advertisements
Domain | Tools |
---|---|
natsicc.org.au | |
emberpulse.com | |
copleycaravan.com.au | |
ctfreight.com | |
sadb.com.au | |
jaymak.com.au | |
uniqstone.com.au | |
igateway.com.au | |
playford-aquatic.com.au | |
jaymak.com | |
IP address | #domains |
---|---|
1 | |
30 | |
67 | |
1 |
Overview of mail servers hosted on this IP address.
Mail server | First seen | #domains |
---|---|---|
2019-05-21 | 3 | |
2019-05-24 | 1 | |
2019-06-02 | 1 | |
2019-06-02 | 1 | |
2015-12-08 | 1 | |
2015-12-27 | 1 | |
2017-03-03 | 1 | |
2019-05-24 | 1 | |
2016-12-29 | 1 | |
2019-05-21 | 1 |
Tip: You can use the Reverse MX tool with IP input to view all domains using this IP address as mail server.
Location | Brisbane, Queensland, Australia (AU) ![]() |
Latitude and Longitude | -27.47, 153.03 |
![]() |
Capital | Canberra |
Continent | OC |
Population | 21,515,754 |
Area | 7,686,850 km² |
Currency | AUD |
Top Level Domain | .au |
![]() |
The information on this page is collected from many different sources on the internet. Below is the last update date given from each source.
AS number information | 2023-02-05 |
Port scan data | Cached, max 2 weeks old |
PTR record | Cached, max 1 week old |
SPAM and blocklist databases | 2023-02-06 |
Whois information | 2023-02-04 |
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |