IPv4 root -> 1/8 -> 1.1.1.0/24 -> 1.1.1.1
IP address | 1.1.1.1 |
Location | Australia (AU) ![]() |
Registry | apnic |
IP address | 1.1.1.1 |
PTR record | one.one.one.one |
ASN number | 13335 |
ASN name (ISP) | Cloudflare, Inc. |
IP-range/subnet | 1.1.1.0/24 1.1.1.0 - 1.1.1.255 |
Network tools |
Summary of domains, mail servers and name servers currently hosted on this IP address.
Number of domains hosted | 23,479 |
Number of mail servers hosted | 1,889 |
Number of name servers hosted | 79 |
DROP/EDROP list Spamhaus | not listed ![]() |
dnsbl-1.uceprotect.net | not listed ![]() |
Number of SPAM hosts on 1.1.1.0/24 | 0 |
SPAM tools |
Adult hosting At least one domain hosted on this IP address is marked as containing adult content. more info | listed ![]() |
Hackers, Spyware, Botnets etc. | not listed ![]() |
Open proxy | not listed ![]() |
Status well known TCP and UDP ports. Note: we do not perform any port scan but use data of the ZMap project.
Description | Protocol/Port | Status |
---|---|---|
HTTP | tcp80 | Open ![]() |
HTTPS | tcp443 | Open ![]() |
DNS | udp53 | Open ![]() |
Network Time Protocol (NTP) | udp123 | Open ![]() |
NetBIOS Name Service | udp137 | Closed ![]() |
Session Initiation Protocol (SIP) | udp5060 | Closed ![]() |
Domain | Tools |
---|---|
livezilla.net | |
titanwolf.org | |
bobvip5.com | |
ahxf.gov.cn | |
lecloud.com | |
imgup.net | |
chinaebio.com | |
targetapp.com | |
intri.ca | |
qh007.cn | |
IP address | #domains |
---|---|
5 | |
23479 | |
120 | |
41 | |
13 | |
4 | |
4 | |
2 | |
3 | |
2 | |
See more items | |
8 | |
7 | |
6 | |
3 | |
2 | |
1 | |
1 | |
5 | |
1 | |
2 | |
2 | |
1 | |
1 | |
3 | |
3 | |
3 | |
3 | |
3 | |
3 | |
3 | |
3 | |
3 | |
3 | |
1 | |
1 | |
1 | |
2 | |
1 | |
4 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
2 | |
1 | |
1 | |
1 | |
1 |
Overview of mail servers hosted on this IP address.
Mail server | First seen | #domains |
---|---|---|
2014-05-07 | 19 | |
2023-03-14 | 1 | |
2023-03-17 | 1 | |
2023-03-13 | 1 | |
2023-03-14 | 1 | |
2015-11-02 | 9 | |
2014-06-12 | 2 | |
2016-11-18 | 16 | |
2014-08-30 | 2 | |
2023-03-15 | 1 | |
Note: maximum of 10 mail servers are shown. |
Tip: You can use the Reverse MX tool with IP input to view all domains using this IP address as mail server.
Overview of name servers hosted on this IP address.
Name server | First seen | #domains |
---|---|---|
2013-11-07 | 313 | |
2018-04-20 | 14 | |
2019-04-30 | 19 | |
2019-05-04 | 13 | |
2022-11-16 | 21 | |
2021-06-11 | 7 | |
2021-06-11 | 7 | |
2018-09-09 | 155 | |
2020-10-23 | 49 | |
2020-10-23 | 49 | |
Note: maximum of 10 name servers are shown. |
Tip: You can use the Reverse NS tool with IP input to view all domains using this IP address as name server.
Location | Australia (AU) ![]() |
Latitude and Longitude | -25.27, 133.77 |
![]() |
Capital | Canberra |
Continent | OC |
Population | 21,515,754 |
Area | 7,686,850 km² |
Currency | AUD |
Top Level Domain | .au |
![]() |
The information on this page is collected from many different sources on the internet. Below is the last update date given from each source.
AS number information | 2023-03-19 |
Port scan data | Cached, max 2 weeks old |
PTR record | Cached, max 1 week old |
SPAM and blocklist databases | 2023-03-20 |
Whois information | 2023-03-05 |
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |