Advertisements
Top Level Domain report -> co -> liangxun.co
Domain name | liangxun.co |
Domain suffix | co |
Top-level domain (TLD) | co |
DomainRank Rank based on number of inbound links | 2.3/10 |
Current ranking Alexa | not in top million |
Highest ranking Alexa | never ranked |
Domain in directory | No, domain not in open directory |
Trustworthiness | not ranked |
Child safety | not ranked |
Country | Colombia |
Capital | Bogota |
Continent | SA |
Population | 47,790,000 |
Area | 1,138,910 km² |
Currency | COP |
![]() |
Found the following exact match domains on other TLDs (showing max 50 domains):
Domain | DomainRank | IPv4 | Provider |
---|---|---|---|
liangxun.cc | 2.3 | 43.135.157.97 (US ![]() | Shenzhen Tencent Computer Systems Company Limited AS132203 (CN ![]() |
liangxun.mobi | 2.3 | 43.135.157.97 (US ![]() | Shenzhen Tencent Computer Systems Company Limited AS132203 (CN ![]() |
liangxun.com | 0.2 | 116.239.22.2 (CN ![]() | China Telecom (Group) AS4812 (CN ![]() |
liangxun.cn | 0.1 | 47.52.145.180 (HK ![]() | Alibaba (US) Technology Co., Ltd. AS45102 (CN ![]() |
liangxun.club | |||
liangxun.net | 173.82.87.116 (US ![]() | MULTACOM CORPORATION AS35916 (US ![]() | |
liangxun.top | 47.106.94.133 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. AS37963 (CN ![]() | |
liangxun.vip | 39.109.104.140 (HK ![]() | YISU CLOUD LTD AS142403 (HK ![]() | |
liangxun.wang | 49.51.231.173 (US ![]() | Shenzhen Tencent Computer Systems Company Limited AS132203 (CN ![]() | |
liangxun.work | 43.135.157.97 (US ![]() | Shenzhen Tencent Computer Systems Company Limited AS132203 (CN ![]() | |
liangxun.xyz | 106.75.227.207 (CN ![]() | China Unicom Shanghai network AS17621 (CN ![]() |
A / AAAA Record | Provider | ASN |
---|---|---|
49.51.231.173 (US ![]() | Shenzhen Tencent Computer Systems Company Limited (CN ![]() | AS132203 |
49.51.232.186 (US ![]() | Shenzhen Tencent Computer Systems Company Limited (CN ![]() | AS132203 |
NS Record | IP Address | Provider | ASN |
---|---|---|---|
dns9.hichina.com | 39.96.153.42 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 |
39.96.153.52 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 | |
47.118.199.202 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 | |
47.118.199.212 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 | |
120.76.107.42 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 | |
120.76.107.52 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 | |
139.224.142.112 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 | |
139.224.142.122 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 | |
2408:4009:501::17 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 | |
dns10.hichina.com | 39.96.153.41 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 |
39.96.153.51 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 | |
47.118.199.201 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 | |
47.118.199.211 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 | |
120.76.107.41 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 | |
120.76.107.51 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 | |
139.224.142.111 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 | |
139.224.142.121 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 | |
2408:4009:501::18 (CN ![]() | Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | AS37963 |
MX Record | IP Address | Provider | ASN |
---|---|---|---|
mxbiz1.qq.com (pref: 5) | 43.154.252.185 (HK ![]() | Shenzhen Tencent Computer Systems Company Limited (CN ![]() | AS132203 |
43.154.252.231 (HK ![]() | Shenzhen Tencent Computer Systems Company Limited (CN ![]() | AS132203 | |
mxbiz2.qq.com (pref: 10) | 43.154.252.16 (HK ![]() | Shenzhen Tencent Computer Systems Company Limited (CN ![]() | AS132203 |
43.154.252.202 (HK ![]() | Shenzhen Tencent Computer Systems Company Limited (CN ![]() | AS132203 |
Provider | DNS Record Type | IP Adress | Additional DNS Data |
---|---|---|---|
Shenzhen Tencent Computer Systems Company Limited (CN ![]() | A/AAAA | 49.51.231.173 (US ![]() | |
A/AAAA | 49.51.232.186 (US ![]() | ||
MX | 43.154.252.185 (HK ![]() | mxbiz1.qq.com (pref: 5) | |
MX | 43.154.252.231 (HK ![]() | mxbiz1.qq.com (pref: 5) | |
MX | 43.154.252.16 (HK ![]() | mxbiz2.qq.com (pref: 10) | |
MX | 43.154.252.202 (HK ![]() | mxbiz2.qq.com (pref: 10) | |
Hangzhou Alibaba Advertising Co.,Ltd. (CN ![]() | NS | 39.96.153.42 (CN ![]() | dns9.hichina.com |
NS | 39.96.153.52 (CN ![]() | dns9.hichina.com | |
NS | 47.118.199.202 (CN ![]() | dns9.hichina.com | |
NS | 47.118.199.212 (CN ![]() | dns9.hichina.com | |
NS | 120.76.107.42 (CN ![]() | dns9.hichina.com | |
NS | 120.76.107.52 (CN ![]() | dns9.hichina.com | |
NS | 139.224.142.112 (CN ![]() | dns9.hichina.com | |
NS | 139.224.142.122 (CN ![]() | dns9.hichina.com | |
NS | 2408:4009:501::17 (CN ![]() | dns9.hichina.com | |
NS | 39.96.153.41 (CN ![]() | dns10.hichina.com | |
NS | 39.96.153.51 (CN ![]() | dns10.hichina.com | |
NS | 47.118.199.201 (CN ![]() | dns10.hichina.com | |
NS | 47.118.199.211 (CN ![]() | dns10.hichina.com | |
NS | 120.76.107.41 (CN ![]() | dns10.hichina.com | |
NS | 120.76.107.51 (CN ![]() | dns10.hichina.com | |
NS | 139.224.142.111 (CN ![]() | dns10.hichina.com | |
NS | 139.224.142.121 (CN ![]() | dns10.hichina.com | |
NS | 2408:4009:501::18 (CN ![]() | dns10.hichina.com |
Hosting history records are collected starting from 2012 (IPv4 and NS records), and from 2014 (IPv6, MX and SPF records). The Hosting History tool is only avalable for Premium members.
Advertisements
HTTP statuscode | 200 |
HTML Title | 亮讯 |
HTML Description | 亮讯视频解锁:腾讯视频、乐视视频、乐视TV、新浪视频、搜狐视频、奇艺视频、爱奇艺、PP视频、PPTV;视频解锁:哔哩哔哩、BILIBILI、B站、优酷视频、土豆视频、芒果TV、华数TV、西瓜视频、爱西瓜、咪咕视频;音乐解锁:QQ音乐、全民K歌、网易云音乐、虾米音乐、酷狗音乐、酷我音乐、咪咕音乐、华为音乐;游戏加速:热血传奇、吃鸡、原神、英雄联盟、LOL、绝地求生、穿越火线、和平精英、坦克大战、大话西游、梦幻西游;手游加速:哈利波特、英雄联盟手游、使命召唤手游、王者荣耀、PVP、雷霆战机、跑跑卡丁车、灌篮高手;办公解锁:国家政务服务平台、12366纳税服务平台、交管12123、OA办公系统、管家婆、辉煌ERP;旅游解锁:马蜂窝解锁、去哪儿解锁、携程解锁、途牛解锁、同程解锁;炒股解锁:同花顺、通达信;主播解锁:微信视频号、抖音直播、YY语音、CM语音、Hello语音、虎牙直播、斗鱼直播、直播姬、OBS;网站解锁:淘宝网、天眼查、中国知网、知乎;直播解锁:腾讯体育、企鹅体育、乐视体育、新浪体育、PP体育;直播解锁:央视影音、央视频、CCTV5、中央五套、央视春晚、2022年春节联欢晚会;直播解锁:CBA直播、NBA直播、FIFIA直播、欧洲杯、2022世界杯、2022卡塔尔世界杯、2022北京冬奥会、2022北京残奥会;电台解锁:企鹅FM、蜻蜓FM、豆瓣FM、喜马拉雅FM;学习解锁:腾讯课堂、网易云课堂、学习通;下载解锁:迅雷、百度网盘;支付解锁:微信、支付宝;亮讯专为出国旅游、国外出差、海外留学的华人提供网络漫游服务。亮讯帮助海外华人解除IP地域限制,出国留学旅游使用国内IP上网。亮讯是一款网络辅助APP,是一款网络解锁APP,是一款网络回国APP。亮讯专为海外华人开发的一款看国内视频、听国内音乐、玩国内游戏、海外云办公、以及海外用迅雷下载的网络解锁软件。亮讯帮助身处海外的华人把网络直接切换到国内、实现了如同在国内上网完全一致的效果,不受任何国家和任何网络限制。亮讯是由合肥市蜀山区大香蕉网络应用工作室开发。合作运营合肥市亮讯计算机系统有限公司。 |
HTML Keywords | 亮讯 |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |