Advertisements
Top Level Domain report -> nz -> languageperfect.co.nz
Domain name | languageperfect.co.nz |
Domain suffix | co.nz |
Top-level domain (TLD) | nz |
DomainRank Rank based on number of inbound links | 1.3/10 |
Current ranking Alexa | not in top million |
Highest ranking Alexa | 715,210 (2011-09-18) |
Domain in directory | No, domain not in open directory |
Trustworthiness | not ranked |
Child safety | not ranked |
Country | New Zealand |
Capital | Wellington |
Continent | OC |
Population | 4,252,277 |
Area | 268,680 km² |
Currency | NZD |
Found the following exact match domains on other TLDs (showing max 50 domains):
Domain | DomainRank | IPv4 | Provider |
---|---|---|---|
languageperfect.com | 2.3 | 13.35.125.12 (US ![]() | Amazon.com, Inc. AS16509 (US ![]() |
languageperfect.cz | 0.6 | 161.58.205.176 (US ![]() | NTT America, Inc. AS2914 (US ![]() |
languageperfect.com.au | 0.5 | 27.124.125.18 (GB ![]() | Dreamscape Networks PTY LTD AS38719 (AU ![]() |
languageperfect.us | 0 | 184.168.221.51 (US ![]() | GoDaddy.com, LLC AS26496 (US ![]() |
languageperfect.co.uk | |||
languageperfect.de | 134.119.253.83 (DE ![]() | Host Europe GmbH AS34011 (DE ![]() | |
languageperfect.eu | 161.58.205.176 (US ![]() | NTT America, Inc. AS2914 (US ![]() | |
languageperfect.info | 184.168.221.36 (US ![]() | GoDaddy.com, LLC AS26496 (US ![]() | |
languageperfect.mobi | 50.63.202.56 (US ![]() | GoDaddy.com, LLC AS26496 (US ![]() | |
languageperfect.net | |||
languageperfect.org |
A / AAAA Record | Provider | ASN |
---|---|---|
52.95.134.17 (AU ![]() | Amazon.com, Inc. (US ![]() | AS16509 |
NS Record | IP Address | Provider | ASN |
---|---|---|---|
ns-272.awsdns-34.com | 205.251.193.16 (US ![]() | Amazon.com, Inc. (US ![]() | AS16509 |
2600:9000:5301:1000::1 (US ![]() | Amazon.com, Inc. (US ![]() | AS16509 | |
ns-1256.awsdns-29.org | 205.251.196.232 (US ![]() | Amazon.com, Inc. (US ![]() | AS16509 |
2600:9000:5304:e800::1 (US ![]() | Amazon.com, Inc. (US ![]() | AS16509 | |
ns-610.awsdns-12.net | 205.251.194.98 (US ![]() | Amazon.com, Inc. (US ![]() | AS16509 |
2600:9000:5302:6200::1 (US ![]() | Amazon.com, Inc. (US ![]() | AS16509 | |
ns-1951.awsdns-51.co.uk | 205.251.199.159 (US ![]() | Amazon.com, Inc. (US ![]() | AS16509 |
2600:9000:5307:9f00::1 (US ![]() | Amazon.com, Inc. (US ![]() | AS16509 |
MX Record | IP Address | Provider | ASN |
---|---|---|---|
aspmx.l.google.com (pref: 10) | 173.194.76.27 (US ![]() | Google LLC (US ![]() | AS15169 |
2a00:1450:400c:c0c::1b (BE ![]() | Google LLC (US ![]() | AS15169 | |
alt2.aspmx.l.google.com (pref: 20) | 172.253.118.26 (US ![]() | Google LLC (US ![]() | AS15169 |
2404:6800:4003:c05::1a (SG ![]() | Google LLC (US ![]() | AS15169 | |
alt1.aspmx.l.google.com (pref: 20) | 172.253.118.27 (US ![]() | Google LLC (US ![]() | AS15169 |
2404:6800:4003:c05::1a (SG ![]() | Google LLC (US ![]() | AS15169 | |
aspmx3.googlemail.com (pref: 30) | 172.253.118.27 (US ![]() | Google LLC (US ![]() | AS15169 |
2404:6800:4003:c05::1a (SG ![]() | Google LLC (US ![]() | AS15169 | |
aspmx2.googlemail.com (pref: 30) | 209.85.233.26 (US ![]() | Google LLC (US ![]() | AS15169 |
2a00:1450:4010:c03::1a (FI ![]() | Google LLC (US ![]() | AS15169 |
SPF Record |
---|
v=spf1 mx include:amazonses.com include:_spf.google.com -allnote: This SPF record has external references, use the SPF lookup tool below to see the complete record. |
Provider | DNS Record Type | IP Adress | Additional DNS Data |
---|---|---|---|
Amazon.com, Inc. (US ![]() | A/AAAA | 52.95.134.17 (AU ![]() | |
NS | 205.251.193.16 (US ![]() | ns-272.awsdns-34.com | |
NS | 2600:9000:5301:1000::1 (US ![]() | ns-272.awsdns-34.com | |
NS | 205.251.196.232 (US ![]() | ns-1256.awsdns-29.org | |
NS | 2600:9000:5304:e800::1 (US ![]() | ns-1256.awsdns-29.org | |
NS | 205.251.194.98 (US ![]() | ns-610.awsdns-12.net | |
NS | 2600:9000:5302:6200::1 (US ![]() | ns-610.awsdns-12.net | |
NS | 205.251.199.159 (US ![]() | ns-1951.awsdns-51.co.uk | |
NS | 2600:9000:5307:9f00::1 (US ![]() | ns-1951.awsdns-51.co.uk | |
Google LLC (US ![]() | MX | 173.194.76.27 (US ![]() | aspmx.l.google.com (pref: 10) |
MX | 2a00:1450:400c:c0c::1b (BE ![]() | aspmx.l.google.com (pref: 10) | |
MX | 172.253.118.26 (US ![]() | alt2.aspmx.l.google.com (pref: 20) | |
MX | 2404:6800:4003:c05::1a (SG ![]() | alt2.aspmx.l.google.com (pref: 20) | |
MX | 172.253.118.27 (US ![]() | alt1.aspmx.l.google.com (pref: 20) | |
MX | 2404:6800:4003:c05::1a (SG ![]() | alt1.aspmx.l.google.com (pref: 20) | |
MX | 172.253.118.27 (US ![]() | aspmx3.googlemail.com (pref: 30) | |
MX | 2404:6800:4003:c05::1a (SG ![]() | aspmx3.googlemail.com (pref: 30) | |
MX | 209.85.233.26 (US ![]() | aspmx2.googlemail.com (pref: 30) | |
MX | 2a00:1450:4010:c03::1a (FI ![]() | aspmx2.googlemail.com (pref: 30) |
Advertisements
HTTP statuscode | 301 |
Redirect URL | https://www.languageperfect.com/ |
Advertisements
Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
my IP Address for Windows 8.1 & 10 This app shows detailed information about your IP Address, your domain and your provider. |
Advertisements
Browser Addons Our collection of browser extensions and apps. |
Premium API Premium API enables access for 3rd party services to our content and tools. |
Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |