Advertisements
AS/BGP Report -> Germany -> as8972
The Autonomous System (AS) number 8972 is assigned to Host Europe GmbH. AS8972 is assigned on 2001-10-12 by the Regional Internet Registry ripe. The country of registration is Germany. At least 739,238 domains are hosted on AS8972. Examples of domains are roell.net and boldomatic.com. At least 18,157 name servers are hosted on AS8972. Examples of name servers are dns4.fastdns24.link and ns2.namespace4you.de. There are 576 IPv4 prefixes announced by AS8972. Examples of prefixes are 5.35.224.0/24 and 5.35.227.0/24. There are 3 IPv6 prefixes announced by AS8972. Examples of prefixes are 2001:1520::/32 and 2001:1520:6::/48.
AS number | 8972 (AS8972 / ASN8972) |
Organization | Host Europe GmbH |
Country | Germany (DE) ![]() |
Allocation date | 2001-10-12 by RIPE |
Number of IPv4 addresses | 277,504 |
ASRank (based on number of IPs) | 866 |
Number of IP prefixes | 576 (IPv4) 3 (IPv6) |
AS has bogon prefixes | No |
Number of peers | 1 (IPv4) 1 (IPv6) |
Number of domains hosted | 739,238 |
Number of adult domains hosted | 306 |
Number of name servers hosted | 18,157 |
Number of SPAM hosts hosted | 15 |
Number of open proxies hosted | 0 |
Number of mail servers hosted | 151,602 |
Number of IDN domains hosted | 56 |
Number of domains in Alexa top million | 1,349 |
Prefix | Country | Description |
---|---|---|
2001:1520::/32 | DE ![]() | Host Europe GmbH |
2001:1520:6::/48 | DE ![]() | Host Europe GmbH |
2001:1520:9::/48 | DE ![]() | Host Europe GmbH |
Peer V4 | Country | Description |
---|---|---|
20773 | DE ![]() | Host Europe GmbH |
Peer V6 | Country | Description |
---|---|---|
20773 | DE ![]() | Host Europe GmbH |
Number of prefixes and peers for the last 360 days.
Advertisements
Number of domains, mail and name server hosted in the past on this AS.
Hosting history of domains break down by Top Level Domain (TLD) category.
AS Ranking history based on number of IPv4 addresses.
Advertisements
Country | Germany ![]() |
Capital | Berlin |
Continent | EU |
Population | 81,802,257 |
Area | 357,021 km² |
Currency | EUR |
![]() |
The AS/BGP Report is calculated for every allocated AS number. The report is updated on a weekly basis, last updated on 2023-01-29.
The underlying DNS data is updated every 3 weeks, the Whois data is cached for about one month.
Advertisements
premium ASInfo |
ASN info as displayed in this report. |
free IP2ASN |
ASN & Subnet info about an IP. |
premium SubnetInfo |
Subnet info used in this report. |