Advertisements
AS/BGP Report -> United States -> as54441
The Autonomous System (AS) number 54441 is assigned to Inksoft, Inc.. AS54441 is assigned on 2012-02-21 by the Regional Internet Registry arin. The country of registration is United States. At least 4,204 domains are hosted on AS54441. Examples of domains are jakprints.com and shopcampuscustoms.com. At least 5 name servers are hosted on AS54441. Examples of name servers are ssl20.inksoft.com and ns1.southernscreen.com. There are 2 IPv4 prefixes announced by AS54441. Examples of prefixes are 38.72.123.0/24 and 199.21.73.0/24. There are no IPv6 prefixes announced by AS54441.
AS number | 54441 (AS54441 / ASN54441) |
Organization | Inksoft, Inc. |
Country | United States (US) ![]() |
Allocation date | 2012-02-21 by ARIN |
Number of IPv4 addresses | 512 |
ASRank (based on number of IPs) | 52,508 |
Number of IP prefixes | 2 (IPv4) 0 (IPv6) |
AS has bogon prefixes | No |
Number of peers | 1 (IPv4) 0 (IPv6) |
Number of domains hosted | 4,204 |
Number of adult domains hosted | 2 |
Number of name servers hosted | 5 |
Number of SPAM hosts hosted | 0 |
Number of open proxies hosted | 0 |
Number of mail servers hosted | 31 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 2 |
Prefix | Country | Description |
---|---|---|
38.72.123.0/24 | US ![]() | PSINet, Inc. |
199.21.73.0/24 | US ![]() | bigbyte.cc Corp |
Peer V4 | Country | Description |
---|---|---|
32787 | US ![]() | Akamai Technologies, Inc. |
Number of prefixes and peers for the last 360 days.
Advertisements
Name Server | IPv4 | #Domains on this name server |
---|---|---|
38.72.123.20 | 4 | |
38.72.123.20 | 2 | |
38.72.123.20 | 2 | |
38.72.123.20 | 2 | |
38.72.123.20 | 2 |
Number of domains, mail and name server hosted in the past on this AS.
Hosting history of domains break down by Top Level Domain (TLD) category.
AS Ranking history based on number of IPv4 addresses.
Advertisements
Country | United States ![]() |
Capital | Washington |
Continent | NA |
Population | 310,232,863 |
Area | 9,629,091 km² |
Currency | USD |
![]() |
The AS/BGP Report is calculated for every allocated AS number. The report is updated on a weekly basis, last updated on 2023-03-19.
The underlying DNS data is updated every 3 weeks, the Whois data is cached for about one month.
Advertisements
premium ASInfo |
ASN info as displayed in this report. |
free IP2ASN |
ASN & Subnet info about an IP. |
premium SubnetInfo |
Subnet info used in this report. |