Advertisements
AS/BGP Report -> Germany -> as51167
The Autonomous System (AS) number 51167 is assigned to Contabo GmbH. AS51167 is assigned on 2010-06-11 by the Regional Internet Registry ripe. The country of registration is Germany. At least 986,647 domains are hosted on AS51167. Examples of domains are globaljustice.org.uk and it-recht-kanzlei.de. At least 50,521 name servers are hosted on AS51167. Examples of name servers are ns.wedos.com and ns1.contabo.net. There are 430 IPv4 prefixes announced by AS51167. Examples of prefixes are 2.59.156.0/24 and 5.182.17.0/24. There are 8 IPv6 prefixes announced by AS51167. Examples of prefixes are 2a02:c200::/32 and 2a02:c200::/48.
AS number | 51167 (AS51167 / ASN51167) |
Organization | Contabo GmbH |
Country | Germany (DE) ![]() |
Allocation date | 2010-06-11 by RIPE |
Number of IPv4 addresses | 283,392 |
ASRank (based on number of IPs) | 876 |
Number of IP prefixes | 430 (IPv4) 8 (IPv6) |
AS has bogon prefixes | No |
Number of peers | 93 (IPv4) 87 (IPv6) |
Number of domains hosted | 986,647 |
Number of adult domains hosted | 302 |
Number of name servers hosted | 50,521 |
Number of SPAM hosts hosted | 169 |
Number of open proxies hosted | 14 |
Number of mail servers hosted | 301,810 |
Number of IDN domains hosted | 348 |
Number of domains in Alexa top million | 2,586 |
Prefix | Country | Description |
---|---|---|
2a02:c200::/32 | DE ![]() | Contabo GmbH |
2a02:c200::/48 | DE ![]() | Contabo GmbH |
2a02:c200:1::/48 | DE ![]() | Contabo GmbH |
2a02:c204::/32 | DE ![]() | CONTABO |
2a02:c205::/32 | DE ![]() | Contabo GmbH |
2a02:c206::/32 | DE ![]() | CONTABO |
2a02:c207::/32 | DE ![]() | Contabo GmbH |
2a02:c207:2016:9629::/64 | DE ![]() | Contabo GmbH |
Number of prefixes and peers for the last 360 days.
Advertisements
Number of domains, mail and name server hosted in the past on this AS.
Hosting history of domains break down by Top Level Domain (TLD) category.
AS Ranking history based on number of IPv4 addresses.
Advertisements
Country | Germany ![]() |
Capital | Berlin |
Continent | EU |
Population | 81,802,257 |
Area | 357,021 km² |
Currency | EUR |
![]() |
The AS/BGP Report is calculated for every allocated AS number. The report is updated on a weekly basis, last updated on 2022-06-26.
The underlying DNS data is updated every 3 weeks, the Whois data is cached for about one month.
Advertisements
premium ASInfo |
ASN info as displayed in this report. |
free IP2ASN |
ASN & Subnet info about an IP. |
premium SubnetInfo |
Subnet info used in this report. |