Advertisements
AS/BGP Report -> United States -> as4546
The Autonomous System (AS) number 4546 is assigned to S&P Global Inc. AS4546 is assigned on 1995-04-19 by the Regional Internet Registry arin. The country of registration is United States. At least 832 domains are hosted on AS4546. Examples of domains are globalcreditportal.com and taiwanratings.com. At least 4 name servers are hosted on AS4546. Examples of name servers are ns2.mhedu.com and ns1.mhedu.com. There are 51 IPv4 prefixes announced by AS4546. Examples of prefixes are 12.24.112.0/24 and 12.24.113.0/24. There are no IPv6 prefixes announced by AS4546.
AS number | 4546 (AS4546 / ASN4546) |
Organization | S&P Global Inc |
Country | United States (US) ![]() |
Allocation date | 1995-04-19 by ARIN |
Number of IPv4 addresses | 14,080 |
ASRank (based on number of IPs) | 7,798 |
Number of IP prefixes | 51 (IPv4) 0 (IPv6) |
AS has bogon prefixes | No |
Number of peers | 9 (IPv4) 0 (IPv6) |
Number of domains hosted | 832 |
Number of adult domains hosted | 0 |
Number of name servers hosted | 4 |
Number of SPAM hosts hosted | 0 |
Number of open proxies hosted | 0 |
Number of mail servers hosted | 14 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Peer V4 | Country | Description |
---|---|---|
32787 | US ![]() | Akamai Technologies, Inc. |
174 | US ![]() | Cogent Communications |
701 | US ![]() | Verizon Business |
8220 | GB ![]() | COLT Technology Services Group Limited |
3356 | US ![]() | Level 3 Parent, LLC |
7018 | US ![]() | AT&T Services, Inc. |
33287 | US ![]() | Comcast Cable Communications, LLC |
4766 | KR ![]() | Korea Telecom |
3549 | US ![]() | Level 3 Parent, LLC |
Number of prefixes and peers for the last 360 days.
Advertisements
Mail Server | IPv4 | #Domains on this mail server |
---|---|---|
204.8.130.40 | 49 | |
204.8.130.20 | 49 | |
204.8.130.50 | 49 | |
204.8.130.30 | 49 | |
204.8.130.10 | 49 | |
198.45.18.131 | 15 | |
168.116.34.30 | 5 | |
168.116.34.40 | 5 | |
168.116.34.20 | 5 | |
168.116.34.50 | 5 | |
12.26.55.182 | 1 | |
213.41.91.177 | 1 | |
12.24.114.132 | 1 | |
204.8.133.217 | 1 |
Name Server | IPv4 | #Domains on this name server |
---|---|---|
198.45.22.9 | 5 | |
204.8.134.93 | 5 | |
204.8.132.62 | 1 | |
12.167.24.252 | 1 |
Number of domains, mail and name server hosted in the past on this AS.
Hosting history of domains break down by Top Level Domain (TLD) category.
AS Ranking history based on number of IPv4 addresses.
Advertisements
Country | United States ![]() |
Capital | Washington |
Continent | NA |
Population | 310,232,863 |
Area | 9,629,091 km² |
Currency | USD |
![]() |
The AS/BGP Report is calculated for every allocated AS number. The report is updated on a weekly basis, last updated on 2023-03-19.
The underlying DNS data is updated every 3 weeks, the Whois data is cached for about one month.
Advertisements
premium ASInfo |
ASN info as displayed in this report. |
free IP2ASN |
ASN & Subnet info about an IP. |
premium SubnetInfo |
Subnet info used in this report. |