Advertisements
AS/BGP Report -> China -> as45102
The Autonomous System (AS) number 45102 is assigned to Alibaba (US) Technology Co., Ltd.. AS45102 is assigned on 2008-02-01 by the Regional Internet Registry apnic. The country of registration is China. At least 1,780,742 domains are hosted on AS45102. Examples of domains are youku.com and aliexpress.com. At least 1,371 name servers are hosted on AS45102. Examples of name servers are vip1.alidns.com and vip2.alidns.com. There are 415 IPv4 prefixes announced by AS45102. Examples of prefixes are 5.181.224.0/23 and 8.208.0.0/19. There are 39 IPv6 prefixes announced by AS45102. Examples of prefixes are 2400:b200:4100::/48 and 2400:b200:4101::/48.
AS number | 45102 (AS45102 / ASN45102) |
Organization | Alibaba (US) Technology Co., Ltd. |
Country | China (CN) ![]() |
Allocation date | 2008-02-01 by APNIC |
Number of IPv4 addresses | 2,404,352 |
ASRank (based on number of IPs) | 181 |
Number of IP prefixes | 415 (IPv4) 39 (IPv6) |
AS has bogon prefixes | No |
Number of peers | 200 (IPv4) 9 (IPv6) |
Number of domains hosted | 1,780,742 |
Number of adult domains hosted | 1,382 |
Number of name servers hosted | 1,371 |
Number of SPAM hosts hosted | 115 |
Number of open proxies hosted | 8 |
Number of mail servers hosted | 18,945 |
Number of IDN domains hosted | 13,903 |
Number of domains in Alexa top million | 2,452 |
Peer V6 | Country | Description |
---|---|---|
2914 | US ![]() | NTT America, Inc. |
7473 | SG ![]() | Singapore Telecommunications (SINGTEL Internet Exchange) |
39386 | SA ![]() | Saudi Telecom Company JSC |
3356 | US ![]() | Level 3 Parent, LLC |
4775 | PH ![]() | Globe Telecom (GMCR,INC) |
1299 | SE ![]() | Telia Company AB |
3491 | US ![]() | PCCW Global, Inc. |
174 | US ![]() | Cogent Communications |
6453 | US ![]() | TATA COMMUNICATIONS (AMERICA) INC |
Number of prefixes and peers for the last 360 days.
Advertisements
Number of domains, mail and name server hosted in the past on this AS.
Hosting history of domains break down by Top Level Domain (TLD) category.
AS Ranking history based on number of IPv4 addresses.
Advertisements
Country | China ![]() |
Capital | Beijing |
Continent | AS |
Population | 1,330,044,000 |
Area | 9,596,960 km² |
Currency | CNY |
![]() |
The AS/BGP Report is calculated for every allocated AS number. The report is updated on a weekly basis, last updated on 2022-05-22.
The underlying DNS data is updated every 3 weeks, the Whois data is cached for about one month.
Advertisements
premium ASInfo |
ASN info as displayed in this report. |
free IP2ASN |
ASN & Subnet info about an IP. |
premium SubnetInfo |
Subnet info used in this report. |