Advertisements
AS/BGP Report -> Brazil -> as4230
The Autonomous System (AS) number 4230 is assigned to CLARO S.A.. AS4230 is assigned on 1999-11-16 by the Regional Internet Registry lacnic. The country of registration is Brazil. At least 5,884 domains are hosted on AS4230. Examples of domains are line-website.com and diynetwork.com. At least 1,951 name servers are hosted on AS4230. Examples of name servers are lindns01.pa.embratelcloud.com.br and lindns02.pa.embratelcloud.com.br. There are 87 IPv4 prefixes announced by AS4230. Examples of prefixes are 187.28.0.0/16 and 187.29.0.0/16. There are 7 IPv6 prefixes announced by AS4230. Examples of prefixes are 2600:1419:5c00::/48 and 2804:a8::/32.
AS number | 4230 (AS4230 / ASN4230) |
Organization | CLARO S.A. |
Country | Brazil (BR) ![]() |
Allocation date | 1999-11-16 by LACNIC |
Number of IPv4 addresses | 5,698,816 |
ASRank (based on number of IPs) | 96 |
Number of IP prefixes | 87 (IPv4) 7 (IPv6) |
AS has bogon prefixes | No |
Number of peers | 56 (IPv4) 45 (IPv6) |
Number of domains hosted | 5,884 |
Number of adult domains hosted | 7 |
Number of name servers hosted | 1,951 |
Number of SPAM hosts hosted | 41 |
Number of open proxies hosted | 8 |
Number of mail servers hosted | 1,567 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 63 |
Prefix | Country | Description |
---|---|---|
2600:1419:5c00::/48 | US ![]() | Akamai Technologies, Inc. |
2804:a8::/32 | BR ![]() | CLARO S.A. |
2600:1419:19::/48 | US ![]() | Akamai Technologies, Inc. |
2600:1419:1000::/48 | US ![]() | Akamai Technologies, Inc. |
2600:1419:4c00::/48 | US ![]() | Akamai Technologies, Inc. |
2600:1419:1b::/48 | US ![]() | Akamai Technologies, Inc. |
2600:1419:8000::/48 | US ![]() | Akamai Technologies, Inc. |
Number of prefixes and peers for the last 360 days.
Advertisements
Number of domains, mail and name server hosted in the past on this AS.
Hosting history of domains break down by Top Level Domain (TLD) category.
AS Ranking history based on number of IPv4 addresses.
Advertisements
Country | Brazil ![]() |
Capital | Brasilia |
Continent | SA |
Population | 201,103,330 |
Area | 8,511,965 km² |
Currency | BRL |
![]() |
The AS/BGP Report is calculated for every allocated AS number. The report is updated on a weekly basis, last updated on 2023-03-26.
The underlying DNS data is updated every 3 weeks, the Whois data is cached for about one month.
Advertisements
premium ASInfo |
ASN info as displayed in this report. |
free IP2ASN |
ASN & Subnet info about an IP. |
premium SubnetInfo |
Subnet info used in this report. |